Taxon	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50
Synergistia	0	715	294	0	2977	0	0	765	5	2743
Sphingobacteriia	0	0	2	0	0	0	0	0	0	0
Actinomycetia	6288	544	4178	2210	6752	5595	32977	11468	5484	5824
Absconditabacteria_(SR1)_[C-1]	0	180	767	1793	142	3685	966	41	366	26
Spirochaetia	0	0	0	0	11917	0	0	35	0	3746
Mollicutes	0	557	22	560	95	80	10	127	17	7
Bacteroidia	30664	33345	28197	33721	13736	27149	5264	8486	9920	42162
Alphaproteobacteria	83	10	23	16	74	314	0	0	9	8
Fusobacteriia	31246	22434	27711	45985	45431	71977	20822	30434	43787	13653
Bacteroidetes_[C-1]	0	0	0	0	8156	0	0	0	0	3534
Erysipelotrichia	0	0	0	91	0	0	0	0	0	0
Saccharibacteria_(TM7)_[C-1]	0	95	0	0	0	0	0	0	0	0
Deltaproteobacteria	0	671	446	3028	1400	5	0	211	0	2114
Epsilonproteobacteria	187	2595	323	1820	3197	1797	1509	223	2954	585
Tissierellia	0	258	0	30	0	0	0	2302	1210	0
Clostridia	3277	14218	9622	25968	18190	13539	7976	5461	13287	17527
Gracilibacteria_(GN02)_[C-1]	18	0	0	0	0	0	0	14	0	14
Bacilli	24416	9569	9149	5482	16065	4408	9574	21635	15891	9782
Gammaproteobacteria	18854	6151	17911	3858	19706	10152	28477	11423	38224	2784
Coriobacteriia	0	0	0	9	0	0	0	0	0	0
Negativicutes	1842	3669	1478	4266	4354	4039	3362	2982	1050	10202
Flavobacteriia	7636	628	5166	6263	15128	23383	20211	8593	13137	502
Betaproteobacteria	1727	614	717	1209	1949	392	7445	2227	8522	528
Gloeobacteria	24	0	25	7	30	270	42	8	14	0
