Taxon	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50
Synergistaceae	0	715	294	0	2977	0	0	765	5	2743
Sphingobacteriaceae	0	0	2	0	0	0	0	0	0	0
Propionibacteriaceae	3991	366	2310	1742	6698	4555	28875	10174	5478	2212
Bacteroidaceae	0	124	52	0	0	0	0	0	0	725
Actinomycetaceae	2016	151	1228	449	25	942	3416	1189	3	2916
Absconditabacteria_(SR1)_[F-1]	0	180	767	1793	142	3685	966	41	366	26
Bacillaceae	0	0	0	0	0	0	3	0	0	0
Treponemataceae	0	0	0	0	11917	0	0	35	0	3746
Burkholderiaceae	30	0	78	0	0	0	0	0	19	0
Lactobacillaceae	4	0	15	5	0	17	20	0	0	12
Micrococcaceae	38	0	32	19	18	12	320	7	0	45
Mycoplasmataceae	0	557	22	560	95	80	10	127	17	7
Prevotellaceae	4804	27163	17496	8024	3644	14600	1192	2261	1469	30784
Sphingomonadaceae	83	10	23	16	74	314	0	0	9	8
Bifidobacteriaceae	0	0	4	0	4	13	0	4	3	0
Fusobacteriaceae	27055	17284	22355	36246	36927	60093	16288	24605	39430	10871
Ruminococcaceae	2	191	1613	1796	4	0	0	11	4	34
Desulfobulbaceae	0	0	0	10	0	5	0	0	0	80
Tannerellaceae	0	1916	342	11251	806	1843	967	176	0	2803
Bacteroidetes_[F-1]	0	0	0	0	8156	0	0	0	0	3534
Erysipelotrichaceae	0	0	0	91	0	0	0	0	0	0
Cardiobacteriaceae	0	0	32	0	0	240	6748	335	0	33
Saccharibacteria_(TM7)_[F-1]	0	95	0	0	0	0	0	0	0	0
Desulfomicrobiaceae	0	671	446	2903	1188	0	0	211	0	1030
Campylobacteraceae	187	2595	323	1820	3197	1797	1509	223	2954	585
Peptoniphilaceae	0	258	0	30	0	0	0	2302	1210	0
Pasteurellaceae	15507	6086	9899	3837	19366	5757	8875	8709	30525	1948
Leptotrichiaceae	4191	5150	5356	9739	8504	11884	4534	5829	4357	2782
Lachnospiraceae	3251	8541	5759	16033	15922	10763	4294	5174	8430	10050
Gracilibacteria_(GN02)_[F-1]	18	0	0	0	0	0	0	14	0	14
Aerococcaceae	10754	26	3110	134	3404	817	1126	9587	2788	126
Bacteroidales_[F-2]	0	1342	17	7263	3576	512	253	1180	0	295
Dermabacteraceae	10	0	47	0	7	0	33	0	0	110
Desulfovibrionaceae	0	0	0	115	212	0	0	0	0	1004
Moraxellaceae	3347	65	7980	21	340	4155	12854	2379	7699	803
Oscillospiraceae	0	0	0	0	0	13	3	0	0	0
Streptococcaceae	8183	9527	4770	5204	12561	3494	8216	11897	11376	9479
Atopobiaceae	0	0	0	9	0	0	0	0	0	0
Gemellaceae	4914	6	935	80	33	47	129	121	893	41
Veillonellaceae	1619	43	74	534	1533	2044	1127	2785	35	136
Flavobacteriaceae	6353	553	4572	6141	13868	21169	17988	7199	11368	423
Rhodocyclaceae	83	284	136	872	1404	0	0	736	563	172
Neisseriaceae	1614	203	439	156	318	392	7445	917	7811	270
Peptococcaceae	0	1486	0	2202	1986	255	0	0	1257	789
Weeksellaceae	1283	75	594	122	1260	2214	2223	1394	1769	79
Porphyromonadaceae	25860	2800	10290	7183	5710	10194	2852	4869	8451	7555
Selenomonadaceae	223	3626	1404	3732	2821	1995	2235	197	1015	10066
Carnobacteriaceae	546	10	292	24	10	20	46	24	810	111
Comamonadaceae	0	127	64	181	227	0	0	574	129	86
Christensenellaceae	0	643	0	0	0	0	0	0	0	697
Corynebacteriaceae	233	27	557	0	0	73	333	94	0	541
Staphylococcaceae	15	0	27	35	57	13	34	6	24	13
Gloeobacteraceae	24	0	25	7	30	270	42	8	14	0
Peptostreptococcaceae	24	3357	2250	5937	278	2508	3679	276	3596	5957
