Taxon	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50
Synergistales	0	715	294	0	2977	0	0	765	5	2743
Sphingobacteriales	0	0	2	0	0	0	0	0	0	0
Propionibacteriales	3991	366	2310	1742	6698	4555	28875	10174	5478	2212
Actinomycetales	2016	151	1228	449	25	942	3416	1189	3	2916
Absconditabacteria_(SR1)_[O-1]	0	180	767	1793	142	3685	966	41	366	26
Spirochaetales	0	0	0	0	11917	0	0	35	0	3746
Micrococcales	48	0	79	19	25	12	353	7	0	155
Mycoplasmatales	0	557	22	560	95	80	10	127	17	7
Bacteroidales	30664	33345	28197	33721	13736	27149	5264	8486	9920	42162
Sphingomonadales	83	10	23	16	74	314	0	0	9	8
Bifidobacteriales	0	0	4	0	4	13	0	4	3	0
Fusobacteriales	31246	22434	27711	45985	45431	71977	20822	30434	43787	13653
Desulfobacterales	0	0	0	10	0	5	0	0	0	80
Bacteroidetes_[O-1]	0	0	0	0	8156	0	0	0	0	3534
Erysipelotrichales	0	0	0	91	0	0	0	0	0	0
Cardiobacteriales	0	0	32	0	0	240	6748	335	0	33
Saccharibacteria_(TM7)_[O-1]	0	95	0	0	0	0	0	0	0	0
Desulfovibrionales	0	671	446	3018	1400	0	0	211	0	2034
Campylobacterales	187	2595	323	1820	3197	1797	1509	223	2954	585
Tissierellales	0	258	0	30	0	0	0	2302	1210	0
Pasteurellales	15507	6086	9899	3837	19366	5757	8875	8709	30525	1948
Eubacteriales	3277	14218	9622	25968	18190	13539	7976	5461	13287	17527
Gracilibacteria_(GN02)_[O-1]	18	0	0	0	0	0	0	14	0	14
Lactobacillales	19487	9563	8187	5367	15975	4348	9408	21508	14974	9728
Pseudomonadales	3347	65	7980	21	340	4155	12854	2379	7699	803
Coriobacteriales	0	0	0	9	0	0	0	0	0	0
Bacillales	4929	6	962	115	90	60	166	127	917	54
Veillonellales	1619	43	74	534	1533	2044	1127	2785	35	136
Flavobacteriales	7636	628	5166	6263	15128	23383	20211	8593	13137	502
Rhodocyclales	83	284	136	872	1404	0	0	736	563	172
Neisseriales	1614	203	439	156	318	392	7445	917	7811	270
Selenomonadales	223	3626	1404	3732	2821	1995	2235	197	1015	10066
Burkholderiales	30	127	142	181	227	0	0	574	148	86
Corynebacteriales	233	27	557	0	0	73	333	94	0	541
Gloeobacterales	24	0	25	7	30	270	42	8	14	0
