Taxon	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50
Synergistia	0	6.57368016696065	5.68697535633982	0	7.99900721324395	0	0	6.64118216974059	1.79175946922805	7.91717198884578
Sphingobacteriia	0	0	1.09861228866811	0	0	0	0	0	0	0
Actinomycetia	8.7465573545435	6.30078579466324	8.33782726244791	7.70120018085745	8.81774212957484	8.62980733578537	10.4035959514609	9.34740302236452	8.60977237270933	8.6699142784339
Absconditabacteria_(SR1)_[C-1]	0	5.19849703126583	6.64378973314767	7.49220304261874	4.96284463025991	8.21229713822977	6.87419849545329	3.73766961828337	5.90536184805457	3.29583686600433
Methanobacteria	0	0	0	0	0	0	0	0	0	0
Spirochaetia	0	0	0	0	9.38580514130692	0	0	3.58351893845611	0	8.22871079879369
Mollicutes	0	6.32435896238131	3.13549421592915	6.3297209055227	4.56434819146784	4.39444915467244	2.39789527279837	4.85203026391962	2.89037175789616	2.07944154167984
Bacteroidia	10.3308772180601	10.4146931041204	10.2470063324253	10.4259057223379	9.52784820132521	10.2091323253621	8.56883642456808	9.04629085996968	9.2024090016499	10.6492983381789
Alphaproteobacteria	4.43081679884331	2.39789527279837	3.17805383034795	2.83321334405622	4.31748811353631	5.75257263882563	0	0	2.30258509299405	2.19722457733622
Fibrobacteria	0	0	0	0	0	0	0	0	0	0
Fusobacteriia	10.3496786505563	10.0183775184101	10.2296208113622	10.7360922813219	10.7239719815573	11.184115795751	9.94381342400769	10.323348540928	10.6871150862244	9.52178779797823
Bacteroidetes_[C-1]	0	0	0	0	9.00663173330058	0	0	0	0	8.17046857833067
Erysipelotrichia	0	0	0	4.52178857704904	0	0	0	0	0	0
Saccharibacteria_(TM7)_[C-1]	0	4.56434819146784	0	0	0	0	0	0	0	0
Deltaproteobacteria	0	6.51025834052315	6.10255859461357	8.01598781102724	7.24494154633701	1.79175946922805	0	5.35658627467201	0	7.65681009148038
Epsilonproteobacteria	5.23644196282995	7.86172707782398	5.78074351579233	7.50714107972761	8.0702808933939	7.49443021503157	7.31986492980897	5.41164605185504	7.9912539298402	6.37331978957701
Tissierellia	0	5.55682806169954	0	3.43398720448515	0	0	0	7.74196789982069	7.09920174355309	0
Clostridia	8.09498875930377	9.56233437739637	9.1719113453564	10.164658797947	9.80868224526222	9.51340354646627	8.98431767991113	8.60557030203365	9.49461665129313	9.7715548812753
Gracilibacteria_(GN02)_[C-1]	2.94443897916644	0	0	0	0	0	0	2.70805020110221	0	2.70805020110221
Bacilli	10.1030348899952	9.166388484447	9.12150915826957	8.60940767540405	9.68446051673376	8.39140318535794	9.16691081404885	9.98211387299132	9.67357111693449	9.18840146445743
Oligosphaeria	0	0	0	0	0	0	0	0	0	0
Gammaproteobacteria	9.84453340969246	8.72453251118548	9.79322615827859	8.25816336153762	9.88872918156058	9.22552450730122	10.2568871383409	9.34347168457936	10.5512450307973	7.93200315236138
Coriobacteriia	0	0	0	2.30258509299405	0	0	0	0	0	0
Planctomycetia	0	0	0	0	0	0	0	0	0	0
Negativicutes	7.51914995766982	8.20794694104862	7.2991214627108	8.358666283188	8.3790798892866	8.3039999709552	8.12058871174027	8.00068478451475	6.95749737087695	9.2304370736753
Flavobacteriia	8.94076013488838	6.44413125670044	8.55004752828718	8.74257423767064	9.62436871074483	10.0598073067911	9.9140317664118	9.05881956433494	9.48326407345242	6.22059017009974
Betaproteobacteria	7.454719949364	6.42162226780652	6.57646956904822	7.09837563859079	7.57558465155779	5.97380961186926	8.91543225443266	7.70885960104718	9.0505236705223	6.2709884318583
Gloeobacteria	3.2188758248682	0	3.25809653802148	2.07944154167984	3.43398720448515	5.6021188208797	3.76120011569356	2.19722457733622	2.70805020110221	0
