Taxon	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
Sphingobacteriia	4	0	133	0	23	0	0	0	0	0
Actinomycetia	5940	1274	4100	2252	10890	3073	20747	14734	3686	24202
Absconditabacteria_(SR1)_[C-1]	0	841	965	4013	0	1421	1292	520	1127	898
Spirochaetia	0	0	0	0	465	0	0	27	0	895
Mollicutes	0	595	198	55	231	235	31	2578	264	205
Alphaproteobacteria	0	0	0	13	0	0	0	0	61	0
Fibrobacteria	0	0	0	0	0	0	0	0	0	3
Epsilonproteobacteria	271	861	455	2317	1790	1113	1753	557	1311	635
Synergistia	0	3081	297	0	803	0	0	725	627	1207
Fusobacteriia	36683	18624	28002	38335	57322	31215	15979	47486	34845	27282
Bacteroidetes_[C-1]	0	0	0	0	0	0	0	0	0	637
Erysipelotrichia	0	0	0	703	0	0	7	0	0	0
Saccharibacteria_(TM7)_[C-1]	0	1070	0	0	0	0	0	0	0	0
Deltaproteobacteria	0	957	0	2672	150	0	0	0	0	143
Tissierellia	0	0	0	580	0	0	0	3358	740	0
Clostridia	5670	23772	9755	25990	6631	22145	8334	12830	15677	10667
Gracilibacteria_(GN02)_[C-1]	9	0	137	0	0	2	0	17	0	26
Bacilli	12995	12631	12228	5522	12724	8281	14068	10998	12891	2964
Gammaproteobacteria	13505	994	48192	2050	24787	5423	32075	7984	25645	8020
Coriobacteriia	0	0	0	947	0	0	0	0	0	0
Betaproteobacteria	1242	205	2398	888	4268	240	3491	3780	7880	2125
Flavobacteriia	8603	616	4435	9503	11267	5468	16779	15966	12886	7116
Negativicutes	2385	7872	1374	6342	191	9695	2998	4415	974	2404
Bacteroidia	32454	33040	44032	45274	32094	50682	5751	18261	12075	28906
Gloeobacteria	2	0	1797	3	41	16	27	393	9	23
