Taxon	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
Bacteroidaceae	0	663	0	0	0	0	0	0	0	0
Sphingobacteriaceae	4	0	133	0	23	0	0	0	0	0
Carnobacteriaceae	387	0	340	0	59	21	25	30	8	150
Pasteurellaceae	12747	981	26709	1949	24289	5037	7257	7231	12432	6005
Propionibacteriaceae	4781	828	2036	1557	9350	2190	11821	11476	3461	23275
Absconditabacteria_(SR1)_[F-1]	0	841	965	4013	0	1421	1292	520	1127	898
Bacillaceae	0	0	242	0	0	0	13	0	0	0
Treponemataceae	0	0	0	0	465	0	0	27	0	895
Burkholderiaceae	77	0	0	0	0	0	0	0	0	0
Lactobacillaceae	0	0	739	0	96	0	25	0	0	20
Mycoplasmataceae	0	595	198	55	231	235	31	2578	264	205
Sphingomonadaceae	0	0	0	13	0	0	0	0	61	0
Fibrobacteraceae	0	0	0	0	0	0	0	0	0	3
Bifidobacteriaceae	0	0	1010	0	27	0	3	33	4	0
Campylobacteraceae	271	861	455	2317	1790	1113	1753	557	1311	635
Synergistaceae	0	3081	297	0	803	0	0	725	627	1207
Fusobacteriaceae	27691	12669	22953	27310	40289	23947	12925	38403	30639	17704
Ruminococcaceae	3	792	1522	770	0	4	0	269	129	246
Desulfobulbaceae	0	0	0	147	0	0	0	0	0	18
Tannerellaceae	18	2413	0	13615	44	1336	1862	1992	0	638
Bacteroidetes_[F-1]	0	0	0	0	0	0	0	0	0	637
Erysipelotrichaceae	0	0	0	703	0	0	7	0	0	0
Cardiobacteriaceae	11	6	0	4	0	189	5066	257	2	1516
Saccharibacteria_(TM7)_[F-1]	0	1070	0	0	0	0	0	0	0	0
Desulfomicrobiaceae	0	957	0	2358	63	0	0	0	0	6
Micrococcaceae	57	4	866	0	1412	0	1400	58	0	102
Peptoniphilaceae	0	0	0	580	0	0	0	3358	740	0
Leptotrichiaceae	8992	5955	5049	11025	17033	7268	3054	9083	4206	9578
Lachnospiraceae	5552	17640	5653	18866	6612	12775	5201	12442	10806	9298
Gracilibacteria_(GN02)_[F-1]	9	0	137	0	0	2	0	17	0	26
Acidaminococcaceae	0	0	0	0	0	0	5	0	0	0
Aerococcaceae	5529	26	2911	108	739	215	932	2511	5821	129
Bacteroidales_[F-2]	0	5384	0	5103	3844	1194	462	4849	0	3801
Dermabacteraceae	16	0	9	0	90	0	7	0	4	58
Clostridiaceae	0	0	0	0	2	0	0	0	0	0
Desulfovibrionaceae	0	0	0	167	87	0	0	0	0	119
Streptococcaceae	4789	12602	6723	5386	11233	7948	12958	8225	7005	2556
Moraxellaceae	747	7	21483	97	498	197	19752	496	13211	499
Oscillospiraceae	0	0	125	0	14	0	0	0	0	3
Atopobiaceae	0	0	0	947	0	0	0	0	0	0
Gemellaceae	2255	3	1273	18	139	97	72	94	50	109
Veillonellaceae	1626	84	0	974	7	1956	812	3210	18	119
Neisseriaceae	497	41	2002	151	597	240	3491	1114	6497	354
Flavobacteriaceae	7735	568	3669	9420	9303	4830	14590	15281	11166	6824
Selenomonadaceae	759	7788	1374	5368	184	7739	2181	1205	956	2285
Rhodocyclaceae	451	129	0	635	3348	0	0	1837	1210	1677
Peptococcaceae	0	770	0	1004	0	1735	0	0	563	779
Weeksellaceae	868	48	766	83	1964	638	2189	685	1720	292
Porphyromonadaceae	23027	1576	11594	15776	26189	5950	2442	8290	5655	6553
Comamonadaceae	217	35	396	102	323	0	0	829	173	94
Actinomycetaceae	892	429	97	695	11	883	7294	1036	217	505
Prevotellaceae	9409	23004	32438	10780	2017	42202	985	3130	6420	17914
Christensenellaceae	0	2302	0	0	0	0	0	0	0	12
Corynebacteriaceae	194	13	82	0	0	0	222	2131	0	262
Staphylococcaceae	35	0	0	10	458	0	43	138	7	0
Gloeobacteraceae	2	0	1797	3	41	16	27	393	9	23
Peptostreptococcaceae	115	2268	2455	5350	3	7631	3133	119	4179	329
