Taxon	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
Faecalibacterium	0	0	0	0	4	0	0	0	0	0
Bacteroides	0	663	0	0	0	0	0	0	0	0
Sphingobacterium	4	0	133	0	23	0	0	0	0	0
Granulicatella	387	0	340	0	59	21	25	30	8	150
Ligilactobacillus	0	0	366	0	23	0	12	0	0	5
Aggregatibacter	9360	955	22711	1561	22883	4665	6784	6725	8670	5277
Arachnia	4781	828	2036	1557	9350	2190	11821	11476	3461	23275
Lachnospiraceae_[G-2]	2238	229	680	1465	3837	3722	3743	3348	2953	2877
Absconditabacteria_(SR1)_[G-1]	0	841	965	4013	0	1421	1292	520	1127	898
Bacillus	0	0	242	0	0	0	13	0	0	0
Treponema	0	0	0	0	465	0	0	27	0	895
Psychrobacter	12	0	93	0	31	5	30	0	0	8
Lautropia	77	0	0	0	0	0	0	0	0	0
Chryseobacterium	13	0	0	0	32	0	23	0	0	0
Lactobacillus	0	0	373	0	47	0	11	0	0	10
Rothia	39	0	732	0	109	0	65	0	0	93
Mycoplasma	0	595	198	55	231	235	31	2578	264	205
Prevotella	1120	19087	1675	5942	1985	4061	568	3072	2582	11536
Johnsonella	0	0	0	712	743	0	0	5597	1166	4903
Aerococcus	0	0	81	39	40	0	20	811	0	8
Sphingomonas	0	0	0	0	0	0	0	0	61	0
Fibrobacter	0	0	0	0	0	0	0	0	0	3
Limosilactobacillus	0	0	0	0	26	0	2	0	0	5
Bifidobacterium	0	0	1010	0	27	0	3	33	4	0
Campylobacter	271	861	455	2317	1790	1113	1753	557	1311	635
Kocuria	18	0	134	0	71	0	34	32	0	9
Fretibacterium	0	3081	297	0	803	0	0	725	627	1207
Peptostreptococcus	0	1811	120	0	0	0	0	0	0	108
Fusobacterium	27691	12669	22953	27310	40289	23947	12925	38403	30639	17704
Ruminococcaceae_[G-1]	3	792	1522	770	0	4	0	269	129	246
Peptostreptococcaceae_[G-9]	115	351	192	1134	0	680	0	55	395	7
Desulfobulbus	0	0	0	147	0	0	0	0	0	18
Tannerella	18	2413	0	13615	44	1336	1862	1992	0	638
Bacteroidetes_[G-5]	0	0	0	0	0	0	0	0	0	637
Solobacterium	0	0	0	703	0	0	0	0	0	0
Cardiobacterium	11	6	0	4	0	189	5066	257	2	1516
Novosphingobium	0	0	0	13	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-8]	0	1070	0	0	0	0	0	0	0	0
Desulfomicrobium	0	957	0	2358	63	0	0	0	0	6
Micrococcus	0	4	0	0	1232	0	1301	26	0	0
Acinetobacter	0	2	60	0	63	0	30	119	41	9
Lachnoanaerobaculum	68	7182	89	6814	0	291	17	0	0	542
Parvimonas	0	0	0	580	0	0	0	3358	740	0
Filifactor	0	0	0	389	0	3313	0	0	0	0
Leptotrichia	8031	5829	1381	11001	9105	7059	3049	7682	3996	7359
Catonella	1852	9044	3771	6012	679	5358	22	2410	5808	661
Gracilibacteria_(GN02)_[G-1]	9	0	137	0	0	2	0	17	0	26
Phascolarctobacterium	0	0	0	0	0	0	5	0	0	0
Actinobacillus	0	7	127	15	0	0	11	0	3160	0
Abiotrophia	5529	26	2830	69	699	215	912	1700	5821	121
Bacteroidales_[G-2]	0	5384	0	5103	3844	1194	462	4849	0	3801
Faecalicatena	2	0	0	0	4	0	0	0	0	0
Brachybacterium	16	0	9	0	90	0	7	0	4	58
Lachnospiraceae_[G-9]	0	0	0	0	0	0	5	0	0	0
Oribacterium	0	0	0	0	0	0	15	0	0	0
Butyricicoccus	0	0	0	0	2	0	0	0	0	0
Desulfovibrio	0	0	0	167	87	0	0	0	0	119
Haemophilus	3387	19	3871	373	1406	372	462	506	602	728
Blautia	0	0	0	0	4	0	0	0	0	4
Bergeyella	4	0	565	1111	46	0	9	0	0	5
Streptococcus	4789	12602	6723	5386	11233	7948	12958	8225	7005	2556
Lachnospiraceae_[G-8]	0	0	0	0	7	0	0	0	0	0
Dialister	0	0	0	0	3	0	0	0	0	0
Coprococcus	0	0	135	0	0	0	0	0	0	0
Oscillospiraceae_[G-2]	0	0	0	0	0	0	0	0	0	3
Holdemanella	0	0	0	0	0	0	7	0	0	0
Moraxella	735	5	21330	97	404	192	19692	377	13170	482
Anaerobutyricum	0	0	0	0	0	0	0	0	0	2
Pseudoleptotrichia	623	107	3668	10	7843	29	0	1273	210	1915
Oscillospiraceae_[G-5]	0	0	125	0	0	0	0	0	0	0
Fournierella	0	0	0	0	10	0	0	0	0	0
Lancefieldella	0	0	0	947	0	0	0	0	0	0
Gemella	2255	3	1273	18	139	97	72	94	50	109
Veillonella	1626	84	0	974	4	1956	812	3210	18	119
Alysiella	0	0	479	0	0	17	9	0	0	0
Eikenella	294	28	0	87	368	60	2753	863	5745	85
Capnocytophaga	7731	568	3104	8309	9257	4830	14581	15281	11166	6819
Neisseria	203	13	1523	64	229	163	729	251	752	269
Lachnospiraceae_[G-3]	1392	1185	978	3863	1338	3404	1399	1087	879	309
Selenomonas	759	6705	1374	5368	184	7739	2166	1205	956	2285
Propionivibrio	451	129	0	635	3348	0	0	1837	1210	1677
Peptostreptococcaceae_[G-7]	0	12	1478	3428	3	3043	0	64	127	214
Pseudostreptobacillus	338	19	0	14	85	180	5	128	0	304
Peptococcus	0	770	0	1004	0	1735	0	0	563	779
Riemerella	227	48	465	75	1903	501	2155	650	1716	243
Porphyromonas	23027	1576	11594	15776	26189	5950	2442	8290	5655	6553
Comamonas	217	35	396	102	323	0	0	829	173	94
Actinomyces	892	429	97	695	11	883	7294	1036	217	505
Alloprevotella	8289	3917	30763	4838	32	38141	417	58	3838	6378
Christensenella	0	2302	0	0	0	0	0	0	0	12
Weeksellaceae_[G-1]	628	0	301	8	29	137	11	35	4	49
Corynebacterium	194	13	82	0	0	0	222	2131	0	262
Staphylococcus	35	0	0	10	458	0	43	138	7	0
Gloeobacter	2	0	1797	3	41	16	27	393	9	23
Veillonellaceae_[G-1]	0	1083	0	0	0	0	15	0	0	0
multigenus	0	94	665	399	0	595	3133	0	3657	0
