Taxon	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
Faecalibacterium prausnitzii (SP1)	0	0	0	0	1.6094379124341	0	0	0	0	0
Bacteroides pyogenes (SP10)	0	6.49828214947643	0	0	0	0	0	0	0	0
Fretibacterium sp._HMT_359 (SP101)	0	0	0	0	6.01126717440416	0	0	4.969813299576	6.38519439899773	6.80903930604298
Sphingobacterium lactis (SP102)	1.6094379124341	0	4.89783979995091	0	3.17805383034795	0	0	0	0	0
Fusicatenibacter saccharivorans (SP105)	0	0	0	0	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP108)	0	4.66343909411207	0	8.25660734462616	0	6.86171134048073	4.95582705760126	0	0	3.46573590279973
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP11)	0	6.65544035036765	0	0	0	0	0	0	0	0
Alloprevotella sp._HMT_912 (SP115)	7.23201033166476	0	0	0	0	5.17614973257383	3.66356164612965	0	6.64118216974059	0
Granulicatella adiacens (SP116)	3.43398720448515	0	5.83188247728352	0	2.89037175789616	0	0	0	0	4.84418708645859
Ligilactobacillus salivarius (SP117)	0	0	5.41610040220442	0	2.77258872223978	0	1.79175946922805	0	0	1.79175946922805
Aggregatibacter actinomycetemcomitans (SP120)	7.91425227874244	4.75359019110636	9.39149458101813	4.11087386417331	7.94909149983052	4.84418708645859	7.65964295456468	0	6.31173480915291	7.52240023138712
Arachnia propionica (SP121)	8.47261414801827	6.7202201551353	7.61923341622681	7.35115822643069	9.14323856843545	7.69211333959547	9.37771748138431	9.34810031168067	8.14960173573616	10.0551780657766
Moraxella osloensis (SP123)	2.484906649788	0	3.93182563272433	0	3.95124371858143	0	4.17438726989564	2.484906649788	1.38629436111989	3.58351893845611
Bacteroides heparinolyticus (SP124)	0	0	0	0	0	0	0	0	0	0
Clostridium saudiense (SP127)	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_317 (SP128)	0	6.04500531403601	0	6.81673588059497	6.68710860786651	6.49375383985169	5.59471137960184	5.4553211153577	6.08677472691231	7.02197642307216
Limosilactobacillus mucosae (SP13)	0	0	0	0	2.07944154167984	0	0	0	0	0
Leptotrichia sp._HMT_392 (SP132)	0	2.484906649788	0	7.94129557090653	0	0	0	3.85014760171006	6.55250788703459	7.63819824428578
Actinomyces sp._HMT_171 (SP133)	6.41999492814714	1.94591014905531	0	0	0	4.54329478227	6.84054652928869	5.5834963087817	3.43398720448515	3.80666248977032
Aerococcus urinaeequi (SP135)	0	0	0	0	3.71357206670431	0	0	5.90263333340137	0	0
Intestinibacter bartlettii (SP138)	0	0	0	0	0	0	0	0	0	0
Collinsella aerofaciens (SP14)	0	0	0	0	0	0	0	0	0	0
Fusobacterium periodonticum (SP143)	0	7.82324569068552	8.51197962436335	0	3.55534806148941	0	0	5.10594547390058	0	7.12044437239249
Fusobacterium sp._HMT_248 (SP146)	5.22035582507832	1.79175946922805	0	4.36944785246702	3.89182029811063	2.39789527279837	3.55534806148941	4.55387689160054	4.0943445622221	0
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP149)	7.35755620091035	5.07517381523383	6.22455842927536	5.32787616878958	0	8.21743853773019	8.22603842948548	8.10470346837111	6.52502965784346	7.95402108727804
Catonella sp._HMT_164 (SP15)	0	0	6.05208916892442	7.38336814699238	5.32787616878958	0	0	5.21493575760899	2.83321334405622	3.52636052461616
Streptococcus infantis_clade_431 (SP151)	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus animalis (SP155)	0	0	4.96284463025991	0	2.19722457733622	0	2.07944154167984	0	0	0
Catonella morbi (SP160)	0	7.26752542782817	6.87005341179813	6.53378883793334	2.70805020110221	0	0	0	7.95014988765202	4.31748811353631
Streptococcus lutetiensis (SP161)	0	0	0	0	2.39789527279837	0	2.56494935746154	0	0	0
Treponema socranskii (SP162)	0	0	0	0	1.94591014905531	0	0	0	0	5.15329159449778
Selenomonas sp._HMT_479 (SP164)	0	0	0	4.23410650459726	0	5.26269018890489	3.43398720448515	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP165)	0	2.70805020110221	6.87316383421252	5.08759633523238	0	6.14846829591765	7.04925484125584	6.10255859461357	7.028201432058	6.76619171466035
Methanobrevibacter smithii (SP178)	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_442 (SP18)	0	0	0	0	0	0	0	3.29583686600433	0	5.74300318780948
Bifidobacterium breve (SP181)	0	0	5.91079664404053	0	2.19722457733622	0	1.38629436111989	2.83321334405622	0	0
Holdemanella biformis (SP191)	0	0	0	0	0	0	0	0	0	0
Bacillus zhangzhouensis (SP194)	0	0	5.49306144334055	0	0	0	2.63905732961526	0	0	0
Treponema sp._HMT_237 (SP195)	0	0	0	0	6.0913098820777	0	0	0	0	0
Actinomyces johnsonii (SP200)	0	0	0	0	0	0	0	0	0	2.77258872223978
Psychrobacter sanguinis (SP213)	2.56494935746154	0	4.54329478227	0	3.46573590279973	1.79175946922805	3.43398720448515	0	0	2.19722457733622
Lautropia mirabilis (SP214)	4.35670882668959	0	0	0	0	0	0	0	0	0
Fusobacterium hwasookii (SP22)	7.2868764117507	6.70808408385307	5.52146091786225	7.62851762657506	6.1463292576689	7.72090525193678	7.37337430991005	6.51025834052315	0	7.42356844425917
Aggregatibacter sp._HMT_513 (SP221)	0	0	0	0	0	0	0	0.693147180559945	6.9555926083963	0
Corynebacterium matruchotii (SP229)	3.66356164612965	2.63905732961526	0	0	0	0	0	0	0	5.18738580584075
Gemella haemolysans (SP23)	6.07304453410041	0	7.03790596344718	2.30258509299405	2.63905732961526	0	3.46573590279973	0	3.76120011569356	0
Sutterella massiliensis (SP231)	0	0	0	0	0	0	0	0	0	0
Chryseobacterium rhizoplanae (SP234)	2.63905732961526	0	0	0	3.49650756146648	0	3.17805383034795	0	0	0
Lactobacillus amylovorus (SP236)	0	0	5.73657229747919	0	3.52636052461616	0	0	0	0	1.6094379124341
Lactobacillus johnsonii (SP237)	0	0	4.17438726989564	0	2.70805020110221	0	2.484906649788	0	0	1.94591014905531
Rothia endophytica (SP239)	3.68887945411394	0	6.59714570188665	0	4.70048036579242	0	4.18965474202643	0	0	4.54329478227
Capnocytophaga gingivalis (SP25)	0	0	0	0	0	0	0	0	8.51218064959269	5.37063802812766
Mycoplasma buccale (SP257)	0	6.39024066706535	5.29330482472449	4.02535169073515	5.44673737166631	5.46383180502561	3.46573590279973	7.85515700588134	5.57972982598622	5.32787616878958
Prevotella stercorea (SP26)	0	0	0	0	0	0	0	0	0	0
Alloprevotella sp._HMT_913 (SP262)	8.3790798892866	0	4.14313472639153	7.83161727635261	0	6.28785856016178	5.52942908751142	3.78418963391826	7.85010354517558	6.97634807044775
Lachnospira eligens (SP263)	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_126 (SP269)	0	0	0	0	0	0	0	0	0	4.8283137373023
Coprococcus comes (SP272)	0	0	0	0	0	0	0	0	0	0
Treponema denticola (SP285)	0	0	0	0	0	0	0	1.94591014905531	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP287)	0	6.58340922215876	0	0	0	0	0	4.31748811353631	0	0
Prevotella falsenii (SP288)	0	9.68917984988432	0	5.99146454710798	0	0	0	2.30258509299405	0	7.74370325817375
Selenomonas sp._HMT_892 (SP291)	0	0	0	0	4.24849524204936	0	0	0	0	0
Leptotrichia trevisanii (SP293)	0	0	0	0	0	0	0	0	0	7.73236922228439
Johnsonella ignava (SP294)	0	0	0	0	6.61204103483309	0	0	8.6301646700754	7.06219163228656	8.40020983593042
Abiotrophia defectiva (SP30)	0	0	0	0	0	0	1.79175946922805	4.66343909411207	0	0
Actinomyces sp._HMT_896 (SP306)	0	2.30258509299405	0	0	0	0	0	0	0	5.59471137960184
Aerococcus viridans (SP308)	0	0	4.40671924726425	3.68887945411394	0	0	3.04452243772342	6.10255859461357	0	2.19722457733622
Filifactor alocis (SP310)	0	0	0	5.96614673912369	0	0	0	0	0	0
Sphingomonas paucimobilis (SP32)	0	0	0	0	0	0	0	0	4.12713438504509	0
Fibrobacter intestinalis (SP320)	0	0	0	0	0	0	0	0	0	1.38629436111989
Limosilactobacillus reuteri (SP33)	0	0	0	0	2.99573227355399	0	1.09861228866811	0	0	1.79175946922805
Bifidobacterium bifidum (SP335)	0	0	6.46614472423762	0	2.99573227355399	0	0	2.89037175789616	1.6094379124341	0
Streptococcus downii (SP337)	0	0	5.59471137960184	0	0	0	0	0	0	0
Kocuria carniphila (SP344)	0	0	0	0	3.8286413964891	0	2.94443897916644	0	0	0
Bacteroidales_[G-2] bacterium_HMT_274 (SP349)	0	8.32941678393932	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_225 (SP351)	0	0	0	0	0	0	0	0	0	3.98898404656427
Riemerella sp._HMT_322 (SP352)	5.42934562895444	3.89182029811063	0	0	0	0	0	0	0	0
Micrococcus aloeverae (SP356)	0	0	0	0	5.40267738187228	0	5.64897423816121	3.29583686600433	0	0
Porphyromonas gingivalis (SP359)	0	0	0	0	0	0	0	0	0	2.70805020110221
Campylobacter showae (SP366)	3.73766961828337	5.89164421182577	6.12249280951439	7.47647238116391	3.25809653802148	5.85220247977447	6.71052310945243	6.27664348934164	5.94017125272043	6.31716468674728
Kocuria rhizophila (SP367)	2.94443897916644	0	4.90527477843843	0	3.29583686600433	0	2.83321334405622	3.49650756146648	0	2.30258509299405
Treponema maltophilum (SP372)	0	0	0	0	0	0	0	0	0	4.43081679884331
Fretibacterium fastidiosum (SP38)	0	8.03333401588006	0	0	5.10594547390058	0	0	3.87120101090789	0	4.98360662170834
Peptostreptococcus stomatis (SP383)	0	7.50218648660292	4.79579054559674	0	0	0	0	0	0	4.69134788222914
Streptococcus sinensis (SP389)	0	0	0	0	0	0	0	0	0	7.38709023565676
Streptococcus periodonticum (SP399)	0	0	0	0	0	0	0	0	0	4.21950770517611
Prevotella copri (SP4)	0	0	0	0	0	0	2.19722457733622	0	0	0
Fusobacterium nucleatum (SP40)	10.0043278674622	8.00202481821611	8.79300509129753	9.83809533376908	8.27512163021651	9.92221116653423	9.13194630454817	9.58726882194216	9.3064683990704	8.68152048483791
Tannerella forsythia (SP409)	0	7.57507169950756	0	6.74993119378857	0	4.89034912822175	4.4188406077966	7.59739632021279	0	0
Porphyromonas pasteri (SP41)	8.06777619577889	7.16394668434255	4.4188406077966	0	0	4.62497281328427	4.23410650459726	7.96693349840484	5.05624580534831	7.70165236264223
Actinomyces sp._HMT_170 (SP412)	3.58351893845611	5.87773578177964	0	0	0	6.66695679242921	4.79579054559674	0	0	2.83321334405622
Coprococcus eutactus (SP42)	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_878 (SP423)	0	0	0	6.39359075395063	0	5.53733426701854	6.87316383421252	0	5.21493575760899	0
Streptococcus cristatus_clade_578 (SP432)	0	0	6.36990098282823	0	0	0	0	8.01234963932779	0	5.19849703126583
Streptococcus oralis (SP433)	0	0	0	0	0	0	0	0	0	5.82008293035236
Cardiobacterium valvarum (SP446)	2.484906649788	1.94591014905531	0	0	0	0	0	5.55295958492162	1.09861228866811	7.21007962817079
Blautia luti (SP45)	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP473)	0	6.67582322163485	7.12929754892937	6.64768837356333	0	0	0	5.59842195899838	4.86753445045558	5.44241771052179
Fusobacterium nucleatum_subsp._vincentii (SP48)	0	6.31535800152233	0	0	6.3578422665081	0	0	9.72477945931201	8.57414047185799	7.30518821539304
Porphyromonas sp._HMT_277 (SP484)	0	0	4.11087386417331	0	9.76244228705401	0	0	0	0	0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP493)	4.75359019110636	5.8636311755981	5.26269018890489	7.0343879299155	0	6.52356230614951	0	4.02535169073515	5.98141421125448	2.07944154167984
Desulfobulbus sp._HMT_041 (SP497)	0	0	0	4.99721227376411	0	0	0	0	0	2.94443897916644
Fusobacterium simiae (SP5)	8.20767442435528	8.01002752848173	9.29972393311087	5.70044357339069	10.4248079133948	6.50279004591562	6.96413561241824	8.72777821348305	7.76768727718691	7.92262357421729
Veillonella sp._HMT_780 (SP501)	0	0	0	0	0	0	0	0	0	0
Tannerella serpentiformis (SP503)	2.94443897916644	0	0	9.44817547203338	3.80666248977032	7.09423484592476	7.48493028328966	0	0	0
Bacteroidetes_[G-5] bacterium_HMT_511 (SP511)	0	0	0	0	0	0	0	0	0	6.43133108193348
Solobacterium moorei (SP520)	0	0	0	6.55677835615804	0	0	0	0	0	0
Alloprevotella sp._HMT_473 (SP524)	4.89034912822175	0	0	0	0	0	0	0	0	0
Cardiobacterium hominis (SP53)	0	0	0	1.6094379124341	0	5.24702407216049	8.53050420547591	0	0	5.10594547390058
Streptococcus sp._HMT_423 (SP534)	0	0	0	0	0	0	4.11087386417331	5.09375020080676	0	0
Fretibacterium sp._HMT_360 (SP537)	0	0	5.6970934865054	0	3.98898404656427	0	0	5.99645208861902	0	5.06259503302697
Staphylococcus saprophyticus (SP54)	0	0	0	0	4.83628190695148	0	0	3.66356164612965	0	0
Novosphingobium silvae (SP548)	0	0	0	2.63905732961526	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP553)	0	6.97634807044775	0	0	0	0	0	0	0	0
Desulfomicrobium orale (SP57)	0	6.86484777797086	0	7.76599307940768	4.15888308335967	0	0	0	0	1.94591014905531
Treponema sp._HMT_231 (SP587)	0	0	0	0	0	0	0	0	0	5.84354441703136
Porphyromonas catoniae (SP592)	0	0	0	0	0	0	0	0	0	0
Streptococcus mitis (SP6)	7.16703787691222	0	5.29831736654804	6.03068526026126	3.13549421592915	3.76120011569356	4.79579054559674	0	1.79175946922805	0
Campylobacter rectus (SP60)	0	5.8805329864007	0	6.03068526026126	7.32514895795557	0	0	3.29583686600433	5.81413053182507	0
Fusobacterium sp._HMT_204 (SP61)	0	7.76684053708551	0	1.79175946922805	0	0	0	0	0	0
Neisseria oralis (SP64)	0	0	0	0	0	0	4.74493212836325	2.39789527279837	0	3.3322045101752
Actinobacillus lignieresii (SP65)	0	2.07944154167984	4.14313472639153	2.77258872223978	0	0	2.484906649788	0	3.46573590279973	0
Actinomyces sp._HMT_169 (SP7)	0	0	0	0	0	0	2.484906649788	0	0	0
Tannerella sp._HMT_808 (SP74)	0	6.14418563412565	0	0	0	0	0	0	0	6.09807428216624
Micrococcus flavus (SP76)	0	1.6094379124341	0	0	6.91968384984741	0	6.92657703322272	0	0	0
Acinetobacter johnsonii (SP77)	0	0	0	0	3.68887945411394	0	2.63905732961526	4.71849887129509	2.07944154167984	0
Weeksellaceae_[G-1] sp._HMT_900 (SP81)	0	0	0	0	0	1.38629436111989	0	0	0	0
Lachnoanaerobaculum sp._HMT_083 (SP85)	0	8.8794724020748	4.49980967033027	0	0	0	0	0	0	6.15060276844628
Parvimonas sp._HMT_110 (SP87)	0	0	0	6.36475075685191	0	0	0	8.11939858961229	6.60800062529609	0
Neisseria cinerea (SP89)	0	0	0	0	3.52636052461616	0	0	0	0	0
Acinetobacter lwoffii (SP90)	0	1.09861228866811	4.11087386417331	0	3.2188758248682	0	2.89037175789616	2.19722457733622	3.55534806148941	2.30258509299405
Streptococcus equinus (SP95)	0	0	5.41610040220442	0	3.73766961828337	0	2.99573227355399	0	0	0
Sarcina ventriculi (SP99)	0	0	0	0	0	0	0	0	0	0
Prevotella saccharolytica_nov_95.092% (SPN1)	0	0	0	0	0	0	0	4.07753744390572	0	6.59030104819669
Desulfallas thermosapovorans_nov_82.255% (SPN10)	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_365_nov_87.860% (SPN100)	0	0	0	0	0	0	0	0	0	0
Filifactor villosus_nov_97.484% (SPN1006)	0	0	0	0	0	8.10591119798651	0	0	0	0
Aggregatibacter sp._HMT_513_nov_97.331% (SPN1017)	6.8596149036542	0	0	0	9.36777137992501	0	0	6.88448665204278	7.55538194424027	4.49980967033027
Peptococcus sp._HMT_167_nov_95.695% (SPN1018)	0	0	0	0	0	0	0	0	6.33505425149806	6.65929391968364
Capnocytophaga sputigena_nov_95.117% (SPN1030)	0	5.04342511691925	6.4377516497364	0	0	0	0	0	0	7.4730690880322
Fusobacterium nucleatum_nov_97.788% (SPN1042)	0	0	0	0	0	0	0	0	4.33073334028633	6.04263283368238
Bergeyella zoohelcum_nov_94.262% (SPN105)	1.6094379124341	0	6.33859407820318	0	3.85014760171006	0	2.30258509299405	0	0	1.79175946922805
Veillonellaceae_[G-1] bacterium_HMT_155_nov_82.937% (SPN1054)	0	0	0	0	0	0	2.77258872223978	0	0	0
Selenomonas sp._HMT_442_nov_96.994% (SPN1064)	0	8.39344238398006	5.2040066870768	0	0	0	0	0	0	4.46590811865458
Catonella sp._HMT_451_nov_95.597% (SPN1075)	0	7.85088266480985	0	0	3.40119738166216	0	0	0	0	0
Bacteroidetes_[G-7] bacterium_HMT_911_nov_90.164% (SPN1080)	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_212_nov_93.043% (SPN1082)	8.61486421858968	6.35437004079735	6.89467003943348	8.16365617616843	9.10697785898103	8.52476445691256	7.89095671613892	8.62047154086974	8.10076824307173	7.36327958696304
Streptococcus sanguinis_nov_96.371% (SPN1088)	0	0	0	0	0	3.78418963391826	0	0	0	0
Haemophilus sputorum_nov_95.501% (SPN1100)	2.39789527279837	0	0	0	6.64509096950564	0	2.94443897916644	3.63758615972639	0	0
Coprococcus eutactus_nov_91.649% (SPN1112)	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_84.394% (SPN112)	0	0	0	0	0	0	0	0	0	0
Prevotella copri_nov_97.959% (SPN1122)	0	0	0	0	1.79175946922805	1.38629436111989	0	0	0	0
Catonella morbi_nov_97.908% (SPN1138)	7.52456122628536	8.526351129201	5.41164605185504	8.22094116828139	6.01126717440416	8.58653266949485	3.13549421592915	7.37838371299671	7.98241634682773	6.31896811374643
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872_nov_93.450% (SPN1140)	2.30258509299405	0	4.92725368515721	0	0	1.09861228866811	0	2.89037175789616	0	3.29583686600433
Capnocytophaga sputigena_nov_95.966% (SPN1149)	0	5.37989735354046	5.27811465923052	0	3.40119738166216	0	0	0	5.48479693349065	3.78418963391826
Prevotella micans_nov_92.008% (SPN1162)	0	0	0	0	0	0	0	0	0	5.78689738136671
Veillonella parvula_nov_96.660% (SPN1172)	0	0	0	6.5792512120101	0	0	0	7.77695440332244	0	0
Prevotella copri_nov_97.755% (SPN1173)	0	0	0	0	0	0	0	0	0	0
Prevotella saccharolytica_nov_90.389% (SPN1184)	0	0	0	0	0	0	0	0	0	0
Phascolarctobacterium faecium_nov_89.505% (SPN1195)	0	0	0	0	0	0	1.79175946922805	0	0	0
Sporobacter termitidis_nov_87.794% (SPN1206)	0	0	0	0	0	0	0	0	0	0
Porphyromonas sp._HMT_930_nov_97.521% (SPN121)	4.44265125649032	0	7.65254569269392	0	0	4.74493212836325	4.64439089914137	2.63905732961526	0	6.3750248198281
Actinobacillus indolicus_nov_97.741% (SPN1216)	0	0	0	0	0	0	0	0	8.0471895621705	0
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.885% (SPN122)	0	0	0	0	0	0	0	0	0	0
Actinomyces weissii_nov_94.130% (SPN1228)	0	0	0	0	0	1.79175946922805	3.63758615972639	0	3.55534806148941	2.39789527279837
Abiotrophia defectiva_nov_95.609% (SPN1237)	8.50754681436443	3.29583686600433	7.89469085042562	4.14313472639153	6.52356230614951	5.0998664278242	6.5424719605068	7.37525577800975	8.66025403425689	4.80402104473326
Selenomonas noxia_nov_97.233% (SPN1241)	0	5.93224518744801	3.40119738166216	0	0	0	0	0	5.47646355193151	0
Bacteroidales_[G-2] bacterium_HMT_274_nov_97.930% (SPN1250)	0	7.12447826249342	0	8.53777982502463	8.25452888193974	7.08590146436561	6.13772705408623	8.48673398393153	0	8.24328252304838
Pseudoleptotrichia sp._HMT_221_nov_91.164% (SPN1251)	3.87120101090789	1.6094379124341	5.82008293035236	2.39789527279837	1.38629436111989	0	0	0	2.63905732961526	0
Faecalicatena fissicatena_nov_96.660% (SPN1260)	1.09861228866811	0	0	0	1.6094379124341	0	0	0	0	0
Prevotella brevis_nov_89.184% (SPN1269)	0	0	0	0	2.19722457733622	0	2.19722457733622	0	0	0
Treponema pectinovorum_nov_87.755% (SPN1271)	0	0	0	0	0	0	0	0	0	0
Coprococcus eutactus_nov_93.133% (SPN1282)	0	0	0	0	0	0	0	0	0	0
Streptococcus peroris_nov_94.949% (SPN1293)	0	0	0	0	0	5.46806014113513	6.92853781816467	0	0	0
Treponema sp._HMT_236_nov_97.363% (SPN1305)	0	0	0	0	2.94443897916644	0	0	0	0	5.6937321388027
Prevotella sp._MOT-128_nov_86.992% (SPN1315)	0	0	0	0	0	0	0	0	0	0
Aggregatibacter sp._HMT_898_nov_96.715% (SPN1327)	0	0	0	0	6.41673228251233	0	0	4.14313472639153	0	0
Bacteroidetes_[G-3] bacterium_HMT_280_nov_89.278% (SPN1337)	0	0	0	0	0	0	0	0	0	0
Actinomyces oris_nov_97.006% (SPN1345)	0	0	0	0	2.484906649788	0	0	0	0	3.89182029811063
Ethanoligenens harbinense_nov_87.609% (SPN1350)	0	0	0	0	0	0	0	0	0	0
Brachybacterium nesterenkovii_nov_97.419% (SPN136)	2.83321334405622	0	2.30258509299405	0	4.51085950651685	0	2.07944154167984	0	1.6094379124341	4.07753744390572
Leptotrichia sp._HMT_909_nov_96.739% (SPN1361)	7.83201418050547	8.5650305208304	5.98141421125448	8.45148064805086	4.48863636973214	7.61233683716775	5.93489419561959	7.64683139143048	0	6.90073066404517
Porphyromonas pasteri_nov_97.947% (SPN1362)	6.16120732169508	0	7.06817200038804	0	0	0	0	0	0	0
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_91.494% (SPN1370)	0	0	0	0	0	0	1.79175946922805	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.875% (SPN1377)	0	0	0	0	0	0	0	0	0	0
Haemophilus sp._HMT_036_nov_95.501% (SPN1380)	3.63758615972639	0	4.20469261939097	0	2.83321334405622	0	0	0	0	2.484906649788
Haemophilus haemolyticus_nov_94.888% (SPN1390)	2.63905732961526	0	0	0	0	2.94443897916644	0	0	0	0
Prevotella copri_nov_94.501% (SPN1402)	0	0	4.39444915467244	0	0	0	0	0	0	0
Paludibacter propionicigenes_nov_85.685% (SPN1413)	0	0	0	0	0	0	0	0	0	0
Catenibacterium mitsuokai_nov_97.934% (SPN142)	0	0	0	0	0	0	0	0	0	0
Prevotella maculosa_nov_90.061% (SPN1425)	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_066_nov_96.964% (SPN1436)	5.66988092298052	0	0	0	5.68357976733868	0	0	0	0	0
Oribacterium sinus_nov_91.213% (SPN1448)	0	0	0	0	0	0	2.77258872223978	0	0	0
Ruminococcus champanellensis_nov_90.323% (SPN1460)	0	0	0	0	0	0	0	0	0	0
Prevotella nanceiensis_nov_90.361% (SPN1472)	6.98471632011827	6.80128303447162	7.19142933003638	6.66568371778241	6.78219205600679	7.9550742732627	5.25749537202778	7.56527528189893	7.39387829010776	7.66011431917393
Haemophilus paraphrohaemolyticus_nov_96.945% (SPN1473)	0	0	3.68887945411394	0	3.61091791264422	0	0	0	0	2.77258872223978
Anaerocolumna cellulosilytica_nov_87.657% (SPN1483)	0	0	0	0	0	0	0	0	0	0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1497)	0	0	0	0	1.09861228866811	0	0	0	0	0
Prevotella stercorea_nov_96.296% (SPN1501)	0	0	0	0	0	0	0	0	0	0
Phocea massiliensis_nov_93.103% (SPN151)	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.306% (SPN1512)	0	0	0	0	0	0	0	0	0	0
Desulfovibrio legallii_nov_94.141% (SPN1522)	0	0	0	5.12396397940326	4.47733681447821	0	0	0	0	4.78749174278205
Alloprevotella sp._HMT_913_nov_97.751% (SPN1532)	6.71780469502369	0	0	0	0	4.57471097850338	3.3322045101752	0	6.23244801655052	0
Ihubacter massiliensis_nov_92.917% (SPN1541)	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075_nov_92.308% (SPN1552)	1.38629436111989	0	5.62040086571715	0	0	1.6094379124341	0	0	0	2.83321334405622
Parabacteroides goldsteinii_nov_83.333% (SPN1564)	0	0	0	0	0	0	0	0	0	0
Prevotella copri_nov_95.714% (SPN157)	0	0	0	0	0	0	0	0	0	0
Haemophilus parainfluenzae_nov_94.082% (SPN1574)	7.57660976697304	2.99573227355399	7.8898337513943	5.73009978297357	3.87120101090789	0	4.92725368515721	5.56068163101553	6.19236248947487	2.39789527279837
Syntrophotalea carbinolica_nov_83.497% (SPN1575)	0	0	0	0	0	0	0	0	0	0
Veillonella sp._HMT_780_nov_94.716% (SPN1586)	1.79175946922805	0	0	0	0	0	0	0	0	0
Prevotella stercorea_nov_95.885% (SPN1596)	0	0	0	0	0	0	0	0	0	0
Prevotella copri_nov_95.732% (SPN1603)	0	0	0	0	0	0	1.6094379124341	0	0	0
Streptococcus australis_nov_95.152% (SPN1605)	5.64897423816121	1.94591014905531	5.78382518232974	0	0	0	4.56434819146784	0	0	3.29583686600433
Bacteroidetes_[G-7] bacterium_HMT_911_nov_89.528% (SPN1613)	0	0	0	0	0	0	0	0	0	0
Blautia luti_nov_97.059% (SPN1632)	0	0	0	0	0	0	0	0	0	0
Coprococcus catus_nov_97.098% (SPN1642)	0	0	1.94591014905531	0	0	0	0	0	0	0
Treponema sp._HMT_247_nov_94.939% (SPN1653)	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_899_nov_88.912% (SPN1665)	0	0	0	0	0	0	0	0	0	0
Actinobacillus lignieresii_nov_97.342% (SPN167)	0	0	4.18965474202643	0	0	0	0	0	1.79175946922805	0
Aggregatibacter aphrophilus_nov_95.697% (SPN1675)	8.06652149046999	3.2188758248682	0	6.98841318199959	0	8.38617292897783	6.93049476595163	7.36770857237437	0	3.13549421592915
Anaerobutyricum hallii_nov_97.053% (SPN1676)	0	0	0	0	0	0	0	0	0	0
Blautia obeum_nov_96.753% (SPN1687)	0	0	0	0	0	0	0	0	0	1.6094379124341
Leptotrichia sp._HMT_225_nov_96.957% (SPN1694)	0	0	0	0	0	0	0	0	0	5.95064255258773
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_91.845% (SPN17)	0	0	0	0	0	0	0	0	0	0
Solobacterium moorei_nov_89.441% (SPN1705)	0	0	0	0	0	0	0	0	0	0
Oscillibacter valericigenes_nov_87.137% (SPN1713)	0	0	0	0	0	0	0	0	0	0
