Taxon	F25123.S21	F25123.S22	F25123.S23	F25123.S24	F25123.S25	F25123.S26	F25123.S27	F25123.S28	F25123.S29	F25123.S30	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
Fretibacterium	0	6.77078942390898	5.8805329864007	0	9.16920582861763	0	0	6.27287700654617	8.28020423327997	6.16331480403464	0	8.12888014212564	0	0	7.23489842031483	0	0	6.95272864462487	5.12396397940326	2.19722457733622	0	6.57368016696065	5.68697535633982	0	7.99900721324395	0	0	6.64118216974059	1.79175946922805	7.91717198884578	0	8.03333401588006	5.6970934865054	0	6.68959926917897	0	0	6.5875500148248	6.4425401664682	7.09672137849476
Sphingobacterium	0	0	0	0	0	0	0	0	0	0	2.94443897916644	0	0	0	0	0	6.29156913955832	0	0	0	0	0	1.09861228866811	0	0	0	0	0	0	0	1.6094379124341	0	4.89783979995091	0	3.17805383034795	0	0	0	0	0
Fusicatenibacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus	0	3.80666248977032	0	0	0	0	2.30258509299405	0	0	0	3.36729582998647	1.38629436111989	0	0	3.13549421592915	5.31811999384422	4.9416424226093	0	2.19722457733622	0	0	0	0	0	0	2.07944154167984	1.79175946922805	0	0	0	0	0	5.90536184805457	0	3.17805383034795	0	2.56494935746154	0	0	1.79175946922805
Arachnia	9.61025678115393	7.8815599170569	8.15822991695949	8.16990264735914	7.81278281857758	7.78280726283969	7.95296679092313	8.99801311309582	9.03372251809891	9.94898659260735	8.48466999971068	7.98752447984877	8.71292443512011	8.53758388106397	9.01103541014182	8.08301991917133	7.1608459066643	8.77585831479753	8.82937273546841	10.637728690631	8.29204763743135	5.90536184805457	7.74543561027438	7.46336304552002	8.80971354050827	8.42420032456707	10.2707660792591	9.2276890103108	8.60867788153842	7.70210434005105	8.47261414801827	6.7202201551353	7.61923341622681	7.35115822643069	9.14323856843545	7.69211333959547	9.37771748138431	9.34810031168067	8.14960173573616	10.0551780657766
Bacteroides	0	0	3.2188758248682	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.8283137373023	3.97029191355212	0	0	0	0	0	0	6.5875500148248	0	6.49828214947643	0	0	0	0	0	0	0	0
Clostridium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinomyces	8.03722003113301	6.73933662735717	6.50727771238501	7.81075811652936	6.33327962813969	8.32845106681936	7.67832635650689	6.8330317327862	6.48463523563525	7.30988148582479	7.74109909003537	7.18311170174328	6.92264389147589	6.71417052990947	7.1693500166706	7.30114780585603	7.20042489294496	6.66568371778241	5.59098698051086	5.9427993751267	7.60936653795421	5.02388052084628	7.11395610956603	6.10924758276437	3.25809653802148	6.84906628263346	8.13651825211529	7.08170858610557	1.38629436111989	7.97831096986772	6.7945865808765	6.06378520868761	4.58496747867057	6.54534966033442	2.484906649788	6.78445706263764	8.89494446095689	6.94408720822953	5.38449506278909	6.22653666928747
Aerococcus	5.24174701505964	0	4.61512051684126	1.38629436111989	0	1.94591014905531	3.80666248977032	0	5.73657229747919	5.32787616878958	5.39816270151775	1.79175946922805	3.55534806148941	0	5.27811465923052	0	4.85203026391962	5.31811999384422	5.24174701505964	0	5.0998664278242	2.07944154167984	2.07944154167984	2.63905732961526	2.39789527279837	4.45434729625351	2.56494935746154	1.38629436111989	2.56494935746154	2.19722457733622	0	0	4.40671924726425	3.68887945411394	3.71357206670431	0	3.04452243772342	6.69950034016168	0	2.19722457733622
Intestinibacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Collinsella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2]	5.63478960316925	4.63472898822964	8.19836438996762	7.47250074473756	5.70711026474888	8.36474106822456	7.4599147662411	9.49702194409438	8.31776616671934	8.0245348716057	9.19705247764925	6.2709884318583	8.17835816560584	8.29579811063615	8.12177741916107	8.07806788181544	7.25276241805319	8.3707791729607	6.61873898351722	7.79893331004122	6.7093043402583	4.59511985013459	6.98656645940643	7.60140233458373	7.57301725605255	8.74719318352693	8.00636756765025	7.19142933003638	7.5569505720129	5.95064255258773	7.71378461659875	5.4380793089232	6.52356230614951	7.2902928824466	8.25270667656764	8.22228507387272	8.22790983759748	8.1164170727942	7.99091546309133	7.96485088744731
Absconditabacteria_(SR1)_[G-1]	0	6.89365635460264	6.8134445995109	8.06746266701006	5.68017260901707	6.02344759296103	7.18916773842032	8.03008409426756	6.82437367004309	6.36647044773144	0	7.21744343169653	6.80793494369993	6.83947643822884	6.41999492814714	6.87109129461055	6.64378973314767	8.03073492409854	5.62401750618734	7.42177579364465	0	5.19849703126583	6.64378973314767	7.49220304261874	4.96284463025991	8.21229713822977	6.87419849545329	3.73766961828337	5.90536184805457	3.29583686600433	0	6.73578001424233	6.87316383421252	8.29754352935628	0	7.25981961036319	7.16472037877186	6.25575004175337	7.028201432058	6.80128303447162
Methanobrevibacter	4.97673374242057	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Holdemanella	0	3.66356164612965	0	0	0	0	0	0	0	0	2.07944154167984	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.07944154167984	0	0	0
Bacillus	5.46806014113513	4.60517018598809	0	0	2.77258872223978	0	0	0	4.9416424226093	3.52636052461616	2.83321334405622	0	0	0	2.63905732961526	4.06044301054642	5.2257466737132	0	1.94591014905531	1.94591014905531	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	5.49306144334055	0	0	0	2.63905732961526	0	0	0
Psychrobacter	0	2.30258509299405	1.94591014905531	0	0	0	1.6094379124341	0	0	0	4.97673374242057	0	1.38629436111989	0	3.29583686600433	4.18965474202643	4.69134788222914	2.63905732961526	2.39789527279837	0	0	0	0	0	0	0	1.79175946922805	0	0	1.38629436111989	2.56494935746154	0	4.54329478227	0	3.46573590279973	1.79175946922805	3.43398720448515	0	0	2.19722457733622
Lautropia	6.01126717440416	0	3.52636052461616	0	0	0	0	0	0	0	0	0	3.09104245335832	0	0	0	0	0	0	0	3.43398720448515	0	4.36944785246702	0	0	0	0	0	2.99573227355399	0	4.35670882668959	0	0	0	0	0	0	0	0	0
Corynebacterium	0	4.14313472639153	6.96224346426621	7.46393660446893	3.8286413964891	6.76041469108343	9.12608881952859	8.61902749729751	0	6.81563999007433	4.29045944114839	6.26720054854136	5.74620319054015	1.38629436111989	0	6.07073772800249	8.81522155592216	8.25192471380136	2.30258509299405	6.91274282049318	5.4553211153577	3.3322045101752	6.32435896238131	0	0	4.30406509320417	5.8111409929767	4.55387689160054	0	6.29526600143965	5.27299955856375	2.63905732961526	4.4188406077966	0	0	0	5.40717177146012	7.66481578528574	0	5.57215403217776
Sutterella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Chryseobacterium	0	0	0	0	0	1.38629436111989	4.70953020131233	0	0	0	3.87120101090789	0	0	0	0	0	5.76519110278484	0	0	0	2.63905732961526	0	0	0	0	0	4.36944785246702	0	0	0	2.63905732961526	0	0	0	3.49650756146648	0	3.17805383034795	0	0	0
Lactobacillus	0	3.61091791264422	0	0	0	0	2.19722457733622	0	0	0	3.95124371858143	0	3.17805383034795	0	2.19722457733622	4.33073334028633	4.87519732320115	0	0	0	0	0	2.484906649788	0	0	2.39789527279837	2.77258872223978	0	0	1.38629436111989	0	0	5.92425579741453	0	3.87120101090789	0	2.484906649788	0	0	2.39789527279837
Rothia	0	0	0	0	0	0	5.3890717298165	0	0	4.60517018598809	5.63835466933375	1.94591014905531	0	0	3.17805383034795	0	6.77308037565554	2.56494935746154	2.39789527279837	0	2.83321334405622	0	3.3322045101752	0	2.94443897916644	0	5.22035582507832	0	0	3.66356164612965	3.68887945411394	0	6.59714570188665	0	4.70048036579242	0	4.18965474202643	0	0	4.54329478227
Mycoplasma	0	5.98141421125448	5.34710753071747	4.85981240436167	4.12713438504509	4.86753445045558	2.94443897916644	6.97166860472579	6.76272950693188	3.52636052461616	0	7.3185395485679	0	7.55538194424027	6.27287700654617	7.74759683869289	4.69134788222914	1.94591014905531	6.53233429222235	0	0	6.32435896238131	3.13549421592915	6.3297209055227	4.56434819146784	4.39444915467244	2.39789527279837	4.85203026391962	2.89037175789616	2.07944154167984	0	6.39024066706535	5.29330482472449	4.02535169073515	5.44673737166631	5.46383180502561	3.46573590279973	7.85515700588134	5.57972982598622	5.32787616878958
Lachnospira	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4.63472898822964	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Treponema	0	0	0	0	8.45914025996762	0	0	7.03085747611612	0	6.67203294546107	0	0	0	0	5.42934562895444	0	0	2.83321334405622	0	3.17805383034795	0	0	0	0	9.38580514130692	0	0	3.58351893845611	0	8.22871079879369	0	0	0	0	6.14418563412565	0	0	3.3322045101752	0	6.79794041297493
Prevotella	6.22851100359118	7.95050243480885	8.75258146914688	8.3250636936312	8.1185050675871	8.53660358493606	7.91534816926308	8.94128376364757	8.7448067374019	8.65591111072806	7.03966034986208	9.81208472906278	6.94312242281943	7.96311205897929	8.39231000926955	8.56293108309009	7.37650812632622	8.98594603876032	8.13885675069633	8.1758290087146	3.40119738166216	9.96542895407631	8.05737748855799	7.75405263903576	7.68753876620163	8.33854487998858	6.2841341610708	7.47929963778283	7.24992553671799	9.92353524783991	7.02197642307216	9.8568151443377	7.42416528104203	8.68996933536666	7.59387784460512	8.30943074214033	6.34388043412633	8.03040956213048	7.85670679309584	9.35331454092729
Johnsonella	0	0	0	8.7533714210009	7.23201033166476	0	0	9.4297971354324	8.0106915391303	7.42177579364465	0	0	0	7.47760424319759	0	0	0	7.68753876620163	5.50125821054473	6.99117688712121	0	0	0	7.88683299895506	7.79893331004122	0	1.38629436111989	7.61233683716775	5.4971682252932	7.986504938554	0	0	0	6.5694814204143	6.61204103483309	0	0	8.6301646700754	7.06219163228656	8.49780647761605
Sphingomonas	0	0	4.81218435537242	0	0	0	0	0	5.74939298590825	7.1693500166706	0	1.38629436111989	3.71357206670431	0	5.48063892334199	0	0	0	5.51342874616498	0	0	2.39789527279837	3.17805383034795	0	4.31748811353631	5.75257263882563	0	0	2.30258509299405	2.19722457733622	0	0	0	0	0	0	0	0	4.12713438504509	0
Fibrobacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.38629436111989
Limosilactobacillus	0	0	0	0	0	0	1.94591014905531	0	0	0	0	0	0	0	2.94443897916644	4.14313472639153	0	0	2.83321334405622	0	1.6094379124341	0	1.6094379124341	1.79175946922805	0	0	0	0	0	2.30258509299405	0	0	0	0	3.29583686600433	0	1.09861228866811	0	0	1.79175946922805
Bifidobacterium	6.01615715969835	6.26149168432104	2.63905732961526	0	5.31811999384422	1.09861228866811	0	5.89715386763674	6.45519856334012	2.77258872223978	5.14749447681345	0	3.58351893845611	0	4.23410650459726	5.39362754635236	5.55682806169954	3.09104245335832	3.04452243772342	3.85014760171006	0	0	1.6094379124341	0	1.6094379124341	2.63905732961526	0	1.6094379124341	1.38629436111989	0	0	0	6.91869521902047	0	3.3322045101752	0	1.38629436111989	3.52636052461616	1.6094379124341	0
Kocuria	0	0	0	0	3.73766961828337	0	3.71357206670431	0	0	0	4.96284463025991	0	2.56494935746154	0	2.39789527279837	0	7.0057890192535	0	2.63905732961526	0	3.13549421592915	0	1.79175946922805	1.94591014905531	0	0	3.52636052461616	0	0	2.07944154167984	2.94443897916644	0	4.90527477843843	0	4.27666611901606	0	3.55534806148941	3.49650756146648	0	2.30258509299405
Campylobacter	6.51323011091231	7.03085747611612	7.09174211509515	7.78030308790837	8.44203851781548	6.87729607149743	8.30745932701195	7.63964228785801	8.50592999913753	7.78986855905471	6.68835471394676	7.63723438878947	6.18414889093748	8.06495089174914	7.77064523412918	7.81520706218909	7.9483852851119	6.77078942390898	8.75762641126741	6.90274273715859	5.23644196282995	7.86172707782398	5.78074351579233	7.50714107972761	8.0702808933939	7.49443021503157	7.31986492980897	5.41164605185504	7.9912539298402	6.37331978957701	5.605802066296	6.75925527066369	6.12249280951439	7.7484600238997	7.49052940206071	7.01571242048723	7.46965417293213	6.32435896238131	7.17930796950403	6.45519856334012
Peptostreptococcus	0	6.13988455222626	5.72031177660741	0	0	0	0	0	0	2.56494935746154	0	8.21066803116298	0	0	0	0	0	1.79175946922805	0	0	0	7.53262361878879	6.3491389913798	0	0	0	0	0	0	8.19035440376326	0	7.50218648660292	4.79579054559674	0	0	0	0	0	0	4.69134788222914
Fusobacterium	10.1216989608048	9.16764161744307	10.6787905911093	10.0600211053509	10.5023240536248	9.56640512978922	9.88933791693169	10.353001443479	10.9406676016857	10.0462883511678	10.4392496615922	9.87452207424311	9.8698790613623	10.4986635158701	10.4008631285777	10.7272681807313	9.90468683311161	9.8069215845598	10.6225948347656	9.74747681053197	10.2056640711384	9.75759435235572	10.0148500203896	10.4981118982374	10.5167253498678	11.0036652819289	9.6982453123576	10.1107455946201	10.58230758795	9.29394595583098	10.2288988417979	9.44699227331519	10.0412474922406	10.2150448304213	10.6038585781854	10.0836400920452	9.46699606582284	10.5559168998175	10.3300616238545	9.781602364546
Ruminococcaceae_[G-1]	0	6.13339804299665	8.04590874227078	6.95081476844258	6.63068338564237	1.6094379124341	2.89037175789616	7.24921505711439	0	4.49980967033027	0	6.19440539110467	4.33073334028633	5.21493575760899	0	0	0	6.3919171133926	3.43398720448515	4.06044301054642	1.09861228866811	5.25749537202778	7.38647084882989	7.49387388678356	1.6094379124341	0	0	2.484906649788	1.6094379124341	3.55534806148941	1.38629436111989	6.67582322163485	7.32843735289516	6.64768837356333	0	1.6094379124341	0	5.59842195899838	4.86753445045558	5.50938833662798
Peptostreptococcaceae_[G-9]	0	4.85981240436167	6.57786135772105	5.96614673912369	0	6.48157712927643	6.00141487796115	4.54329478227	0	0	0	5.58724865840025	3.25809653802148	7.33693691370762	0	6.30991827822652	0	0	5.8805329864007	0	3.2188758248682	6.8627579130514	3.66356164612965	7.39756153552405	0	4.84418708645859	1.94591014905531	3.97029191355212	5.36129216570943	5.08140436498446	4.75359019110636	5.8636311755981	5.26269018890489	7.0343879299155	0	6.52356230614951	0	4.02535169073515	5.98141421125448	2.07944154167984
Desulfobulbus	0	0	0	0	0	5.8171111599632	0	0	0	4.93447393313069	0	0	0	0	0	8.06180227453835	0	0	0	0	0	0	0	2.39789527279837	0	1.79175946922805	0	0	0	4.39444915467244	0	0	0	4.99721227376411	0	0	0	0	0	2.94443897916644
Tannerella	0	7.66481578528574	7.2591161280971	9.31045716331096	8.20248244657654	7.38025578842646	7.52294091807237	7.78613643778307	0	5.88610403145016	0	8.3133619511344	3.09104245335832	8.83710041116275	7.88833450073865	9.35331454092729	6.38350663488401	3.3322045101752	0	6.72623340235875	0	7.55851674304564	5.83773044716594	9.32830116960975	6.69332366826995	7.51969240411654	6.87523208727658	5.17614973257383	0	7.93880224815448	2.94443897916644	7.78904040165748	0	9.51900085081316	3.80666248977032	7.19818357710194	7.52994337060159	7.59739632021279	0	6.45990445437753
Bacteroidetes_[G-5]	0	0	0	0	7.11069612297883	0	0	0	0	7.26961674960817	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9.00663173330058	0	0	0	0	8.17046857833067	0	0	0	0	0	0	0	0	0	6.45833828334479
Solobacterium	0	0	0	4.15888308335967	0	0	0	0	0	0	0	0	0	0	0	0	0	5.23110861685459	2.484906649788	0	0	0	0	4.52178857704904	0	0	0	0	0	0	0	0	0	6.55677835615804	0	0	0	0	0	0
Cardiobacterium	4.7361984483945	3.93182563272433	6.01615715969835	1.09861228866811	3.3322045101752	1.09861228866811	6.19236248947487	5.56452040732269	4.89783979995091	7.21303165983487	0	2.99573227355399	7.04053639021596	4.12713438504509	2.484906649788	3.68887945411394	6.0282785202307	5.49306144334055	0	8.25062008217469	0	0	3.49650756146648	0	0	5.48479693349065	8.81714962474341	5.8171111599632	0	3.52636052461616	2.484906649788	1.94591014905531	0	1.6094379124341	0	5.24702407216049	8.53050420547591	5.55295958492162	1.09861228866811	7.32448997934853
Novosphingobium	6.06378520868761	0	0	0	0	0	0	0	0	0	5.19849703126583	0	0	0	0	0	0	6.64898455002478	0	0	4.43081679884331	0	0	2.83321334405622	0	0	0	0	0	0	0	0	0	2.63905732961526	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-8]	0	6.3491389913798	0	0	0	0	0	0	0	0	0	7.46794233228585	0	0	0	0	0	0	0	0	0	4.56434819146784	0	0	0	0	0	0	0	0	0	6.97634807044775	0	0	0	0	0	0	0	0
Desulfomicrobium	0	5.4971682252932	6.89365635460264	7.30787278076371	8.97221007835365	0	0	0	0	0	0	7.25417784645652	1.94591014905531	6.59714570188665	2.30258509299405	0	0	0	0	0	0	6.51025834052315	6.10255859461357	7.97384437594469	7.08086789669078	0	0	5.35658627467201	0	6.93828448401696	0	6.86484777797086	0	7.76599307940768	4.15888308335967	0	0	0	0	1.94591014905531
Micrococcus	0	0	2.83321334405622	6.08221891037645	0	5.60947179518496	3.13549421592915	0	4.98360662170834	4.969813299576	2.07944154167984	0	0	5.8348107370626	0	7.91935619066062	5.87493073085203	0	4.58496747867057	0	0	0	0	2.63905732961526	0	2.56494935746154	4.64439089914137	2.07944154167984	0	0	0	1.6094379124341	0	0	7.11720550316434	0	7.17165682276851	3.29583686600433	0	0
Weeksellaceae_[G-1]	0	0	5.85793315448346	0	4.85203026391962	6.3261494731551	5.31811999384422	0	0	3.40119738166216	3.97029191355212	1.6094379124341	7.19518732017871	0	5.68697535633982	5.44673737166631	4.52178857704904	2.30258509299405	0	2.94443897916644	5.75890177387728	2.39789527279837	3.25809653802148	3.09104245335832	1.94591014905531	4.23410650459726	3.43398720448515	3.04452243772342	4.29045944114839	2.89037175789616	6.44413125670044	0	5.71042701737487	2.19722457733622	3.40119738166216	4.92725368515721	2.484906649788	3.58351893845611	1.6094379124341	3.91202300542815
Lachnoanaerobaculum	5.67675380226828	8.73697108525415	8.18367658262066	5.74300318780948	7.92732436030979	6.28226674689601	7.00397413672268	5.89164421182577	0	5.47227067367148	3.13549421592915	8.4906438561827	3.43398720448515	3.36729582998647	4.29045944114839	6.4377516497364	3.68887945411394	4.30406509320417	0	5.49306144334055	3.49650756146648	7.3125534981026	6.33150184989369	7.08170858610557	5.59098698051086	5.23110861685459	4.24849524204936	0	0	8.06965530688617	4.23410650459726	8.8794724020748	4.49980967033027	8.82688134413063	0	5.67675380226828	2.89037175789616	0	0	6.29710931993394
Parvimonas	0	5.97380961186926	0	0	0	0	2.89037175789616	7.80506704425849	0	0	0	7.39572160860205	0	0	0	0	0	5.69035945432406	8.6202911494198	0	0	5.55682806169954	0	3.43398720448515	0	0	0	7.74196789982069	7.09920174355309	0	0	0	0	6.36475075685191	0	0	0	8.11939858961229	6.60800062529609	0
Acinetobacter	5.64544689764324	0	6.25766758788264	0	0	0	2.484906649788	0	7.94058382710424	6.88243747099785	2.30258509299405	3.13549421592915	5.35185813347607	0	6.289715570909	5.05624580534831	4.93447393313069	4.27666611901606	6.4831073514572	0	2.56494935746154	3.85014760171006	4.06044301054642	0	4.57471097850338	6.52356230614951	2.70805020110221	1.94591014905531	3.8286413964891	2.70805020110221	0	1.09861228866811	4.11087386417331	0	4.15888308335967	0	3.43398720448515	4.78749174278205	3.73766961828337	2.30258509299405
Sarcina	0	0	0	0	0	0	0	5.4510384535657	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Desulfallas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Filifactor	0	0	0	6.08904487544685	0	7.74932246466036	6.86901445066571	0	0	0	0	0	0	3.55534806148941	0	6.91671502035361	0	0	0	0	0	0	0	6.07534603108868	0	6.91671502035361	0	0	0	7.32514895795557	0	0	0	5.96614673912369	0	8.10591119798651	0	0	0	0
Aggregatibacter	8.87766093359367	6.88243747099785	9.41172899148736	7.41457288135059	8.62011072542292	8.77678438370149	8.1164170727942	9.73317361486645	10.0002058314126	9.77235328451133	9.87163562308695	8.12088602109284	9.761347785375	8.94298366598565	10.4191514529424	9.65688344184219	8.97903863296051	9.6470457158204	9.64023789622493	8.88710020412369	9.02857865844074	8.70814407490825	9.07314513279834	8.19174002127746	9.85534717720819	8.56921621948339	9.0246130220474	8.5577591531629	10.0857257725243	7.24351297466548	9.14430740137174	6.8627579130514	10.0306486981528	7.35372233039963	10.0381932553884	8.44805745258138	8.82246957226897	8.81373589230022	9.06773940337716	8.57130251706327
Bacteroidetes_[G-7]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Leptotrichia	9.02545553277906	8.17329343896623	9.49672159869491	8.85893722196655	9.3273230874618	9.35729378493235	9.09178203585205	8.66336930157384	8.78431534990266	9.13183814382123	9.69965631225429	8.17131687471973	8.62353322718756	9.02509454366498	9.57018030205807	9.1539816383068	9.11964950669168	8.18283871076603	7.8808043446749	9.17450591896697	8.22121009392507	7.79358680337158	8.53954159508	9.17502402684861	9.02857865844074	9.36091323045556	8.41493895737748	8.56388591940822	8.11102783819368	7.900636613018	8.99118884193151	8.67077227934454	7.23128700432762	9.3058323534354	9.11668881589473	8.86220033048729	8.02289686960146	8.94676537486763	8.29329935871132	8.90381521172292
Oscillospiraceae_[G-4]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Catonella	4.55387689160054	7.92660259918138	7.94165125293056	8.80792062205398	7.87739718635329	9.04263152755007	7.70255611326858	7.43955930913332	9.26350192009041	7.32712329225929	5.65248918026865	9.33626792857397	6.07534603108868	8.35042997353814	7.49886973397693	7.12044437239249	6.34388043412633	7.67971363996637	8.74432876399998	4.04305126783455	7.41938058291869	8.70151275087287	7.46049030582534	8.73969653784302	8.72761617832107	6.73101810048208	4.54329478227	7.47250074473756	8.48032171664033	7.85476918349913	7.52456122628536	9.1099673978294	8.23536064375335	8.70167907103957	6.52209279817015	8.58653266949485	3.13549421592915	7.78779687818117	8.66716371799253	6.49526555593701
Gracilibacteria_(GN02)_[G-1]	0	0	0	0	0	1.94591014905531	2.484906649788	0	4.85981240436167	4.60517018598809	0	1.38629436111989	0	0	0	0	0	0	0	3.98898404656427	2.94443897916644	0	0	0	0	0	0	2.70805020110221	0	2.70805020110221	2.30258509299405	0	4.92725368515721	0	0	1.09861228866811	0	2.89037175789616	0	3.29583686600433
Phascolarctobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.79175946922805	0	0	0
Sporobacter	0	0	0	0	0	0	0	0	0	2.56494935746154	0	0	0	0	0	0	0	0	2.30258509299405	0	0	0	0	0	0	0	1.38629436111989	0	0	0	0	0	0	0	0	0	0	0	0	0
Actinobacillus	0	0	1.6094379124341	3.78418963391826	0	2.77258872223978	0	0	5.97126183979046	0	0	3.04452243772342	3.58351893845611	2.77258872223978	0	4.56434819146784	5.07517381523383	0	6.11146733950268	0	0	3.13549421592915	4.59511985013459	2.77258872223978	0	1.38629436111989	2.19722457733622	0	7.47647238116391	0	0	2.07944154167984	4.85203026391962	2.77258872223978	0	0	2.484906649788	0	8.05864371221562	0
Eubacteriales_[G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Abiotrophia	9.67029366536842	0	8.07775756373692	4.17438726989564	4.99043258677874	6.19440539110467	5.82600010738045	0	6.74405918631135	5.46806014113513	7.64012317269536	2.19722457733622	7.72356247227797	5.91620206260743	8.57319538153152	7.0335064842877	7.34665516317654	3.09104245335832	5.75257263882563	0	9.26785427817679	2.99573227355399	8.04044688130311	4.80402104473326	8.1300590399928	6.59714570188665	7.01660968389422	9.16795465547975	7.9291264873068	4.77912349311153	8.61794309451638	3.29583686600433	7.9483852851119	4.24849524204936	6.5510803350434	5.37527840768417	6.81673588059497	7.43897159239586	8.66939912430557	4.80402104473326
