TaxonID	Genus	F25123.S01	F25123.S02	F25123.S03	F25123.S04	F25123.S05	F25123.S06	F25123.S07	F25123.S08	F25123.S09	F25123.S10	F25123.S11	F25123.S12	F25123.S13	F25123.S14	F25123.S15	F25123.S16	F25123.S17	F25123.S18	F25123.S19	F25123.S20	F25123.S21	F25123.S22	F25123.S23	F25123.S24	F25123.S25	F25123.S26	F25123.S27	F25123.S28	F25123.S29	F25123.S30	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
SP1	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Faecalibacterium	46	1499	1415	192	451	440	1060	702	657	495	0	0	10	0	0	14	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0
SP101	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0	0	0	0	0	0	0	0	0	6	0	0	1081	0	0	10	14	0	0	871	357	0	9596	0	0	529	3944	474	0	3390	0	0	1386	0	0	1045	167	8	0	715	294	0	2977	0	0	765	5	2743	0	3081	297	0	803	0	0	725	627	1207
SP102	Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales;Sphingobacteriaceae;Sphingobacterium	0	0	0	0	0	0	0	0	0	0	29	8	22	0	12	28	51	10	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0	539	0	0	0	0	0	2	0	0	0	0	0	0	0	4	0	133	0	23	0	0	0	0	0
SP105	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Fusicatenibacter	36	187	160	37	0	34	207	294	127	83	2	0	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP121	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia	0	0	0	0	0	0	0	0	0	3	252	500	344	119	7379	3925	298	311	1868	126	14916	2647	3491	3532	2471	2398	2843	8086	8380	20930	4839	2943	6080	5102	8192	3238	1287	6475	6831	41677	3991	366	2310	1742	6698	4555	28875	10174	5478	2212	4781	828	2036	1557	9350	2190	11821	11476	3461	23275
SP124	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	0	0	0	0	0	0	0	0	2	2	46	0	0	0	0	0	0	15	0	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	124	52	0	0	0	0	0	0	725	0	663	0	0	0	0	0	0	0	0
SP133	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0	0	0	0	0	0	0	0	0	4	79	735	416	70	8850	394	658	230	27	299	3093	844	669	2466	562	4139	2160	927	654	1494	2300	1316	1014	823	1298	1481	1339	784	267	380	2016	151	1228	449	25	942	3416	1189	3	2916	892	429	97	695	11	883	7294	1036	217	505
SP135	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Aerococcus	0	9	0	0	0	0	0	3	0	0	18	85	50	0	97	65	81	23	11	20	188	0	100	3	0	6	44	0	309	205	220	5	34	0	195	0	127	203	188	0	163	7	7	13	10	85	12	3	12	8	0	0	81	39	40	0	20	811	0	8
SP138	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Intestinibacter	605	340	80	67	690	362	528	1671	80	372	0	0	4	0	16	7	0	5	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP14	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae;Collinsella	54	161	192	202	240	74	199	873	130	176	0	2	4	0	12	4	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP149	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	0	0	0	0	0	0	0	0	0	0	7519	2375	397	849	869	383	86	429	1153	1288	279	102	3634	1758	300	4292	1736	13319	4095	3054	9867	528	3562	4006	3366	3222	1411	4318	748	2437	819	98	1081	2000	1944	6292	2999	1327	1913	383	2238	229	680	1465	3837	3722	3743	3348	2953	2877
SP155	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	3166	2044	2073	3875	2352	8146	8499	102	5083	3428	0	13	68	0	3	39	17	4	173	0	0	44	0	0	0	0	9	0	0	0	28	3	0	0	22	203	139	0	8	0	0	0	0	0	0	7	5	0	0	0	0	0	366	0	23	0	12	0	0	5
SP165	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	0	0	0	0	0	0	0	0	0	0	0	6085	294	194	91	1582	139	179	102	887	0	985	909	3188	292	412	1324	3071	919	581	0	1362	904	933	613	963	767	3073	276	1671	0	180	767	1793	142	3685	966	41	366	26	0	841	965	4013	0	1421	1292	520	1127	898
SP178	Archaea;Euryarchaeota;Methanobacteria;Methanobacteriales;Methanobacteriaceae;Methanobrevibacter	2577	2274	0	838	0	551	198	0	642	21	2	2	0	0	0	7	0	0	0	0	144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP194	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae;Bacillus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	4	0	0	236	99	0	0	15	0	0	0	139	33	16	0	0	0	13	57	185	0	6	6	0	0	0	0	0	0	3	0	0	0	0	0	242	0	0	0	13	0	0	0
SP213	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Psychrobacter	0	0	0	0	0	0	0	0	0	0	52	253	109	0	0	150	205	157	6	17	0	9	6	0	0	0	4	0	0	0	144	0	3	0	26	65	108	13	10	0	0	0	0	0	0	0	5	0	0	3	12	0	93	0	31	5	30	0	0	8
SP214	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0	0	0	0	0	0	0	0	0	0	66	37	17	0	0	4	6	25	0	0	407	0	33	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0	0	30	0	78	0	0	0	0	0	19	0	77	0	0	0	0	0	0	0	0	0
SP229	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0	0	0	0	0	0	0	0	0	0	46	122	349	42	1587	189	373	378	42	153	0	62	1055	1743	45	862	9191	5535	0	911	72	526	312	3	0	432	6735	3834	9	1004	233	27	557	0	0	73	333	94	0	541	194	13	82	0	0	0	222	2131	0	262
SP231	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae;Sutterella	74	550	62	31	33	39	124	36	154	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP234	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Chryseobacterium	0	74	0	0	0	0	10	0	0	0	87	12	0	0	0	253	989	4	0	0	0	0	0	0	0	3	110	0	0	0	47	0	0	0	0	0	318	0	0	0	13	0	0	0	0	0	78	0	0	0	13	0	0	0	32	0	23	0	0	0
SP237	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	221	1634	14373	1625	942	4951	2933	0	3759	13754	9	20	96	0	7	37	9	0	777	6	0	36	0	0	0	0	8	0	0	0	51	0	23	0	8	75	130	0	0	0	0	0	11	0	0	10	15	0	0	3	0	0	373	0	47	0	11	0	0	10
SP239	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	16	8	0	0	0	0	10	3	0	108	249	349	526	5	113	724	951	345	24	260	0	0	0	0	0	0	218	0	0	99	280	6	0	0	23	0	873	12	10	0	16	0	27	0	18	0	184	0	0	38	39	0	732	0	109	0	65	0	0	93
SP257	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	0	0	0	0	0	0	0	0	0	0	0	24	6	0	6	497	0	0	7	0	0	395	209	128	61	129	18	1065	864	33	0	1507	0	1910	529	2315	108	6	686	0	0	557	22	560	95	80	10	127	17	7	0	595	198	55	231	235	31	2578	264	205
SP263	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospira	0	92	126	8	78	193	209	41	28	189	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	102	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP288	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	4912	11760	22171	7423	10904	9881	13406	6328	5033	7013	33	3168	779	408	1312	8460	178	228	691	509	506	2836	6326	4125	3355	5097	2738	7640	6277	5743	1140	18252	1035	2872	4412	5233	1597	7989	3424	3553	29	21277	3156	2330	2180	4181	535	1770	1407	20404	1120	19087	1675	5942	1985	4061	568	3072	2582	11536
SP294	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Johnsonella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1106	0	0	34	151	19	0	0	0	6331	1382	0	0	12453	3012	1671	0	0	0	1767	0	0	0	2180	244	1086	0	0	0	2661	2437	0	3	2022	243	2940	0	0	0	712	743	0	0	5597	1166	4903
SP32	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	122	0	0	0	0	0	313	1298	0	3	40	0	239	0	0	0	247	0	0	10	23	0	74	314	0	0	9	8	0	0	0	0	0	0	0	0	61	0
SP320	Bacteria;Fibrobacteres;Fibrobacteria;Fibrobacterales;Fibrobacteraceae;Fibrobacter	38	38	0	40	488	913	642	406	81	10	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
SP33	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus	139	1515	5843	757	2493	4715	3262	147	4672	6538	22	16	68	0	23	9	16	0	337	6	0	0	0	0	0	0	6	0	0	0	0	0	0	0	18	62	0	0	16	0	4	0	4	5	0	0	0	0	0	9	0	0	0	0	26	0	2	0	0	5
SP335	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	12	3	18	0	0	409	523	13	0	203	2	0	363	635	15	171	0	35	0	68	219	258	21	20	46	0	0	4	0	4	13	0	4	3	0	0	0	1010	0	27	0	3	33	4	0
SP344	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Kocuria	0	0	3	0	0	7	0	0	3	8	113	124	283	0	229	183	206	71	46	30	0	0	0	0	41	0	40	0	0	0	142	0	12	0	10	0	1102	0	13	0	22	0	5	6	0	0	33	0	0	7	18	0	134	0	71	0	34	32	0	9
SP366	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0	0	0	0	0	0	0	0	0	0	91	333	114	189	2533	843	25	246	280	74	673	1130	1201	2392	4637	969	4053	2078	4943	2415	802	2073	484	3180	2369	2477	2830	871	6358	994	187	2595	323	1820	3197	1797	1509	223	2954	585	271	861	455	2317	1790	1113	1753	557	1311	635
SP383	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus	0	0	0	0	0	0	0	0	0	0	0	73	37	0	0	0	0	0	0	8	0	463	304	0	0	0	0	0	0	12	0	3679	0	0	0	0	0	5	0	0	0	1867	571	0	0	0	0	0	0	3605	0	1811	120	0	0	0	0	0	0	108
SP40	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0	0	0	0	0	0	0	0	0	0	15907	22044	12058	14552	35524	9843	4765	10743	8994	3682	24876	9581	43424	23388	36399	14276	19718	31350	56424	23069	34174	19428	19338	36266	32887	45581	20023	18158	41051	17110	27055	17284	22355	36246	36927	60093	16288	24605	39430	10871	27691	12669	22953	27310	40289	23947	12925	38403	30639	17704
SP45	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Blautia	356	1989	1917	1084	1713	861	1501	4903	1760	2154	0	2	8	0	12	22	0	0	106	0	0	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	4
SP473	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1]	0	0	0	0	0	0	0	0	0	0	21	1356	2634	103	760	27	4	497	19	759	0	460	3120	1043	757	4	17	1406	0	89	0	489	75	183	0	0	0	596	30	57	2	191	1613	1796	4	0	0	11	4	34	3	792	1522	770	0	4	0	269	129	246
SP493	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-9]	0	0	0	0	0	0	0	0	0	0	6	32	9	13	0	259	8	26	0	21	0	128	718	389	0	652	403	93	0	0	0	266	25	1535	0	549	0	0	357	0	24	955	38	1631	0	126	6	52	212	160	115	351	192	1134	0	680	0	55	395	7
SP497	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae;Desulfobulbus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	118	0	0	0	0	0	0	0	0	0	335	0	0	0	138	0	0	0	0	0	3170	0	0	0	0	0	0	0	10	0	5	0	0	0	80	0	0	0	147	0	0	0	0	0	18
SP503	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Tannerella	0	0	0	0	0	0	0	0	0	0	18	712	31	215	1924	976	88	265	0	57	0	2131	1420	11052	3649	1603	1849	2406	0	359	0	4077	21	6884	2665	11536	591	27	0	833	0	1916	342	11251	806	1843	967	176	0	2803	18	2413	0	13615	44	1336	1862	1992	0	638
SP511	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	1224	0	0	0	0	1435	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8156	0	0	0	0	3534	0	0	0	0	0	0	0	0	0	637
SP53	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0	0	0	0	0	0	0	0	0	0	0	45	18	3	333	111	23	0	8	0	113	50	409	2	27	2	488	260	133	1356	0	19	1141	61	11	39	414	242	0	3829	0	0	32	0	0	240	6748	335	0	33	11	6	0	4	0	189	5066	257	2	1516
SP548	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Novosphingobium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	429	0	0	0	0	0	0	0	0	0	180	0	0	0	0	0	0	771	0	0	83	0	0	16	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0
SP553	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-8]	0	0	0	0	0	0	0	0	0	0	0	48	0	0	0	0	0	0	0	0	0	571	0	0	0	0	0	0	0	0	0	1750	0	0	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0	0	0	1070	0	0	0	0	0	0	0	0
SP57	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfomicrobiaceae;Desulfomicrobium	0	0	0	0	0	0	0	0	0	0	0	15	40	3	481	0	0	41	0	0	0	243	985	1491	7880	0	0	0	0	0	0	1413	6	732	9	0	0	0	0	0	0	671	446	2903	1188	0	0	211	0	1030	0	957	0	2358	63	0	0	0	0	6
SP65	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Actinobacillus	0	0	0	0	0	0	0	0	0	0	0	2511	1336	976	0	194	70	6	2521	297	0	0	4	43	0	15	0	0	391	0	0	20	35	15	0	95	159	0	450	0	0	22	98	15	0	3	8	0	1765	0	0	7	127	15	0	0	11	0	3160	0
SP76	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Micrococcus	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	437	0	272	22	0	145	143	7	0	0	341	0	2749	355	0	97	0	0	0	0	13	0	12	103	7	0	0	0	4	0	0	1232	0	1301	26	0	0
SP85	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum	0	0	0	0	0	0	0	0	0	0	31	119	81	31	559	602	13	36	0	59	291	6228	3581	311	2771	534	1100	361	0	237	22	4868	30	28	72	624	39	73	0	242	32	1498	561	1189	267	186	69	0	0	3195	68	7182	89	6814	0	291	17	0	0	542
SP87	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas	0	0	0	3	0	0	0	0	0	0	0	79	0	3	0	0	126	24	0	19	0	392	0	0	0	0	17	2452	0	0	0	1628	0	0	0	0	0	295	5542	0	0	258	0	30	0	0	0	2302	1210	0	0	0	0	580	0	0	0	3358	740	0
SP90	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter	0	55	0	0	6	3	4	0	0	0	33	17	30	0	124	87	36	9	0	28	282	0	521	0	0	0	11	0	2808	974	9	22	210	0	538	156	138	71	653	0	12	46	57	0	96	680	14	6	45	14	0	2	60	0	63	0	30	119	41	9
SP99	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae;Sarcina	2496	1171	1030	223	129	739	302	4264	338	228	0	2	5	0	0	24	0	12	47	0	0	0	0	0	0	0	0	232	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN10	Bacteria;Firmicutes;Clostridia;Eubacteriales;Desulfallaceae;Desulfallas	283	1191	0	117	0	71	29	0	149	88	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN1006	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Filifactor	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	403	0	0	0	0	0	0	0	440	0	2319	961	0	0	0	0	0	0	34	0	1008	0	0	0	0	0	0	0	434	0	1008	0	0	0	1517	0	0	0	389	0	3313	0	0	0	0
SPN1017	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	0	0	0	0	0	0	755	2165	4711	468	2729	1847	475	859	1071	2203	7169	974	12230	1659	5541	6481	3348	16867	22030	17541	19372	3363	17349	7653	33494	15628	7934	15475	15370	7237	8337	6051	8717	3610	19059	5266	8304	5206	23997	1398	9360	955	22711	1561	22883	4665	6784	6725	8670	5277
SPN1054	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Veillonellaceae_[G-1]	0	0	0	0	0	0	32	0	0	0	0	21	0	0	0	0	9482	0	0	0	0	103	0	0	0	0	85	0	0	0	0	1196	0	0	0	0	275	0	0	0	0	931	0	0	0	0	15	0	0	17	0	1083	0	0	0	0	15	0	0	0
SPN1080	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-7]	662	1044	895	968	437	454	246	2251	406	1279	0	0	0	0	0	0	0	0	88	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN1082	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0	0	0	0	0	0	0	0	0	0	1543	922	1464	647	11699	2784	1131	1382	817	637	8311	3544	13315	7036	11240	11582	8881	5786	6530	9244	16311	3537	5560	8308	14330	9451	9132	3578	2645	9647	3718	2424	5112	9652	8337	11624	4513	5238	3330	2698	8031	5829	1381	11001	9105	7059	3049	7682	3996	7359
SPN1112	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Coprococcus	1008	3401	1455	283	1768	863	1469	10111	1842	1111	0	5	0	2	6	3	0	36	70	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	135	0	0	0	0	0	0	0
SPN112	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-4]	188	0	0	126	0	59	609	0	707	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN1138	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Catonella	0	0	0	0	0	0	0	0	0	0	276	600	244	165	361	13716	25	273	25	64	94	2769	2811	6686	2636	8455	2213	1701	10545	1520	284	11341	434	4231	1805	1236	568	2163	6274	56	1667	6011	1737	6245	6170	837	93	1758	4818	2577	1852	9044	3771	6012	679	5358	22	2410	5808	661
SPN1140	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1];Gracilibacteria_(GN02)_[F-1];Gracilibacteria_(GN02)_[G-1]	0	0	0	0	0	0	0	0	0	0	155	1266	142	17	78	201	12	654	38	2622	0	0	0	0	0	6	11	0	128	99	0	3	0	0	0	0	0	0	0	53	18	0	0	0	0	0	0	14	0	14	9	0	137	0	0	2	0	17	0	26
SPN1195	Bacteria;Firmicutes;Negativicutes;Acidaminococcales;Acidaminococcaceae;Phascolarctobacterium	925	704	529	581	374	308	483	366	1220	325	0	0	0	0	0	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0
SPN1206	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Sporobacter	1369	3148	773	948	917	968	1095	554	719	822	0	2	0	0	0	15	3	0	31	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN122	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-1]	78	189	85	206	175	92	70	403	140	225	0	0	0	0	5	0	0	0	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN1237	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0	0	0	0	0	0	0	0	0	0	655	2581	2972	264	4203	2941	2197	1788	5408	861	15839	0	3221	64	146	489	338	0	848	236	2079	8	2260	370	5287	1133	1550	21	314	0	10591	19	3103	121	3394	732	1114	9584	2776	118	5529	26	2830	69	699	215	912	1700	5821	121
SPN1250	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0	0	0	0	0	0	0	0	0	0	18	58	4	5	21	494	28	16	14	2	0	2293	716	4328	5631	1732	2402	1275	0	3931	0	6063	0	7652	28	6356	982	181	47	0	0	1342	17	7263	3576	512	253	1180	0	295	0	5384	0	5103	3844	1194	462	4849	0	3801
SPN1260	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Faecalicatena	165	664	357	543	456	203	348	1190	144	516	0	0	0	0	0	5	0	0	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	4	0	0	0	0	0
SPN1350	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Ethanoligenens	1195	1458	8	596	0	376	259	0	10	4	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN136	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Dermabacteraceae;Brachybacterium	0	0	0	0	0	0	0	0	0	62	88	55	209	0	0	117	197	100	17	121	0	0	0	0	0	0	21	0	0	24	169	0	9	0	17	0	73	0	0	0	10	0	47	0	7	0	33	0	0	110	16	0	9	0	90	0	7	0	4	58
SPN1370	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-9]	37	1360	55	218	1554	113	88	84	0	301	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0
SPN1377	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-2]	2905	3427	798	1635	2227	1211	1038	2298	1964	1679	0	0	0	0	11	0	4	0	102	0	0	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
SPN1413	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Paludibacteraceae;Paludibacter	3359	630	0	162	119	1383	401	0	592	64	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN142	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Coprobacillaceae;Catenibacterium	25	272	115	461	89	87	65	50	150	309	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
