TaxonID	Order	F25123.S01	F25123.S02	F25123.S03	F25123.S04	F25123.S05	F25123.S06	F25123.S07	F25123.S08	F25123.S09	F25123.S10	F25123.S11	F25123.S12	F25123.S13	F25123.S14	F25123.S15	F25123.S16	F25123.S17	F25123.S18	F25123.S19	F25123.S20	F25123.S21	F25123.S22	F25123.S23	F25123.S24	F25123.S25	F25123.S26	F25123.S27	F25123.S28	F25123.S29	F25123.S30	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40	F25123.S41	F25123.S42	F25123.S43	F25123.S44	F25123.S45	F25123.S46	F25123.S47	F25123.S48	F25123.S49	F25123.S50	F25123.S51	F25123.S52	F25123.S53	F25123.S54	F25123.S55	F25123.S56	F25123.S57	F25123.S58	F25123.S59	F25123.S60
SP101	Bacteria;Synergistetes;Synergistia;Synergistales	0	0	0	0	0	0	0	0	0	0	0	6	0	0	1081	0	0	10	14	0	0	871	357	0	9596	0	0	529	3944	474	0	3390	0	0	1386	0	0	1045	167	8	0	715	294	0	2977	0	0	765	5	2743	0	3081	297	0	803	0	0	725	627	1207
SP102	Bacteria;Bacteroidetes;Sphingobacteriia;Sphingobacteriales	0	0	0	0	0	0	0	0	0	0	29	8	22	0	12	28	51	10	0	0	0	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0	539	0	0	0	0	0	2	0	0	0	0	0	0	0	4	0	133	0	23	0	0	0	0	0
SP121	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales	171	119	0	13	0	134	234	0	392	3	252	500	344	119	7379	3925	298	311	1868	126	14916	2647	3491	3532	2471	2398	2843	8086	8380	20930	4839	2943	6080	5102	8192	3238	1287	6475	6831	41677	3991	366	2310	1742	6698	4555	28875	10174	5478	2212	4781	828	2036	1557	9350	2190	11821	11476	3461	23275
SP133	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales	0	0	0	0	0	0	0	0	0	4	79	735	416	70	8850	394	658	230	27	299	3093	844	669	2466	562	4139	2160	927	654	1494	2300	1316	1014	823	1298	1481	1339	784	267	380	2016	151	1228	449	25	942	3416	1189	3	2916	892	429	97	695	11	883	7294	1036	217	505
SP14	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales	54	161	192	202	240	74	199	873	130	176	0	2	4	0	12	4	0	0	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0	0	947	0	0	0	0	0	0
SP165	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1]	0	0	0	0	0	0	0	0	0	0	0	6085	294	194	91	1582	139	179	102	887	0	985	909	3188	292	412	1324	3071	919	581	0	1362	904	933	613	963	767	3073	276	1671	0	180	767	1793	142	3685	966	41	366	26	0	841	965	4013	0	1421	1292	520	1127	898
SP178	Archaea;Euryarchaeota;Methanobacteria;Methanobacteriales	2669	2593	94	838	43	554	198	0	699	162	2	2	0	0	0	7	0	0	10	0	144	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP229	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales	0	0	0	0	0	0	0	0	0	0	46	122	349	42	1587	189	373	378	42	153	0	62	1055	1743	45	862	9191	5535	0	911	72	526	312	3	0	432	6735	3834	9	1004	233	27	557	0	0	73	333	94	0	541	194	13	82	0	0	0	222	2131	0	262
SP239	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	16	8	3	0	0	7	10	3	3	178	450	528	1018	5	342	1024	1354	516	87	411	0	0	16	437	41	272	301	0	145	266	598	6	21	341	50	2749	2403	12	120	0	48	0	79	19	25	12	353	7	0	155	73	4	875	0	1502	0	1407	58	4	160
SP257	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales	0	0	0	0	0	0	0	0	0	0	0	24	6	0	6	497	0	0	7	0	0	395	209	128	61	129	18	1065	864	33	0	1507	0	1910	529	2315	108	6	686	0	0	557	22	560	95	80	10	127	17	7	0	595	198	55	231	235	31	2578	264	205
SP32	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	429	0	122	0	0	0	0	0	313	1298	180	3	40	0	239	0	0	771	247	0	83	10	23	16	74	314	0	0	9	8	0	0	0	13	0	0	0	0	61	0
SP320	Bacteria;Fibrobacteres;Fibrobacteria;Fibrobacterales	38	38	0	40	488	913	642	406	81	10	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3
SP335	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	15	12	3	18	0	0	409	523	13	0	203	2	0	363	635	15	171	0	35	0	68	219	258	21	20	46	0	0	4	0	4	13	0	4	3	0	0	0	1010	0	27	0	3	33	4	0
SP366	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales	0	0	0	0	0	0	0	0	0	0	91	333	114	189	2533	843	25	246	280	74	673	1130	1201	2392	4637	969	4053	2078	4943	2415	802	2073	484	3180	2369	2477	2830	871	6358	994	187	2595	323	1820	3197	1797	1509	223	2954	585	271	861	455	2317	1790	1113	1753	557	1311	635
SP40	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales	0	0	0	0	0	0	0	0	0	0	21539	31602	14485	20004	49713	13799	6269	16012	11283	10541	33359	13955	57158	30435	47733	26088	29930	38749	63361	33717	50513	24053	25031	44574	47254	67666	30446	23049	47042	27012	31246	22434	27711	45985	45431	71977	20822	30434	43787	13653	36683	18624	28002	38335	57322	31215	15979	47486	34845	27282
SP497	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	118	0	0	0	0	0	0	0	0	0	335	0	0	0	138	0	0	0	0	0	3170	0	0	0	0	0	0	0	10	0	5	0	0	0	80	0	0	0	147	0	0	0	0	0	18
SP511	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1]	4178	7473	1793	5246	2462	2038	910	3300	2251	3046	0	0	0	0	7	8	0	0	189	0	0	0	0	0	1224	0	0	0	0	1435	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8156	0	0	0	0	3534	0	0	0	0	0	0	0	0	0	637
SP53	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales	0	0	0	0	0	0	0	0	0	0	0	45	18	3	333	111	23	0	8	0	113	50	409	2	27	2	488	260	133	1356	0	19	1141	61	11	39	414	242	0	3829	0	0	32	0	0	240	6748	335	0	33	11	6	0	4	0	189	5066	257	2	1516
SP553	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1]	0	0	0	0	0	0	0	0	0	0	0	48	0	0	0	0	0	0	0	0	0	571	0	0	0	0	0	0	0	0	0	1750	0	0	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0	0	0	1070	0	0	0	0	0	0	0	0
SP57	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales	0	0	0	0	0	0	0	0	0	0	0	15	40	3	501	0	0	41	0	0	0	243	985	2782	8031	0	0	0	0	17	0	1413	6	775	9	0	0	0	0	0	0	671	446	3018	1400	0	0	211	0	2034	0	957	0	2525	150	0	0	0	0	125
SP87	Bacteria;Firmicutes;Tissierellia;Tissierellales	0	0	0	3	0	0	0	0	0	0	0	79	0	3	0	0	126	24	0	19	0	392	0	0	0	0	17	2452	0	0	0	1628	0	0	0	0	0	295	5542	0	0	258	0	30	0	0	0	2302	1210	0	0	0	0	580	0	0	0	3358	740	0
SPN1017	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales	0	12	0	0	0	0	10	5	4	0	10170	14965	17893	6879	15329	10203	19076	12968	16550	19472	26075	974	15173	1874	5680	6787	4795	16867	23235	18089	21117	3388	19137	8042	34001	17621	14088	15534	16421	7607	15507	6086	9899	3837	19366	5757	8875	8709	30525	1948	12747	981	26709	1949	24289	5037	7257	7231	12432	6005
SPN1138	Bacteria;Firmicutes;Clostridia;Eubacteriales	26800	41559	16447	17856	19287	17949	18952	55777	25163	17594	8131	5178	4437	1385	5256	21103	244	2027	3288	2397	4521	19007	19123	25874	14960	23788	16204	30104	29913	9873	11766	29556	6276	26710	7849	14106	5508	11608	12427	4836	3277	14218	9622	25968	18190	13539	7976	5461	13287	17527	5670	23772	9755	25990	6631	22145	8334	12830	15677	10667
SPN1140	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1]	0	0	0	0	0	0	0	0	0	0	155	1266	142	17	78	201	12	654	38	2622	0	0	0	0	0	6	11	0	128	99	0	3	0	0	0	0	0	0	0	53	18	0	0	0	0	0	0	14	0	14	9	0	137	0	0	2	0	17	0	26
SPN1195	Bacteria;Firmicutes;Negativicutes;Acidaminococcales	925	704	529	581	374	308	483	366	1220	325	0	0	0	0	0	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0
SPN1237	Bacteria;Firmicutes;Bacilli;Lactobacillales	8497	15087	22653	13311	29788	29973	34676	6545	14871	30027	7790	12898	23645	9496	13035	20742	26477	17760	25471	12557	25473	740	7567	2585	2529	7061	11345	4700	5678	3274	4996	2994	3751	4119	13028	3174	17070	8116	5949	2057	19487	9563	8187	5367	15975	4348	9408	21508	14974	9728	10705	12628	10713	5494	12127	8184	13940	10766	12834	2855
SPN1575	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfuromonadales	99	717	550	1173	168	78	163	0	13	152	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN1925	Bacteria;Lentisphaerae;Oligosphaeria;Oligosphaerales	1056	678	0	265	7	272	271	0	341	51	0	0	0	0	0	4	0	0	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN1962	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales	0	55	0	0	6	8	4	0	0	113	4864	7418	5992	2626	4904	1643	3805	1402	8615	7572	779	9	3497	521	744	39	4822	0	7578	2029	828	50	5012	136	12544	330	16118	140	1324	964	3347	65	7980	21	340	4155	12854	2379	7699	803	747	7	21483	97	498	197	19752	496	13211	499
SPN296	Bacteria;Proteobacteria;Gammaproteobacteria;Aeromonadales	58	296	38	52	223	13	51	25	37	188	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN305	Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales	92	451	20	0	0	19	0	351	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN315	Bacteria;Firmicutes;Bacilli;Bacillales	2	8	0	0	6	2	0	0	0	0	2437	3196	6187	3665	3880	3663	3494	7572	5283	5006	6540	188	989	60	136	158	267	196	139	402	549	4	604	51	307	664	1673	29	962	39	4929	6	962	115	90	60	166	127	917	54	2290	3	1515	28	597	97	128	232	57	109
SPN326	Bacteria;Planctomycetota;Planctomycetia;Pirellulales	511	80	0	70	0	50	32	0	82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN328	Bacteria;Firmicutes;Negativicutes;Veillonellales	252	736	817	396	1303	722	281	377	15	264	1068	960	1356	311	1432	1261	242	1250	124	629	4365	0	19	26	35	5126	2681	1006	108	42	2042	0	0	102	2558	2305	641	36	0	0	1619	43	74	534	1533	2044	1127	2785	35	136	1626	84	0	974	7	1956	812	3210	18	119
SPN437	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales	0	74	0	0	0	0	10	0	0	0	4221	3679	3974	1671	6421	8202	3675	2177	1969	1593	4969	942	15979	11749	6021	5594	7877	18135	15235	8695	16074	1121	27653	14179	20414	4864	8093	10594	12112	15148	7636	628	5166	6263	15128	23383	20211	8593	13137	502	8603	616	4435	9503	11267	5468	16779	15966	12886	7116
SPN496	Bacteria;Firmicutes;Negativicutes;Selenomonadales	0	0	0	0	0	0	32	0	0	0	40	300	91	141	575	5755	9491	710	129	159	0	1656	2032	5005	1634	4102	4427	2754	1233	1448	16	4189	5	2730	1558	1699	1811	4601	984	120	223	3626	1404	3732	2821	1995	2235	197	1015	10066	759	7788	1374	5368	184	7739	2181	1205	956	2285
SPN508	Bacteria;Proteobacteria;Betaproteobacteria;Rhodocyclales	0	0	0	0	0	0	0	0	0	0	38	15	16	9	751	0	0	55	94	6	1239	722	408	535	2515	0	0	2370	1678	753	3597	894	412	1435	3635	0	0	1569	482	2022	83	284	136	872	1404	0	0	736	563	172	451	129	0	635	3348	0	0	1837	1210	1677
SPN557	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales	0	0	0	0	0	0	0	0	0	0	13114	17790	4221	15199	9136	4845	8686	5977	14873	21385	3514	326	396	555	84	31	968	630	1731	2165	1328	643	262	862	12256	284	6368	611	3765	3173	1614	203	439	156	318	392	7445	917	7811	270	497	41	2002	151	597	240	3491	1114	6497	354
SPN676	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales	9059	13615	22320	8341	13198	11857	14325	7707	6320	7198	44355	22798	30451	15773	11298	24146	2731	20155	8458	27539	9435	10550	39909	37371	17139	51323	18986	26585	12521	19036	7355	32340	11955	31460	14353	33565	13192	21587	13114	13510	30664	33345	28197	33721	13736	27149	5264	8486	9920	42162	32454	33040	44032	45274	32094	50682	5751	18261	12075	28906
SPN793	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales	11109	8975	893	5589	716	2181	413	196	4546	1510	4	0	0	0	140	2	0	0	105	3	0	0	0	0	4717	0	0	1130	0	789	0	0	0	0	227	0	0	16	0	23	0	0	0	0	11917	0	0	35	0	3746	0	0	0	0	465	0	0	27	0	895
SPN815	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	176	1485	128	57	174	157	257	112	267	57	66	37	17	0	66	4	6	38	2	0	1836	205	189	119	419	0	0	2735	785	335	1588	433	1664	510	24	0	0	1006	139	20	30	127	142	181	227	0	0	574	148	86	294	35	396	102	323	0	0	829	173	94
SPPN11	Bacteria;Cyanobacteria;Gloeobacteria;Gloeobacterales	0	0	0	0	0	0	0	2	0	2	12	3	4	0	81	58	33	51	0	0	4707	107541	41	5	281	32	44	6130	619	379	566	0	156	0	400	1818	845	109	94	89	24	0	25	7	30	270	42	8	14	0	2	0	1797	3	41	16	27	393	9	23
SPPN44	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales	704	2248	930	1320	1118	777	899	1887	3605	2041	0	0	0	4	6	5	11	0	120	0	0	38	0	63	0	0	0	0	0	0	33	0	0	0	0	0	0	186	11	0	0	0	0	91	0	0	0	0	0	0	0	0	0	703	0	0	7	0	0	0
