Taxon	F26467.S03	F26467.S04	F26467.S05	F26467.S06	F26467.S09	F26467.S10	F26467.S16	F26467.S17	F26467.S18
Enterococcaceae	5.62068744601841	9.51859852510789	8.63503747748499	8.22824114670645	8.97928780004335	8.38022087282142	8.77413346682682	8.63920053821167	9.07419505308878
Propionibacteriaceae	3.42624451164406	2.70431394234727	2.43407764998718	2.47091790512222	-0.589076605440862	-0.93429931806443	1.53119249274894	-0.513616647520844	-0.174500272763861
Bifidobacteriaceae	5.70607261751549	2.64368932053083	3.09905395358043	1.49008865211049	3.14859301284251	3.67087086792366	4.90536120202317	8.39467223803626	2.4645570568514
Akkermansiaceae	3.13856243919228	3.16693746429538	1.74093046942723	0.391476363442385	-0.589076605440862	1.55060733172357	-0.0782454196851649	-0.513616647520844	-0.174500272763861
Streptococcaceae	9.44714649440566	9.20179846693097	8.69387154103113	10.7702659836755	9.60409102220972	9.47344231285465	10.6009135549155	9.53609021451626	9.98792259518453
Corynebacteriaceae	-0.262634942469873	2.35600724807905	-0.456294107908986	0.391476363442385	4.44136131595157	2.91584828364563	3.47710264180425	2.95211925527888	4.53502992854847
Clostridiaceae	1.52912452675818	2.35600724807905	4.07630538524427	2.69406145643643	1.80881866735751	2.39790519211077	-0.0782454196851649	-0.513616647520844	2.22339500003451
Lactobacillaceae	9.1340190075698	8.990859592036	8.54295479377713	10.7026266076302	5.85505465125958	6.27281953814333	2.31964985311321	3.90522396027575	2.39044908469768
Atopobiaceae	4.5971774618918	5.51300766922917	-0.456294107908986	4.96618734194577	6.12630678089382	6.97555734920497	6.05948163440107	6.29652580259429	7.24308012965068
Erysipelotrichaceae	7.47061070405992	6.48582619849481	7.03646619301339	8.84274340474246	7.89868777528456	6.56733513981898	6.0220735323349	8.21949405011786	8.63162421050459
Sutterellaceae	-0.262634942469873	-0.128899401708948	-0.456294107908986	0.391476363442385	2.54641761048829	2.43299651192204	2.11897915765105	1.09582126491326	-0.174500272763861
Bacteroidaceae	-0.262634942469873	-0.128899401708948	-0.456294107908986	0.391476363442385	4.01609358054723	3.86149122753231	3.75039597680393	0.872677713599046	2.39044908469768
Eggerthellaceae	-0.262634942469873	-0.128899401708948	-0.456294107908986	0.391476363442385	0.509535683227248	1.63065003939711	3.96480584814939	2.48211562603315	3.12133659324047
Enterobacteriaceae	10.4240004452701	9.96986706399309	10.1622733351866	9.26382334242542	8.353253593881	8.24248427038291	9.17706831793375	8.96146976562406	8.54137982953259
Staphylococcaceae	-0.262634942469873	3.16693746429538	4.26220476338611	2.18323583267044	-0.589076605440862	-0.93429931806443	-0.0782454196851649	-0.513616647520844	-0.174500272763861
