Taxon	F26467.S03	F26467.S04	F26467.S05	F26467.S06	F26467.S09	F26467.S10	F26467.S16	F26467.S17	F26467.S18
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP10)	6.75368344388344	6.25210093156282	6.52092671567793	6.30173479739335	7.28355957132649	6.89661291369813	4.00046426134978	5.58078355271229	9.12515263245979
Streptococcus danieliae (SP11)	8.96831575469527	9.09396153253286	8.5055988895572	10.6668092615836	8.51753505098706	8.36707012276651	7.76498112966933	8.50263407286706	8.84692887655305
Enterococcus faecalis (SP12)	1.89886688671514	1.55617638230626	-0.644566759382918	0.288019641350544	9.79661113347095	9.24322390278209	9.48718583826525	9.25697784729891	9.75373723288951
Ileibacterium valens (SP13)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	4.44775443316284	5.46996725705467	4.10224695565972	4.95269996549941	7.15143242188459
Shigella sonnei (SP15)	8.6643177081537	8.56889209692488	8.68115376363334	7.90430320293093	7.85967839256364	7.83488255229106	8.64554173792972	8.3161873033961	7.91296622959646
Streptococcus thoraltensis (SP17)	1.45703413443611	-0.235583086921794	-0.644566759382918	0.288019641350544	9.19727957802104	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Bifidobacterium pseudolongum (SP18)	5.22851711708525	2.53700563531799	2.91078130210649	1.38663193001865	3.96591634627011	3.39443961469597	0.668259751174573	0.108512879040814	3.14409923665212
Erysipelatoclostridium [Clostridium] innocuum (SP19)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	6.15305668466523	5.95783765898767	2.11447981947096
Shigella dysenteriae (SP2)	7.94505633351237	7.87963888564054	7.963015431761	7.18774274863542	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Escherichia coli (SP23)	8.66596339271832	8.59948184810928	8.73703422202779	7.87735546452116	7.88552952096493	7.78811686658983	8.62648694349689	8.29581214919596	7.95802423650232
Enterobacter hormaechei (SP24)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Dubosiella newyorkensis (SP26)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	2.46001922040263	0.108512879040814	1.89133626815675
Faecalibaculum rodentium (SP27)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Enterococcus gallinarum (SP3)	5.10624833215761	9.41159185290861	8.44676482601106	8.12478442461461	0.228246727986737	-0.0712962881037538	6.11067746169637	3.84618249732418	0.505041907036862
Cutibacterium acnes (SP39)	2.94868901121382	2.59763025713442	2.24580499851325	2.36746118303038	0.228246727986737	-0.0712962881037538	2.27769766360867	0.108512879040814	0.505041907036862
Bifidobacterium animalis (SP4)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	4.16281021649351	5.65186637288291	9.01680176459791	0.505041907036862
Bacteroides acidifaciens (SP42)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	4.012436361905	4.21916315304464	3.15316640096257	0.108512879040814	2.11447981947096
Akkermansia muciniphila (SP43)	2.66100693876204	3.06025377908253	1.5526578179533	0.288019641350544	0.228246727986737	2.41361036168425	0.668259751174573	0.108512879040814	0.505041907036862
Lactobacillus johnsonii (SP46)	3.55026899824828	1.37385482551231	0.964871153051182	1.67431400247044	1.32685901665485	2.5677610415115	0.668259751174573	0.108512879040814	0.505041907036862
Mammaliicoccus lentus (SP49)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Streptococcus sp._MOT-012 (SP53)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Streptococcus acidominimus (SP54)	1.89886688671514	2.40347424269346	-0.644566759382918	0.288019641350544	9.83635600143661	10.1861876241653	11.3192406140108	9.94634128277067	10.4908465020622
Corynebacterium mastitidis (SP55)	-0.740190442900115	2.24932356286621	-0.644566759382918	0.288019641350544	5.25868464937917	3.7788513136063	4.22360781266399	3.57424878184054	5.2145721083492
Limosilactobacillus reuteri (SP6)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Clostridium disporicum (SP8)	1.05156902632794	2.24932356286621	3.88803273377034	2.59060473434459	2.62614200078511	3.26090822207145	0.668259751174573	0.108512879040814	2.90293717983523
Ligilactobacillus murinus (SP9)	8.65046948319935	8.88373788666722	8.35418801011278	10.599070100077	6.66919326861966	7.12613906599284	3.06615502397294	4.52735348683741	3.0699912644984
Parafannyhessea umbonata_nov_92.161% (SPN1)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	6.93755106824504	7.82822818392844	6.70134597297337	6.58855744096747	7.88965229021384
Faecalibaculum rodentium_nov_97.125% (SPN11)	5.44807368018247	4.26422658340847	5.57403336030881	8.64809107699457	8.42523465524564	6.13527963862117	5.63807305075057	8.720288712943	6.38557489343756
Parasutterella excrementihominis_nov_94.578% (SPN23)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	3.36374094391589	3.29599954188272	2.86548432851079	1.71795079147491	0.505041907036862
Bacteroides uniformis_nov_96.099% (SPN45)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	4.27129799582129	3.82052401000687	4.22360781266399	1.4948072401607	2.70226648437308
Eggerthella timonensis_nov_90.929% (SPN72)	-0.740190442900115	-0.235583086921794	-0.644566759382918	0.288019641350544	1.32685901665485	2.49365306935778	4.71131101900912	3.10424515259481	3.80087877304119
Escherichia_Shigella fergusonii_flexneri (SPP2)	8.77387757994632	8.67850526191954	8.77489937213927	7.95424156701327	8.38102078073081	8.31076422932099	9.12123437026416	8.7687669132977	8.41599928988245
Staphylococcus saprophyticus_xylosus (SPP3)	-0.740190442900115	3.06025377908253	4.07393211191218	2.0797791105786	0.228246727986737	-0.0712962881037538	0.668259751174573	0.108512879040814	0.505041907036862
Olsenella multispecies_sppn1_2_nov_91.966% (SPPN1)	4.11962196146156	5.40632398401632	-0.644566759382918	4.86273061985393	2.02000619721479	3.29599954188272	4.51840735288463	5.65369032352038	4.51237509226933
