taxon	lfc_(Intercept)	lfc_GroupPD_DT	se_(Intercept)	se_GroupPD_DT	W_(Intercept)	W_GroupPD_DT	p_(Intercept)	p_GroupPD_DT	q_(Intercept)	q_GroupPD_DT	diff_(Intercept)	diff_GroupPD_DT	passed_ss_(Intercept)	passed_ss_GroupPD_DT
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP10)	-0.0509592824108947	0.113015574195801	0.0997377351074162	0.889354601421554	-0.510932821524494	0.127075942503874	0.625113644600926	0.902453621138153	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus danieliae (SP11)	0.516894857791813	-0.909121878169074	0.407092655711703	0.569455028092019	1.26972287644971	-1.5964770408914	0.244762376577969	0.154413288181228	1	1	FALSE	FALSE	TRUE	TRUE
Enterococcus faecalis (SP12)	-5.58252851290029	7.90813820752307	0.0797107971458145	0.342930966132798	-70.0347846564399	23.0604377805319	1.12405266888178e-08	2.85269683222268e-06	3.14734747286899e-07	8.27282081344577e-05	TRUE	TRUE	TRUE	TRUE
Ileibacterium valens (SP13)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Shigella sonnei (SP15)	0.201286677080316	-0.34102715288838	0.160397532191971	0.382514595388656	1.25492377800057	-0.891540236633004	0.249779321997827	0.402243570327879	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus thoraltensis (SP17)	-4.18492244740506	7.85790117989674	2.0681099316446e-06	0.348310839122334	-2023549.32074482	22.560024832121	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium pseudolongum (SP18)	-0.339113039763497	0.567820992470014	0.761362763509063	0.887314925724437	-0.445402712106053	0.639931749154815	0.674651239947294	0.550384311334055	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelatoclostridium [Clostridium] innocuum (SP19)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Shigella dysenteriae (SP2)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Escherichia coli (SP23)	0.211479176680637	-0.359373652168959	0.172879100261066	0.387800256149464	1.22327786505877	-0.926697820515237	0.260802703982192	0.384920544232826	1	1	FALSE	FALSE	TRUE	TRUE
Dubosiella newyorkensis (SP26)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Enterococcus gallinarum (SP3)	0.843164896144976	-2.80726869725438	0.805802848032838	0.981926713157276	1.04636623983565	-2.85893912411031	0.354453277749298	0.0459786957645179	1	1	FALSE	FALSE	FALSE	TRUE
Cutibacterium acnes (SP39)	-0.0495753411135011	-0.416184191112204	0.146826594530661	0.367167243939782	-0.337645514914865	-1.13350032711649	0.757875579959048	0.339395672624782	1	1	FALSE	FALSE	FALSE	FALSE
Bifidobacterium animalis (SP4)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroides acidifaciens (SP42)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Akkermansia muciniphila (SP43)	-0.414184422127219	-0.0348988887997047	0.292204227835455	0.471255983575422	-1.41744842364311	-0.0740550571579517	0.292085889296873	0.947706813759619	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus johnsonii (SP46)	-0.197107324140156	0.00363686843481735	0.541457031106495	0.715244039921115	-0.36403133178889	0.00508479376524194	0.734260939714047	0.996186425217803	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus acidominimus (SP54)	-5.84720603048607	8.27868673214317	0.0892042831987647	0.425357734478618	-65.5484896107213	19.4628804441296	1.56461699104272e-08	6.60788220438196e-06	4.22446587581535e-07	0.000185020701722695	TRUE	TRUE	TRUE	TRUE
Corynebacterium mastitidis (SP55)	-1.65622869496134	2.22811081199629	2.0681099316446e-06	0.483080427875707	-800841.710403794	4.61229783577481	1.45869506054163e-23	0.00993846040991639	4.23021567557073e-22	0.258399970657826	TRUE	FALSE	TRUE	TRUE
Clostridium disporicum (SP8)	-0.312544061574874	0.505826710029894	0.534939737320837	0.674020207338037	-0.584260319003787	0.750462233213446	0.584411430508819	0.486769422062825	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus murinus (SP9)	2.38292510306982	-4.26797631966948	0.436650883585911	1.00825459538548	5.45727763906145	-4.23303433398954	0.000948614661439728	0.0038735499077467	0.0246639811974329	0.104585847509161	TRUE	FALSE	TRUE	TRUE
Parafannyhessea umbonata_nov_92.161% (SPN1)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Faecalibaculum rodentium_nov_97.125% (SPN11)	-0.58745059023714	1.07869992828304	0.812073436910484	1.09273751779587	-0.723395894430537	0.987153740688669	0.49289506925327	0.356452101129667	1	1	FALSE	FALSE	TRUE	TRUE
Parasutterella excrementihominis_nov_94.578% (SPN23)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Bacteroides uniformis_nov_96.099% (SPN45)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Eggerthella timonensis_nov_90.929% (SPN72)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Escherichia_Shigella fergusonii_flexneri (SPP2)	-0.0182348422122692	0.0541115818382733	0.171848866347643	0.386301980934281	-0.106109761442249	0.140075859066016	0.918472097861979	0.892545394438561	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus saprophyticus_xylosus (SPP3)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Olsenella multispecies_sppn1_2_nov_91.966% (SPPN1)	0.619585011807157	-0.841133801158678	0.229031611249652	0.744954612857391	2.70523797316253	-1.12910744714014	0.0353290236453688	0.301963898036082	0.883225591134221	1	FALSE	FALSE	FALSE	TRUE
