Taxon	F26467.S01	F26467.S02	F26467.S07	F26467.S08	F26467.S11	F26467.S12	F26467.S13	F26467.S14	F26467.S15
Lactobacillales	56769	57574	24016	43655	19321	30892	25646	46426	37040
Enterobacterales	360	3727	1858	3241	20931	30279	31063	12092	5332
Erysipelotrichales	5	1999	77	226	218	198	5	77	56
Propionibacteriales	3	6	0	3	14	0	4	4	0
Bifidobacteriales	6747	2059	30940	17306	11798	4686	3940	6826	12644
Bacteroidales	0	0	16	0	23	27	0	0	0
Verrucomicrobiales	0	0	0	0	10	8	0	11	31
Bacillales	0	633	0	0	0	0	0	0	0
Corynebacteriales	130	0	35	30	25	0	106	0	0
Coriobacteriales	15	18	715	1651	732	389	116	535	288
Burkholderiales	0	0	13	28	0	0	0	73	5
Eggerthellales	0	0	9	0	0	0	0	0	0
