Taxon	F26467.S01	F26467.S02	F26467.S07	F26467.S08	F26467.S11	F26467.S12	F26467.S13	F26467.S14	F26467.S15
Enterococcaceae	9.8675494457305	10.5788016649443	6.28599809450886	8.16848641712668	6.80572255341699	7.07749805356923	8.68135077758252	8.59025776227324	9.35703475112699
Streptococcaceae	9.99738764772918	9.4407375520017	9.69965631225429	10.3918835013359	9.8004022244528	10.2396383089167	9.63554274576738	10.450452222918	9.36031089855248
Enterobacteriaceae	5.88887795833288	8.22362717580548	7.52779398772144	8.08394570229562	9.9490343674921	10.3182427075514	10.3438048714115	9.40038205178528	8.5816692106006
Erysipelotrichaceae	1.79175946922805	7.60090245954208	4.35670882668959	5.4249500174814	5.3890717298165	5.29330482472449	1.79175946922805	4.35670882668959	4.04305126783455
Propionibacteriaceae	1.38629436111989	1.94591014905531	0	1.38629436111989	2.70805020110221	0	1.6094379124341	1.6094379124341	0
Bifidobacteriaceae	8.81700144366586	7.63046126178363	10.3398374442253	9.758866322925	9.37577006109992	8.45254799792271	8.279189777195	8.82864061741828	9.44501715910407
Bacteroidaceae	0	0	2.83321334405622	0	3.17805383034795	3.3322045101752	0	0	0
Akkermansiaceae	0	0	0	0	2.39789527279837	2.19722457733622	0	2.484906649788	3.46573590279973
Staphylococcaceae	0	6.45204895443723	0	0	0	0	0	0	0
Corynebacteriaceae	4.87519732320115	0	3.58351893845611	3.43398720448515	3.25809653802148	0	4.67282883446191	0	0
Clostridiaceae	0	0	0	0	0	0	0	0	0
Lactobacillaceae	9.64917577955945	8.64699262895108	8.87766093359367	8.9274468162562	5.94017125272043	7.44949800538285	8.40245551394581	8.77801780969814	9.53567943560506
Atopobiaceae	2.77258872223978	2.94443897916644	6.57368016696065	7.40974195408092	6.59714570188665	5.96614673912369	4.76217393479776	6.2841341610708	5.66642668811243
Sutterellaceae	0	0	2.63905732961526	3.36729582998647	0	0	0	4.30406509320417	1.79175946922805
Eggerthellaceae	0	0	2.30258509299405	0	0	0	0	0	0
