Taxon	F26467.S01	F26467.S02	F26467.S07	F26467.S08	F26467.S11	F26467.S12	F26467.S13	F26467.S14	F26467.S15
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP10)	1.79175946922805	0	4.11087386417331	3.85014760171006	5.09375020080676	4.7361984483945	0	0	0
Streptococcus danieliae (SP11)	8.75115798136203	9.43156207772769	6.8596149036542	7.95331834656043	7.57353126274595	8.07153089355666	8.75935474856621	9.12934721276665	7.19142933003638
Enterococcus faecalis (SP12)	9.8675494457305	10.5788016649443	6.28599809450886	8.16848641712668	6.80572255341699	7.07749805356923	8.68135077758252	8.59025776227324	9.35703475112699
Ileibacterium valens (SP13)	0	0	2.19722457733622	3.46573590279973	2.56494935746154	0	1.79175946922805	4.12713438504509	3.49650756146648
Shigella sonnei (SP15)	4.70048036579242	7.00306545878646	6.23832462503951	6.77650699237218	3.40119738166216	0	5.99396142730657	6.94408720822953	7.07918439460967
Streptococcus thoraltensis (SP17)	9.60312542692697	4.59511985013459	8.37355374121463	8.88336291691676	3.29583686600433	0	8.9632882756103	9.92103273175188	8.80866806210672
Bifidobacterium pseudolongum (SP18)	8.81433042263877	7.63046126178363	0	0	0	3.13549421592915	0	0	0
Erysipelatoclostridium [Clostridium] innocuum (SP19)	0	0	0	0	0	0	0	0	0
Shigella dysenteriae (SP2)	0	0	0	0	0	0	0	0	0
Escherichia coli (SP23)	4.55387689160054	6.93147180559945	6.2841341610708	6.79794041297493	3.85014760171006	0	6.01615715969835	6.85540879860993	7.0647590277918
Enterobacter hormaechei (SP24)	0	0	0	0	9.94285248605838	10.3182427075514	10.2931281102973	9.04487593224865	6.84161547647759
Dubosiella newyorkensis (SP26)	0	7.60090245954208	0	1.6094379124341	0	0	0	0	0
Faecalibaculum rodentium (SP27)	0	0	0	0	3.36729582998647	4.45434729625351	0	2.83321334405622	3.2188758248682
Enterococcus gallinarum (SP3)	0	0	0	0	0	0	0	0	0
Cutibacterium acnes (SP39)	1.38629436111989	1.94591014905531	0	1.38629436111989	2.70805020110221	0	1.6094379124341	1.6094379124341	0
Bifidobacterium animalis (SP4)	2.94443897916644	0	10.3398374442253	9.758866322925	9.37577006109992	8.44784311328144	8.279189777195	8.82864061741828	9.44501715910407
Bacteroides acidifaciens (SP42)	0	0	2.83321334405622	0	2.30258509299405	3.3322045101752	0	0	0
Akkermansia muciniphila (SP43)	0	0	0	0	2.39789527279837	2.19722457733622	0	2.484906649788	3.46573590279973
Lactobacillus johnsonii (SP46)	5.79301360838414	3.63758615972639	5.73657229747919	1.94591014905531	3.97029191355212	2.19722457733622	0	1.6094379124341	1.38629436111989
Mammaliicoccus lentus (SP49)	0	6.45204895443723	0	0	0	0	0	0	0
Streptococcus sp._MOT-012 (SP53)	0	0	9.25903529351494	8.71028982137815	9.60622641363735	10.1001228439695	0	0	0
Streptococcus acidominimus (SP54)	6.73578001424233	2.89037175789616	6.27664348934164	9.70966005555597	7.10167597161944	6.09807428216624	7.02108396428914	8.5143892640835	8.1886891244442
Corynebacterium mastitidis (SP55)	4.87519732320115	0	3.58351893845611	3.43398720448515	3.25809653802148	0	4.67282883446191	0	0
Limosilactobacillus reuteri (SP6)	4.11087386417331	3.52636052461616	4.49980967033027	0	1.94591014905531	0	3.04452243772342	2.99573227355399	3.66356164612965
Clostridium disporicum (SP8)	0	0	0	0	0	0	0	0	0
Ligilactobacillus murinus (SP9)	9.62390591611821	8.6346206082922	8.82055174325303	8.92665032079394	5.77455154554441	7.44483327389219	8.39795910349254	8.77446760144659	9.53271368421789
Parafannyhessea umbonata_nov_92.161% (SPN1)	1.94591014905531	0	6.54678541076052	7.24565506759454	6.59714570188665	5.96614673912369	4.76217393479776	6.25958146406492	5.64190707093811
Faecalibaculum rodentium_nov_97.125% (SPN11)	0	0	2.30258509299405	4.98360662170834	2.83321334405622	0	0	0	0
Parasutterella excrementihominis_nov_94.578% (SPN23)	0	0	2.63905732961526	3.36729582998647	0	0	0	4.30406509320417	1.79175946922805
Bacteroides uniformis_nov_96.099% (SPN45)	0	0	0	0	2.70805020110221	0	0	0	0
Eggerthella timonensis_nov_90.929% (SPN72)	0	0	2.30258509299405	0	0	0	0	0	0
Escherichia_Shigella fergusonii_flexneri (SPP2)	5.06259503302697	7.38150189450671	6.70073110954781	7.29369772060144	4.00733318523247	0	6.58892647753352	7.39939808333135	7.62217459481762
Staphylococcus saprophyticus_xylosus (SPP3)	0	0	0	0	0	0	0	0	0
Olsenella multispecies_sppn1_2_nov_91.966% (SPPN1)	2.30258509299405	2.94443897916644	2.99573227355399	5.52545293913178	0	0	0	2.63905732961526	2.07944154167984
