TaxonID	Species	F26467.S01	F26467.S02	F26467.S03	F26467.S04	F26467.S05	F26467.S06	F26467.S07	F26467.S08	F26467.S09	F26467.S10	F26467.S11	F26467.S12	F26467.S13	F26467.S14	F26467.S15	F26467.S16	F26467.S17	F26467.S18
SP10	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1];Erysipelotrichaceae_[G-1] bacterium_MOT-189	7.80896156429118e-05	0	0.0237814647581467	0.0106951871657754	0.0186499350930333	0.00531977312732251	0.0010402399486815	0.000695494405805866	0.0209391895557203	0.0176527352588846	0.00305245703949352	0.00169978489447796	0	0	0	0.000434796611807144	0.00393302245307755	0.108819890414187
SP11	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus danieliae	0.0986584204032548	0.188969340765875	0.217899657049033	0.183660493022043	0.135799798067215	0.419440641502054	0.0165051405190797	0.0429996976111279	0.071967162721733	0.0768667642752562	0.0366483268013265	0.0481505437807428	0.104615637319317	0.139619041850887	0.023954798180374	0.0194370189056008	0.0733500389983239	0.0823857499165341
SP12	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus faecalis	0.30131659091974	0.595189045079981	0.000172137551144715	8.1518194861093e-05	0	0	0.00929281020822136	0.0533262775929846	0.258647812957706	0.184629974710502	0.0169957793186614	0.0178101355315212	0.0967641261498029	0.0814305614438859	0.209022312080295	0.108860188733937	0.155976700575848	0.204049568923192
SP13	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Ileibacterium;Ileibacterium valens	0	0	0	0	0	0	0.000138698659824199	0.000468702751738736	0.0012115075131548	0.00422600825236257	0.000226107928851372	0	8.21287779237845e-05	0.000923626673127006	0.000577659036753556	0.000483107346452382	0.00209097396239566	0.0151024175651525
SP15	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella;Shigella sonnei	0.00170235362101548	0.0166474793989336	0.160776472769164	0.108631146471893	0.161863551132266	0.0264684790403547	0.00885937689627074	0.0132446325975204	0.0372674176807768	0.0451384267270065	0.000546427494724148	0	0.00657030223390276	0.0156865120222882	0.0214094880496787	0.0469097233405263	0.0608705753497403	0.0323651289302618
SP17	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus thoraltensis	0.231301441534305	0.0014844886088221	0.00010593080070444	0	0	0	0.075070649629848	0.109011188388267	0.142035694266134	0	0.000489900512511305	0	0.128285151116951	0.30817333898613	0.120784894216189	0	0	0
SP18	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium pseudolongum	0.105093004732231	0.0311894086282113	0.00516412653434144	0.000244554584583279	0.000490408192701572	2.60773192515809e-05	0	0	0.000741370269243983	0.000515772660721416	0	0.000330931572376239	0	0	0	0	0	0.000255307449085803
SP19	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelatoclostridium;Erysipelatoclostridium [Clostridium] innocuum	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00386485877161905	0.00574188088086427	7.85561381802471e-05
SP2	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella;Shigella dysenteriae	0	0	0.0783093444207571	0.054519368723099	0.078926871484206	0.0129213116891584	0	0	0	0	0	0	0	0	0	0	0	0
SP23	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia;Escherichia coli	0.00146808477408674	0.0154962433349491	0.161041299770925	0.112005999739142	0.171166883023222	0.025764391420562	0.00927547287574334	0.0135319020260054	0.0382438565719762	0.0430753360841209	0.000866747060596925	0	0.00671813403416557	0.0143540669856459	0.0211026066864034	0.0460240265386969	0.059642543022619	0.0338576955556865
SP24	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter;Enterobacter hormaechei	0	0	0	0	0	0	0	0	0	0	0.391958094663853	0.455467139999097	0.485019710906702	0.128308400460299	0.016878474980143	0	0	0
SP26	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Dubosiella;Dubosiella newyorkensis	0	0.0302805380513815	0	0	0	0	0	6.04777744179014e-05	0	0	0	0	0	0	0	8.0517891075397e-05	0	5.89171036351853e-05
SP27	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum;Faecalibaculum rodentium	0	0	0	0	0	0	0	0	0	0	0.000527585167319867	0.0012785992569082	0	0.000242262733934952	0.000433244277565167	0	0	0
SP3	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus gallinarum	0	0	0.00456826578037897	0.252331420373027	0.128039809606231	0.0330008475128757	0	0	0	0	0	0	0	0	0	0.00370382298946826	0.000680396289350968	0
SP39	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Cutibacterium;Cutibacterium acnes	4.68537693857471e-05	9.08870576829859e-05	0.000516412653434144	0.000260858223555498	0.000245204096350786	9.12706173805333e-05	0	4.53583308134261e-05	0	0	0.000263792583659934	0	6.57030223390276e-05	6.05656834837381e-05	0	6.44143128603176e-05	0	0
SP4	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium animalis	0.000281122616314482	0	0	0	0	0	0.536417066870091	0.26165709101905	0	0.00113137228803407	0.222301778715707	0.0701574933437627	0.0647174770039422	0.103355338864999	0.228247526897249	0.00233501884118651	0.122670472460545	0
SP42	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides acidifaciens	0	0	0	0	0	0	0.000277397319648399	0	0.000777534672621738	0.0011979235990949	0.000169580946638529	0.000406143293370839	0	0	0	0.000177139360365873	0	7.85561381802471e-05
SP43	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae;Akkermansia;Akkermansia muciniphila	0	0	0.000383999152553594	0.000423894613277684	0.000115390162988605	0	0	0	0	0.000183016105417277	0.00018842327404281	0.00012033875359136	0	0.00016655562958028	0.000559607191855008	0	0	0
SP46	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus johnsonii	0.00510706086304643	0.00056047018904508	0.000953377206339958	6.52145558888744e-05	5.76950814943026e-05	3.91159788773714e-05	0.0053572357357097	9.07166616268521e-05	3.61644033777553e-05	0.000216291760947691	0.000979801025022611	0.00012033875359136	0	6.05656834837381e-05	5.41555346956459e-05	0	0	0
SP49	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;Mammaliicoccus lentus	0	0.00958858458555502	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP53	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus sp._MOT-012	0	0	0	0	0	0	0.182007316354306	0.0916843060175386	0	0	0.279921615917998	0.366205869522706	0	0	0	0	0	0
SP54	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus acidominimus	0.0131346733511378	0.000257513330101794	0.000172137551144715	0.000211947306638842	0	0	0.00920612354583124	0.249092833383731	0.269135489937255	0.474078264341808	0.0228557431413928	0.00667880082432046	0.018380420499343	0.0754799830416086	0.0649685897898765	0.680102418757448	0.310791748950364	0.426461635146016
SP55	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;Corynebacterium mastitidis	0.00203033000671571	0	0	0.000179340028694405	0	0	0.000606806636730873	0.000453583308134261	0.0027484946567094	0.000765340077199521	0.000471058185107024	0	0.00174113009198423	0	0	0.000547521659312699	0.000514445974875122	0.00216029379995679
SP6	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;Limosilactobacillus reuteri	0.000937075387714942	0.000499878817256423	0	0	0	0	0.00154302259054422	0	0	0	0.000113053964425686	0	0.000328515111695138	0.000287686996547756	0.000685970106144848	0	0	0
SP8	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae;Clostridium;Clostridium disporicum	0	0	6.62067504402749e-05	0.000179340028694405	0.00132698687436896	0.000117347936632114	0	0	0.000180822016888776	0.000449221349660588	0	0	0	0	0	0	0	0.000196390345450618
SP9	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;Ligilactobacillus murinus	0.236158615627294	0.0851611730489578	0.158565167304458	0.148835920177384	0.116717149862974	0.391968185670513	0.117391078208707	0.113834290898095	0.0113194582572374	0.0222115000665513	0.00604838709677419	0.0257224085801531	0.0728810775295664	0.0979044273514627	0.249169615134667	0.000161035782150794	0.00136079257870194	0.000235668414540741
SPN1	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Parafannyhessea;Parafannyhessea umbonata_nov_92.161%	9.37075387714942e-05	0	0	0	0	0	0.0120667834047054	0.02118234048987	0.0148093231831908	0.0448389458272328	0.0137925836599337	0.00585147189337986	0.0019053876478318	0.00790382169462782	0.00507256841649217	0.00669908853747303	0.0108033654723776	0.0316188456175494
SPN11	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum;Faecalibaculum rodentium_nov_97.125%	0	0	0.00643529614279472	0.00145102386852746	0.0072263089571614	0.0557011539213769	0.000156035992302224	0.00219231932264893	0.0656203099289369	0.00823572474377745	0.000301477238468496	0	0	0	0	0.00230281168475635	0.0911896978044773	0.00701113533258705
SPN23	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae;Parasutterella;Parasutterella excrementihominis_nov_94.578%	0	0	0	0	0	0	0.000225385322214324	0.00042334442092531	0.000397808437155308	0.000465859177425795	0	0	0	0.00110532372357822	9.02592244927432e-05	0.000128828625720635	6.63801257903384e-05	0
SPN45	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides uniformis_nov_96.099%	0	0	0	0	0	0	0	0	0.00101260329457715	0.000798615732729935	0.000263792583659934	0	0	0	0	0.000547521659312699	4.97850943427538e-05	0.000157112276360494
SPN72	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Eggerthella;Eggerthella timonensis_nov_90.929%	0	0	0	0	0	0	0.000156035992302224	0	3.61644033777553e-05	0.000199653933182484	0	0	0	0	0	0.000901800380044446	0.000315305597504107	0.000510614898171606
SPP2	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia_Shigella;Escherichia_Shigella fergusonii_flexneri	0.00245201393118743	0.0243122879301987	0.179393810992969	0.121217555758445	0.17777296985432	0.0278244996414369	0.0140779139721562	0.0222255820985788	0.0627814042637832	0.0726573938506589	0.00101748567983117	0	0.0119250985545335	0.024741081703107	0.0368618672828363	0.0754935746722922	0.0957201413896679	0.0535360081698384
SPP3	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus saprophyticus_xylosus	0	0	0	0.000423894613277684	0.0016010385114669	6.51932981289523e-05	0	0	0	0	0	0	0	0	0	0	0	0
SPPN1	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella;Olsenella multispecies_sppn1_2_nov_91.966%	0.000140561308157241	0.000272661173048958	0.00169489281127104	0.00458132255119343	0	0.00125171132407589	0.000329409317082474	0.00377986090111884	9.04110084443882e-05	0.000465859177425795	0	0	0	0.000196838471322149	0.00012636291428984	0.000740764597893652	0.00423173301913407	0.00106050786543334
