Taxon	F26467.S01	F26467.S02	F26467.S03	F26467.S04	F26467.S05	F26467.S06	F26467.S11	F26467.S12
Firmicutes	12.5555792769955	12.2146181270503	9.70799495391967	10.1404934754262	10.5744915820401	11.4217554619917	10.204446642991	10.6961035838362
Proteobacteria	7.49760586835458	9.43270139924895	10.0474189688983	9.72938207195847	10.9394076802766	9.14559611467662	10.2732620848864	10.6696726241689
Actinobacteria	10.4474247223652	8.85111862631672	5.6851425435396	5.41135912204877	4.27208395576237	4.93668822980566	9.76329601897856	8.88370874545174
Bacteroidetes	1.6087279100217	1.20907422344347	-0.639216418841711	-0.369384393743561	0.320840237180941	0.27324913569359	3.50228154774222	3.68363442679267
Verrucomicrobia	1.6087279100217	1.20907422344347	2.76198096282044	2.92645247226077	2.51806481451716	0.27324913569359	2.72212299019264	2.54865449395369
