Taxon	F26467.S01	F26467.S02	F26467.S03	F26467.S04	F26467.S05	F26467.S06	F26467.S11	F26467.S12
Streptococcaceae	9.99738764772918	9.4407375520017	9.70978143687554	9.33069786863992	9.15016564894011	10.3787896202331	9.8004022244528	10.2396383089167
Enterococcaceae	9.8675494457305	10.5788016649443	5.88332238848828	9.64749792681684	9.09133158539398	7.83676478326407	6.80572255341699	7.07749805356923
Enterobacteriaceae	5.88887795833288	8.22362717580548	10.68663538774	10.098766465702	10.6185674430956	8.87234697898303	9.9490343674921	10.3182427075514
Propionibacteriaceae	1.38629436111989	1.94591014905531	3.68887945411394	2.83321334405622	2.89037175789616	2.07944154167984	2.70805020110221	0
Bifidobacteriaceae	8.81700144366586	7.63046126178363	5.96870755998537	2.77258872223978	3.55534806148941	1.09861228866811	9.37577006109992	8.45254799792271
Bacteroidaceae	0	0	0	0	0	0	3.17805383034795	3.3322045101752
Akkermansiaceae	0	0	3.40119738166216	3.29583686600433	2.19722457733622	0	2.39789527279837	2.19722457733622
Staphylococcaceae	0	6.45204895443723	0	3.29583686600433	4.71849887129509	1.79175946922805	0	0
Corynebacteriaceae	4.87519732320115	0	0	2.484906649788	0	0	3.25809653802148	0
Clostridiaceae	0	0	1.79175946922805	2.484906649788	4.53259949315326	2.30258509299405	0	0
Lactobacillaceae	9.64917577955945	8.64699262895108	9.39665395003967	9.11975899374495	8.99924890168611	10.3111502441878	5.94017125272043	7.44949800538285
Atopobiaceae	2.77258872223978	2.94443897916644	4.85981240436167	5.64190707093811	0	4.57471097850338	6.59714570188665	5.96614673912369
Erysipelotrichaceae	1.79175946922805	7.60090245954208	7.7332456465298	6.61472560020376	7.49276030092238	8.45126704130007	5.3890717298165	5.29330482472449
Sutterellaceae	0	0	0	0	0	0	0	0
Eggerthellaceae	0	0	0	0	0	0	0	0
