Taxon	F26467.S07	F26467.S08	F26467.S09	F26467.S10	F26467.S13	F26467.S14	F26467.S15	F26467.S16	F26467.S17	F26467.S18
Gammaproteobacteria	7.60067510695922	7.61649335540047	8.60949304365551	8.63640767602912	11.1174128118773	9.18826585121088	8.7997687794667	9.42832901828022	9.1764141189665	8.73242052802781
Actinomycetia	10.4138491093141	9.29331890343939	4.93502100339698	4.44323070929012	9.08032698366847	8.61711015415746	9.66311672797017	5.38795103827029	8.61380098028763	4.83682199133639
Verrucomicrobiae	0.072881119237771	-0.467452346895146	-0.332837155666353	1.94453073736978	0.773607940465777	2.27279044921361	3.68383547166583	0.173015280661307	-0.298672294178405	0.0165404257313574
Bacilli	10.1593983111515	10.2166436619709	10.3042675099834	10.1864095051429	10.9257898251601	10.5335202649555	10.737880255102	11.0015748960789	10.0955708190698	10.516471508594
Clostridia	0.072881119237771	-0.467452346895146	2.06505811713202	2.79182859775698	0.773607940465777	-0.212116200574394	0.218099568866101	0.173015280661307	-0.298672294178405	2.41443569852973
Coriobacteriia	6.65905277409245	6.94228960718578	6.38496753935734	7.37387636632422	5.53578187526353	6.07201796049641	5.88452625697853	6.4249191638272	6.53220194046777	7.44961577462994
Erysipelotrichia	4.42958994592736	4.95749767058626	8.15492722505907	6.96125854546519	2.56536740969383	4.1445926261152	4.26115083670065	6.27333423268137	8.4344384034603	8.82266490899981
Betaproteobacteria	2.71193844885303	2.89984348309133	2.8026570602628	2.82691991756826	0.773607940465777	4.09194889262978	2.00985903809416	2.37023985799753	1.3107656182557	0.0165404257313574
Bacteroidia	2.90609446329399	-0.467452346895146	4.27233303032174	4.25541463317852	0.773607940465777	-0.212116200574394	0.218099568866101	4.0016566771504	1.08762206694149	2.58148978319289
