Taxon	F26467.S07	F26467.S08	F26467.S09	F26467.S10	F26467.S13	F26467.S14	F26467.S15	F26467.S16	F26467.S17	F26467.S18
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP10)	60	46	1158	1061	0	0	0	27	237	5541
Streptococcus danieliae (SP11)	952	2844	3980	4620	6369	9221	1327	1207	4420	4195
Enterococcus faecalis (SP12)	536	3527	14304	11097	5891	5378	11579	6760	9399	10390
Ileibacterium valens (SP13)	8	31	67	254	5	61	32	30	126	769
Shigella sonnei (SP15)	511	876	2061	2713	400	1036	1186	2913	3668	1648
Streptococcus thoraltensis (SP17)	4330	7210	7855	0	7810	20353	6691	0	0	0
Bifidobacterium pseudolongum (SP18)	0	0	41	31	0	0	0	0	0	13
Erysipelatoclostridium [Clostridium] innocuum (SP19)	0	0	0	0	0	0	0	240	346	4
Escherichia coli (SP23)	535	895	2115	2589	409	948	1169	2858	3594	1724
Enterobacter hormaechei (SP24)	0	0	0	0	29528	8474	935	0	0	0
Dubosiella newyorkensis (SP26)	0	4	0	0	0	0	0	5	0	3
Faecalibaculum rodentium (SP27)	0	0	0	0	0	16	24	0	0	0
Enterococcus gallinarum (SP3)	0	0	0	0	0	0	0	230	41	0
Cutibacterium acnes (SP39)	0	3	0	0	4	4	0	4	0	0
Bifidobacterium animalis (SP4)	30940	17306	0	68	3940	6826	12644	145	7392	0
Bacteroides acidifaciens (SP42)	16	0	43	72	0	0	0	11	0	4
Akkermansia muciniphila (SP43)	0	0	0	11	0	11	31	0	0	0
Lactobacillus johnsonii (SP46)	309	6	2	13	0	4	3	0	0	0
Streptococcus sp._MOT-012 (SP53)	10498	6064	0	0	0	0	0	0	0	0
Streptococcus acidominimus (SP54)	531	16475	14884	28494	1119	4985	3599	42233	18728	21715
Corynebacterium mastitidis (SP55)	35	30	152	46	106	0	0	34	31	110
Limosilactobacillus reuteri (SP6)	89	0	0	0	20	19	38	0	0	0
Clostridium disporicum (SP8)	0	0	10	27	0	0	0	0	0	10
Ligilactobacillus murinus (SP9)	6771	7529	626	1335	4437	6466	13803	10	82	12
Parafannyhessea umbonata_nov_92.161% (SPN1)	696	1401	819	2695	116	522	281	416	651	1610
Faecalibaculum rodentium_nov_97.125% (SPN11)	9	145	3629	495	0	0	0	143	5495	357
Parasutterella excrementihominis_nov_94.578% (SPN23)	13	28	22	28	0	73	5	8	4	0
Bacteroides uniformis_nov_96.099% (SPN45)	0	0	56	48	0	0	0	34	3	8
Eggerthella timonensis_nov_90.929% (SPN72)	9	0	2	12	0	0	0	56	19	26
Escherichia_Shigella fergusonii_flexneri (SPP2)	812	1470	3472	4367	726	1634	2042	4688	5768	2726
Olsenella multispecies_sppn1_2_nov_91.966% (SPPN1)	19	250	5	28	0	13	7	46	255	54
