Taxon	F26467.S07	F26467.S08	F26467.S09	F26467.S10	F26467.S13	F26467.S14	F26467.S15	F26467.S16	F26467.S17	F26467.S18
Gammaproteobacteria	7.52779398772144	8.08394570229562	8.94233019932187	9.17678358844734	10.3438048714115	9.40038205178528	8.5816692106006	9.25531373761891	9.47508641314491	8.71588010229646
Actinomycetia	10.3409679900763	9.76077125033453	5.26785815906333	4.98360662170834	8.30671904320269	8.82922635473185	9.44501715910407	5.21493575760899	8.91247327446604	4.82028156560504
Verrucomicrobiae	0	0	0	2.484906649788	0	2.484906649788	3.46573590279973	0	0	0
Bacilli	10.0865171919138	10.6840960088661	10.6371046656498	10.7267854175611	10.1521818846943	10.7456364655299	10.5197806862359	10.8285596154176	10.3942431132482	10.4999310828626
Clostridia	0	0	2.39789527279837	3.3322045101752	0	0	0	0	0	2.39789527279837
Coriobacteriia	6.58617165485467	7.40974195408092	6.71780469502369	7.91425227874244	4.76217393479776	6.2841341610708	5.66642668811243	6.25190388316589	6.83087423464618	7.43307534889858
Erysipelotrichia	4.35670882668959	5.4249500174814	8.48776438072542	7.50163445788341	1.79175946922805	4.35670882668959	4.04305126783455	6.10031895202006	8.73311069763871	8.80612448326845
Betaproteobacteria	2.63905732961526	3.36729582998647	3.13549421592915	3.36729582998647	0	4.30406509320417	1.79175946922805	2.19722457733622	1.6094379124341	0
Bacteroidia	2.83321334405622	0	4.60517018598809	4.79579054559674	0	0	0	3.8286413964891	1.38629436111989	2.56494935746154
