TaxonID	Family	F26467.S01	F26467.S02	F26467.S03	F26467.S04	F26467.S05	F26467.S06	F26467.S07	F26467.S08	F26467.S09	F26467.S10	F26467.S11	F26467.S12	F26467.S13	F26467.S14	F26467.S15	F26467.S16	F26467.S17	F26467.S18
SP12	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	6.27550021068558	6.40970452337776	1.68066581722373	5.1890715618331	4.90995283789648	3.9902695806613	2.03145796088394	3.79727643520638	4.95316245778912	4.24974011293072	2.5487383878679	3.11420663616169	4.90051456137788	4.30385758215837	5.40816971426119	4.65808748908336	4.75805059110962	5.19793662055856
SP24	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	2.29637970543653	4.05449622743339	6.48402110659658	5.64034479822627	6.43719716358697	5.02585177638027	3.27358229644034	3.71273227898984	4.32711128414932	4.11200063195655	5.69237664396788	6.35505930496184	6.56299701537446	5.11399620599295	4.63277608061053	5.06103136919194	5.08032607221112	4.66509863496164
SP39	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	-2.2479097453905	-2.24327535273155	-0.514117235184693	-1.63705006658936	-1.29634543969519	-1.76705366092293	-4.5390216693152	-3.01988818885502	-4.94219180981253	-5.30852070770141	-1.56934071477896	-4.1061294124233	-2.21347913704543	-2.705104420608	-4.27417018289702	-2.62363472385838	-4.63592847352914	-4.46032674331735
SP4	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae	5.22493629432096	3.46130006941042	1.76605447849703	-1.69841999539998	-0.628767346734977	-2.74788291393465	6.08575112286605	5.38768739866342	-0.884176004621931	-0.461755986790832	5.1191009472959	4.48934057431944	4.4983362345558	4.54224591339207	5.49615414211261	0.788038000515665	4.51351600265881	-1.43596790737697
SP42	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	-3.7725410869441	-4.31903297824167	-4.21803968532122	-4.68188300160774	-4.28232673508993	-3.84649520260276	-1.43555726024877	-4.51923378200418	-0.0128053904468377	-0.270759444976057	-1.0915060874226	-0.63574309318291	-4.01173302154673	-4.4358896924601	-4.27417018289702	-0.369768866238654	-3.063513985448	-1.51196971011667
SP43	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae	-3.7725410869441	-4.31903297824167	-0.801926926167249	-1.1700212735378	-1.99487065561692	-3.84649520260276	-4.5390216693152	-4.51923378200418	-4.94219180981253	-2.59804543579659	-1.88714835655079	-1.78086537127271	-4.01173302154673	-1.8131080961732	-0.491821479285249	-4.4053869076231	-4.63592847352914	-4.46032674331735
SP49	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	-3.7725410869441	2.28273571117809	-4.21803968532122	-1.1700212735378	0.536273164379109	-2.05473573337471	-4.5390216693152	-4.51923378200418	-4.94219180981253	-5.30852070770141	-4.62483004351279	-4.1061294124233	-4.01173302154673	-4.4358896924601	-4.27417018289702	-4.4053869076231	-4.63592847352914	-4.46032674331735
SP54	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	6.40533945492284	5.27163289532962	5.50716657651995	4.87226668262934	4.96878751947459	6.53229441763031	5.44556280418307	6.02070830662612	5.57797473964361	5.34297451280949	5.54374214288591	6.2764545465883	5.8547280493529	6.1640738427133	5.41144594012824	6.48489042062946	5.65495370929017	6.11168353617314
SP55	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	1.28189518323387	-4.31903297824167	-4.21803968532122	-1.99033599885994	-4.28232673508993	-3.84649520260276	-0.677470506199306	-0.941633104809846	0.413430782252977	-1.21922625549902	-1.01046382617087	-4.1061294124233	0.890098594559313	-4.4358896924601	-4.27417018289702	-0.644368816378996	-0.93572749929346	0.655771459120536
SP8	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae	-3.7725410869441	-4.31903297824167	-2.4134089531706	-1.99033599885994	0.350198451111376	-1.54391010960872	-4.5390216693152	-4.51923378200418	-2.24297083282938	-1.74031194604585	-4.62483004351279	-4.1061294124233	-4.01173302154673	-4.4358896924601	-4.27417018289702	-4.4053869076231	-4.63592847352914	-1.68386070108623
SP9	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	6.05712445552426	4.47787457264212	5.19403874810932	4.66132363807865	4.81786911085697	6.46465504158502	4.62354804445132	4.55625758164937	1.82850527033276	2.1421978986985	1.68271735695349	3.48624151021589	4.62160803961432	4.49162204937091	5.58681832219188	-1.81382263538001	0.0215114048384812	-1.51196971011667
SPN1	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	-0.829827320617717	-1.23201001645484	0.657079804014557	1.18278324341595	-4.28232673508993	0.72821577590062	2.31925550976136	3.03848767132054	2.09986279145968	2.84501666430329	2.34008239734054	2.00262613122694	0.979608714078952	1.99750067096201	1.71662423576085	1.94305172705535	2.41516224987171	3.36665216852794
SPN11	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	-1.8281917164512	3.431739239265	3.5306250101675	2.15604368742473	3.31133887019124	4.60477183869731	0.0994466974435984	1.05317259231523	3.87252447918707	2.43675441493097	1.13102128266274	1.32945623552129	-2.02401394258785	0.0685524322945801	0.0893261932449754	1.90562794984321	4.33833226469134	4.75534777129967
SPN23	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sutterellaceae	-3.7725410869441	-4.31903297824167	-4.21803968532122	-4.68188300160774	-4.28232673508993	-3.84649520260276	-1.63288990599848	-1.00863206108511	-1.49188945361428	-1.70495217863793	-4.62483004351279	-4.1061294124233	-4.01173302154673	0.0158122821974942	-2.20447205164291	-2.01841365906081	-2.82911230289894	-4.46032674331735
SPN72	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	-3.7725410869441	-4.31903297824167	-4.21803968532122	-4.68188300160774	-4.28232673508993	-3.84649520260276	-1.97660008632231	-4.51923378200418	-3.61415469386453	-2.51659157248041	-4.62483004351279	-4.1061294124233	-4.01173302154673	-4.4358896924601	-4.27417018289702	-0.154557532532841	-1.40978461291429	-0.767415188675527
