TaxonID	Family	F26947.S01	F26947.S02	F26947.S03	F26947.S04	F26947.S05	F26947.S06	F26947.S07	F26947.S08	F26947.S09	F26947.S10	F26947.S11	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	6.77331434839741	4.65479297193394	4.25878122912581	3.74113825627951	5.21481791016926	5.90023949043883	4.4311670798757	4.11436859666914	4.22777728721961	5.49200730081919	4.92282056394761	7.22053660894416	6.85709987340318	7.4864576355634	6.89275809069431	3.16270463874068	3.38498913696374	3.16802447697571
SP113	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2]	-3.4846643421868	1.58075431546665	0.960483641416521	1.43536786561044	1.93388385850873	2.58660915062399	1.40666745470137	1.72305605520284	1.7913913864481	1.88171915700149	1.89035034404166	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.669848829020702	0.635381066456513	0.361842818654191
SP126	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae	-3.4846643421868	-5.12084071349312	-3.87780003095188	-3.96506576844263	-5.24922784323455	-4.87197261666197	-5.32699821626937	-5.75669143062724	-5.76156371662379	-2.72718552464816	-5.00726480991865	-1.25100579173268	-3.58657222649581	-3.00737644857278	-3.62288908656436	-4.25346274221284	-2.87310679865092	-0.217086436230662
SP129	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	-3.4846643421868	-5.12084071349312	-5.42779715353956	-5.74315532294865	-5.24922784323455	-4.87197261666197	-5.32699821626937	-5.75669143062724	-5.76156371662379	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	-2.46587915516685	-1.80073704130345	-1.38883846469452
SP133	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	5.01811034841241	4.06396160522393	3.40761418033199	3.1990033303093	4.94640679871252	5.42974614310695	3.6714482893763	3.05213276677713	3.09707336006887	4.864243100458	4.55724335340408	4.52497662280345	4.45113266684827	4.48823076120782	4.95810204900964	-1.05668705461441	-0.801316796026444	-0.779214412666832
SP134	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	4.29561942134992	2.70858968362282	1.43504601218624	2.16316859733135	1.18531867555291	1.53142911590849	2.35511283930569	1.57852902034476	1.80329008115158	1.58001626639646	1.5109081876805	4.50983392275768	4.23283201534173	4.74127493093394	4.78336279249825	0.665530817552822	1.38758611335779	0.702650973004356
SP139	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	4.31541385462086	3.59900530193552	2.62209894813366	2.89986587035072	4.85940220950624	5.09550280140298	3.33763799143928	3.63776044984111	3.8765295937529	5.25549096069358	5.07973425780471	3.91410834799656	3.78226780714157	4.12791229625462	4.27200269563953	0.720260941048163	1.19960168785032	1.31580648990751
SP158	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae	-0.269012204930316	1.40641734561362	0.5895723954131	0.731672554186336	0.729657921666575	1.06146368156308	1.04336724749314	0.832232942587949	0.79738523428224	0.944477548310287	0.997084133936257	0.282546279353184	0.42651727835765	0.15115124657309	-0.0654771641562064	0.0241943435977916	-0.0378505204464208	-0.327784699265306
SP17	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	1.0867230811632	-1.04922454857862	-0.534630297197887	-0.288642972844936	-0.530728971939452	-1.08166454867099	-1.23156341334836	0.354921069686467	0.0170640860036899	-1.99755449248754	-0.908251577101247	1.70249987719305	0.509607851261677	2.29127725566314	1.30870092480222	1.09114673090163	1.20199436041854	0.844119761794579
SP180	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1]	-3.4846643421868	3.01359397009162	2.4355683310723	2.30012112069056	4.17541713138864	3.74873951428022	3.48726373331376	2.61233777060792	2.18766217917963	2.49449397273914	2.74829115001054	-2.89965829153279	-0.369153158385211	-3.00737644857278	-2.02726203596811	-4.89555419959991	-7.04590102193398	-5.03330688894057
SP184	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae	2.20572088902734	4.39090182473748	3.44852394718928	3.86039386621613	5.0780885014267	6.14514560161416	3.81065170000774	4.04757104240398	4.05271564362618	5.49422399987804	5.16389721675352	1.35310603085562	3.69604612098043	2.10619683710021	3.18239675385965	1.78275402300426	2.19876308112939	1.48875569217917
SP190	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	-0.922814491998423	0.129822067591222	-0.873672210045523	-0.151271001142123	0.800505611997411	0.872773480141269	-0.0645012435977712	0.17304280923402	0.194446881281111	2.43475005022936	3.24826778745714	0.282546279353184	-3.58657222649581	1.0416184524284	-0.319324048134355	2.83015566982297	3.00908409224242	2.67135733975192
SP20	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	-0.443339966298035	-0.4307373889608	-0.927154951877148	-0.281655309458277	0.0883102364667714	0.154832093310719	-0.948052153126649	-0.956338979890143	-0.51846885272689	-1.47250004571567	-0.782410874058519	-2.89965829153279	-0.582331945105437	-3.00737644857278	-0.887534534521409	0.276989704933386	0.589417665119486	0.372920678600623
SP209	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	-3.4846643421868	-0.958356756267462	0.217899548795151	-0.384226707275675	-5.24922784323455	-4.87197261666197	-0.588970044730235	1.08773675376082	0.24487146515146	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.954414690640499	1.51943473456169	0.848486630742304
SP210	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae	-3.4846643421868	-5.12084071349312	-3.15979672892763	-3.96506576844263	-5.24922784323455	-4.87197261666197	-5.32699821626937	-5.75669143062724	-5.76156371662379	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	-1.02334145724611	-0.968018045233979	-0.903962730711647
SP212	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae	0.225631533262773	1.65770897202764	1.24305275934014	1.76840039852908	4.02277190912836	3.80585900906687	1.8185496841554	2.09188595217264	2.06120299620122	4.39325847190449	4.36886652298073	-2.89965829153279	-0.0915361473331622	-3.00737644857278	-0.594829915168413	1.01357218063397	1.04629290531906	0.956366145640431
SP22	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae	-3.4846643421868	-5.12084071349312	-3.87780003095188	-3.96506576844263	-4.15061555456644	-4.87197261666197	-5.32699821626937	-5.75669143062724	-5.76156371662379	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	1.1636603350642	1.18431368337485	1.05828501754849
SP25	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae	-0.922814491998423	2.35345815224119	1.72311351734044	2.20283966035876	3.13511943484826	3.07941570867334	2.62839459151306	2.45812218546175	2.46233643428843	2.61885113074814	2.00832356731835	-2.89965829153279	0.00101134216340881	-3.00737644857278	-0.319324048134355	0.252438835451909	0.124395069697824	0.281756373028841
SP26	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae	3.96958865488357	3.87948330740353	4.80623260155679	3.59060891864106	3.70143465269945	0.573788102524571	3.8085321605894	4.03146661014662	3.77235340015589	2.73781089553586	0.22344836786707	2.40114840872739	4.48162863076492	3.08891285815384	3.86109323096143	2.72639938446012	2.89230287580845	2.6254667881631
SP277	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	-3.4846643421868	-5.12084071349312	-5.42779715353956	-5.74315532294865	-5.24922784323455	-4.87197261666197	-5.32699821626937	-5.75669143062724	-5.76156371662379	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-1.60102802876238	-1.51577726209995	-2.74150340634086	-2.49939801714828
SP282	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae	-3.4846643421868	-5.12084071349312	-3.29684139325785	-2.27271972326437	-5.24922784323455	-4.87197261666197	-5.32699821626937	-3.08982400282997	-5.76156371662379	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.456447516603069	0.553503329565437	0.379906862367828
SP292	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	1.77468504227455	-0.520022282256051	-0.900056073108093	0.0917100146222305	-1.63830993059032	-1.63252241261981	-0.292739198514827	-0.913204007837101	-0.629959446414678	-3.17051612230618	-3.15266179001861	1.6594604510575	1.36633859633525	1.98633964867771	0.613311158688166	2.22732953947263	2.38980151325271	2.77799946461335
SP295	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	-1.2904243040768	-5.12084071349312	-3.29684139325785	-3.72054191454635	-5.24922784323455	-4.87197261666197	-2.73883560582103	-5.75669143062724	-3.24311036929667	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.184794517764194	0.592353108121301	1.11945923358902
SP296	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1]	1.40235184432167	1.16787696906326	0.924486316363499	0.718953294422371	1.44037142594442	0.796068369997904	1.40373409549902	0.187189990164002	0.187031232642857	0.662222736182508	-1.00190422768192	1.6144849948251	0.634377104711824	0.428154439540219	-0.103558026309532	-0.942377366855749	-1.00352591313887	-1.27852279332703
SP322	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	-3.4846643421868	-5.12084071349312	-5.42779715353956	-5.74315532294865	-5.24922784323455	-4.87197261666197	0.566787022215154	0.828541175207397	0.30617744107658	1.17886538380196	2.04396770528203	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	-7.20266390252292	-7.04590102193398	-7.26369455660006
SP324	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae	-3.4846643421868	-1.63605505025883	-2.08786016656209	-2.08708847044668	-5.24922784323455	-4.87197261666197	-2.42407100071952	-2.25572311392379	-1.65234218080496	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.124208580643891	0.0886624064573454	-0.42744723643028
SP328	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	1.89189027926359	0.355813754553072	1.34294084111905	0.298801013394953	3.06560433605001	2.12324844255751	0.356126311908585	-0.336011591672905	-1.1202110899774	2.05640501194472	2.96439889816834	-0.658955379725814	-0.664846502131264	0.15115124657309	-0.319324048134355	0.110734157331655	0.0838001049629389	0.546274974491922
SP42	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae	1.0867230811632	0.590501463322061	0.616335151384062	0.37746086034122	-5.24922784323455	-4.87197261666197	0.600144277078435	0.440261507508494	0.60151004372703	-4.98348446602662	-5.00726480991865	0.191376922254713	0.16380017424258	1.10506638567525	0.304967722684621	0.412841131938723	0.414806289911309	-0.0193705899215795
SP44	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae	-3.4846643421868	2.38565074120952	1.70549723319276	2.27397388638045	4.08209045529454	4.68633372554085	2.3742165544494	2.01700338305707	2.4399044407528	3.97465005950501	3.77771762257049	-2.89965829153279	-1.08652930378122	-3.00737644857278	-2.33615351981256	0.232621614826788	-0.231616179657707	-0.335890413597782
SP53	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae	3.20282388023859	3.08616049619579	2.18734960746405	2.57912645182881	1.06432020304255	1.23309671383616	2.60745884124755	2.02486088218737	2.02514631508189	0.385720808859757	0.332591316716142	3.91410834799656	3.75572550657523	3.80601178364306	3.04236539729789	2.00343423259856	2.301228520497	1.59688574993608
SP66	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	2.16447840738006	3.17213417024983	1.6652020303055	2.24878929147585	3.04931170214033	2.96034249098114	2.46563285410572	2.42270388523257	2.77170563070511	3.29409163335409	3.14666293591559	2.37997826407252	1.94213871760523	1.93406235728277	2.40565352049119	1.59346731779301	1.81716735802142	1.73988913672756
SP67	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2]	-3.4846643421868	-5.12084071349312	-2.39311173447971	-2.63795595697952	-0.879779990767525	-2.46535712873964	-5.32699821626937	-3.08982400282997	-2.59108947230867	-3.17051612230618	-5.00726480991865	-2.89965829153279	-3.58657222649581	-0.233292246765728	-1.79160545601958	0.44680054207306	0.664435638504536	0.252816647471151
SP74	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	2.15034406445858	1.82312156040299	1.33008918168421	1.62813769935646	1.75474629348813	2.10187706319564	1.89149196999773	1.16989073988726	1.07148185219515	1.59675966620596	1.44514127603854	2.65831984594754	2.67072953150981	2.79633221033611	2.62578519336321	1.66954229891789	1.75131689770543	1.60012011297444
SP75	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	5.68575788967542	6.30511939817143	5.3527050350282	5.38579097261168	3.43939446380922	3.57875826942868	5.76920658462045	5.11809450277003	5.30875316757405	2.33672580135477	2.06247085676658	2.99253069054259	4.78204128882758	4.09753940197073	5.4696392305846	2.97862100188136	2.85792150713815	2.72690826361323
SP80	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	3.15707276794815	2.06138234578025	5.29417845581625	2.85643357126316	1.5352292194031	1.88233624094921	3.42463498646534	3.3038141861916	2.9449715581053	1.91159389582555	0.509792118002801	1.3825405283014	4.06093673084481	3.52144297445859	2.91235009701136	1.83944915371513	1.86138827884402	1.34578012578356
SP83	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae	-3.4846643421868	-2.98798565932603	-5.42779715353956	-2.88696512419686	-1.07484057333891	-0.0905707738346138	-5.32699821626937	-5.75669143062724	-2.71864111040422	-2.56247435914633	1.4017262382599	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.31333718986878	0.545856028825712	0.9680330630866
SP86	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	-3.4846643421868	-5.12084071349312	-3.87780003095188	-5.74315532294865	-5.24922784323455	-4.87197261666197	-5.32699821626937	-5.75669143062724	-5.76156371662379	-4.98348446602662	-5.00726480991865	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	0.940048899935908	0.836860903442095	0.47652882890248
SPN109	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	-3.4846643421868	-5.12084071349312	-5.42779715353956	-5.74315532294865	0.846596719197678	-2.95956929214086	-5.32699821626937	-5.75669143062724	-5.76156371662379	0.765415881046589	5.4932643923028	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	1.4751898052285	1.91590361483721	1.13172653730409
SPN132	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae	-3.4846643421868	-1.26025232285169	-0.51624883028688	-1.82743146101993	-2.76432119344655	-3.51493481267569	-3.2007707480149	1.55555466851935	-0.255005863085924	-4.98348446602662	-3.15266179001861	-2.89965829153279	-3.58657222649581	-3.00737644857278	-3.62288908656436	-3.47206520618931	-3.34324200633501	-4.09255842771159
SPN76	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	1.00065158950721	2.77721067678665	1.5532878305703	1.6455185962462	1.35877278206154	2.12852067727712	2.96587599927553	3.03395686123393	2.96783929118758	0.526605607210572	0.179239744310482	0.703111085871955	1.61482580760617	-3.00737644857278	0.892604371174818	-4.89555419959991	-7.04590102193398	-4.00904950244315
SPN84	Bacteria;Tenericutes;Mollicutes;Mollicutes_[O-2];Mollicutes_[F-2]	-3.4846643421868	0.195860306501752	-1.34778558968079	-0.0919451217996503	-0.624255029950276	0.182820738746965	0.339234921293282	0.0758596364514954	-0.00975901711074378	0.770848168910543	0.807247754551456	1.03997244417003	0.367021859905874	-0.233292246765728	-0.18436736012316	-3.15029775252861	-3.34324200633501	-1.97438029238468
SPP12	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Yersiniaceae	8.38157685655284	2.12304252548284	3.71190541796184	4.20739763897031	5.24797322014604	3.88130504109507	2.36751566094749	3.62294327952821	2.87760769046165	5.94595817446923	6.03684915894114	9.23184754192426	8.39001400281319	9.06245636127614	8.30619276055065	-1.93886728938037	-3.27089686373501	-5.03330688894057
SPP16	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	6.78388578476306	5.68951793131514	5.27442101644374	5.03674395362853	2.64881184753007	4.66803870236349	5.8286327196924	4.85530985179315	4.74286844279957	4.32187010951764	2.16476250687428	5.94409350716587	5.58003199992463	5.20990083024767	5.43894940783392	2.46958896255068	2.50419667061895	2.22564416416197
