TaxonID	Order	F26947.S01	F26947.S02	F26947.S03	F26947.S04	F26947.S05	F26947.S06	F26947.S07	F26947.S08	F26947.S09	F26947.S10	F26947.S11	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales	7175	9494	13120	8163	35143	33085	7198	7665	7904	21016	8072	11875	21523	9662	28258	15934	12417	17994
SP126	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales	0	0	3	3	0	0	0	0	0	5	0	2	0	0	0	8	21	553
SP129	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	62	171
SP133	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales	1236	5241	5555	4664	26785	20649	3287	2498	2466	11064	5288	798	1937	479	4066	206	169	315
SP134	Bacteria;Firmicutes;Bacilli;Bacillales	600	1351	772	1655	622	418	881	572	676	414	251	786	1557	617	3414	1155	1511	1388
SP139	Bacteria;Firmicutes;Clostridia;Eubacteriales	688	4216	3565	4825	26047	15783	3145	5138	5949	17002	9302	567	1352	428	2467	5194	3932	6742
SP180	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1]	0	1833	2101	1898	12389	3844	2734	1609	993	1034	866	0	15	0	3	4	0	4
SP20	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales	5	58	72	143	207	105	32	45	66	19	25	0	12	0	11	783	680	998
SP209	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	0	34	228	129	0	0	46	350	142	0	0	0	0	0	0	1542	1724	1606
SP22	Bacteria;Firmicutes;Negativicutes;Selenomonadales	0	0	3	3	2	0	0	0	0	0	0	0	0	0	0	1901	1233	1981
SP25	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales	3	947	1030	1722	4377	1968	1158	1379	1307	1171	413	0	22	0	20	764	427	911
SP26	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales	436	4460	22574	7063	8135	376	3848	6792	4980	2293	1497	106	1997	133	1377	19138	14453	19440
SP282	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales	0	0	6	19	0	0	0	5	0	0	0	0	0	0	0	937	656	1005
SP292	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales	48	53	74	208	36	17	62	47	59	3	2	45	88	39	52	5508	4117	11062
SP295	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales	2	0	6	4	0	0	5	0	4	0	0	0	0	0	0	714	682	2106
SP296	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1]	33	289	463	390	803	200	340	142	134	165	20	43	42	8	25	231	138	191
SP324	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales	0	17	22	23	0	0	7	12	21	0	0	0	0	0	0	672	412	448
SP328	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	54	128	704	256	4083	756	119	84	36	667	1075	4	11	6	20	663	410	1187
SP44	Bacteria;Synergistetes;Synergistia;Synergistales	0	978	1012	1849	11285	9818	898	887	1278	4545	2425	0	7	0	2	749	299	491
SP53	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales	225	2133	1979	2786	551	310	1286	1077	1047	125	77	443	992	258	636	5300	4339	4069
SP66	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1]	71	2148	988	1816	4095	1754	984	1336	1789	2304	1290	93	157	41	320	3850	3055	4802
SP75	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales	2516	58916	46631	53482	49180	51503	33042	30549	32643	29269	14949	222	3740	368	7554	18007	11762	16346
SP80	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales	192	707	36649	3311	883	594	2568	3213	2118	577	92	34	1311	182	525	3737	2427	2641
SP83	Bacteria;Firmicutes;Tissierellia;Tissierellales	0	4	0	10	64	82	0	0	7	6	225	0	0	0	0	812	651	1810
SP86	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1520	871	1107
SPN109	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales	0	0	0	0	443	4	0	0	0	183	13484	0	0	0	0	2596	2563	2132
SPN132	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales	0	25	109	30	11	2	3	559	86	0	2	0	0	0	0	18	13	11
SPN84	Bacteria;Tenericutes;Mollicutes;Mollicutes_[O-2]	0	109	47	173	101	108	117	127	110	184	124	24	32	4	23	25	13	95
SPP12	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales	35714	752	7531	12786	36213	4389	892	4421	1980	32637	23222	88395	99518	46466	115692	85	14	4
SPP16	Bacteria;Firmicutes;Negativicutes;Veillonellales	7227	26633	35932	29304	2691	9640	28425	15162	12788	6432	483	3300	5991	986	6577	7018	4616	6367
