TaxonID	Phylum	F26947.S01	F26947.S02	F26947.S03	F26947.S04	F26947.S05	F26947.S06	F26947.S07	F26947.S08	F26947.S09	F26947.S10	F26947.S11	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
SP25	Bacteria;Spirochaetes	3	947	1030	1722	4377	1968	1158	1379	1307	1171	413	0	22	0	20	764	427	911
SP26	Bacteria;Fusobacteria	436	4460	22574	7063	8135	376	3848	6792	4980	2293	1497	106	1997	133	1377	19138	14453	19440
SP296	Bacteria;Absconditabacteria_(SR1)	33	289	463	390	803	200	340	142	134	165	20	43	42	8	25	231	138	191
SP44	Bacteria;Synergistetes	0	978	1012	1849	11285	9818	898	887	1278	4545	2425	0	7	0	2	749	299	491
SP66	Bacteria;Saccharibacteria_(TM7)	71	2148	988	1816	4095	1754	984	1336	1789	2304	1290	93	157	41	320	3850	3055	4802
SP75	Bacteria;Bacteroidetes	2741	62882	50711	58166	62120	55657	37062	33235	34683	30428	15892	665	4747	626	8193	23311	16101	20419
SPN109	Bacteria;Actinobacteria	109	239	859	614	4769	882	218	176	165	877	14586	51	111	45	83	10322	8535	18209
SPN84	Bacteria;Tenericutes	0	109	47	173	101	108	117	127	110	184	124	24	32	4	23	25	13	95
SPP12	Bacteria;Proteobacteria	35906	1535	44548	16298	37107	4985	3516	8560	4347	33214	23316	88429	100829	46648	116217	8511	6117	6822
SPP16	Bacteria;Firmicutes	16926	46939	58947	48624	91354	79657	42936	31035	29790	55934	23621	17326	32360	12172	44782	32220	24529	36597
