TaxonID	Genus	F26947.S01	F26947.S02	F26947.S03	F26947.S04	F26947.S05	F26947.S06	F26947.S07	F26947.S08	F26947.S09	F26947.S10	F26947.S11	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.127185415740329	0.0785141795131341	0.0718239972623759	0.0586694949347182	0.156290988909015	0.212702294005984	0.0771544956465408	0.0863760771611947	0.0972220454805747	0.15809022613736	0.0916281977303328	0.110814431734075	0.153138898392063	0.161016807145131	0.164567766981209	0.141604705360115	0.151193886000516	0.151319262435519
SP101	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Mogibacterium	0	0	0	0	0	0	0	2.39037158326262e-05	0	0	0	0	0	0	0	0.00174534155224423	0.00395020837009787	0.00564935125072932
SP109	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia	0.000853712761227212	0.000107860544612781	0.000110388069257475	0.000219434590205903	1.33841335558074e-05	0	0	0.000239037158326262	0.000190880979346678	2.28806772680471e-05	0	0.000365384074875629	0.000570190443608165	0.000653518105802906	0.000257246758106196	0.00346041706601023	0.00437102094560658	0.00454726469525918
SP110	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-7]	0	0.000630569337736256	0.000513304522047257	0.004052225432469	0.0142585636147868	0.00877706637495576	0.00157010002525336	0.0150234854008056	0.0175992262957637	0.0242840254738207	0.0219753798807463	0.000262327028115836	0.000327859505074695	0.000234596243108735	0.000350791033781177	0.00362183593789409	0.00352939579458916	0.00338961075043759
SP112	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0.000106714095153402	0.000315284668868128	0.000220776138514949	0.000731448634019676	0	0	0.000559965743272176	0.000788822622476664	0.000928954099487166	0	6.01077130217349e-05	0	3.56369027255103e-05	0	0.00025140024087651	0.0173525287275149	0.0141447323767766	0.0141789455161747
SP113	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0	0.00362577369198347	0.00264931366217939	0.00584427458581721	0.0058711732531475	0.00773462887294489	0.00374408467560416	0.00790017808268295	0.00850056628023873	0.00427105975670213	0.00441190613579535	0	0	0	0	0.0117028682115798	0.00966511463749033	0.00914083554831121
SP115	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1]	0	0	2.20776138514949e-05	0	0	0	0	0	0.000216331776592902	0	0	0	3.56369027255103e-05	0.000100541247046601	2.33860689187451e-05	0.00581107938781893	0.00446604314007629	0.00397306833862767
SP126	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	0	1.65582103886212e-05	2.19434590205903e-05	0	0	0	0	0	3.81344621134119e-05	0	1.87376448654169e-05	0	0	0	8.07094359419296e-05	0.000285066583409125	0.00512146105189068
SP129	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Slackia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00050443397463706	0.000841625151017416	0.00158367059651592
SP133	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.0219831036016007	0.0432686723196655	0.0304891847289145	0.0339465311048532	0.116196586153668	0.128979119075963	0.0358048684080503	0.0296047520587075	0.0311390504307547	0.081882317049918	0.0617065781881131	0.00747632030130133	0.0138057361158627	0.0080265428892203	0.0237719390559044	0.0015435679623894	0.00190044388939417	0.00252831621549034
SP134	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0.0106714095153402	0.011209199674759	0.00426097947333852	0.0121054748930256	0.00277497702390406	0.00268974614716386	0.00967313372201544	0.00683646272813109	0.00860236946922362	0.0031575334629905	0.00301740719369109	0.00736389443210883	0.0110973315087239	0.0103389915712921	0.0199600098221489	0.0116524248141161	0.020511219406247	0.0128545894032989
SP139	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus	0.0104935526900845	0.0174070325075088	0.00966999486695478	0.0164137073474015	0.0781276489430996	0.074708020977446	0.0202136653600799	0.0178202201532228	0.0241909827825357	0.0722953132746063	0.0572706289671091	0.00379437308524692	0.00645740677386247	0.00526165859543878	0.011219466563768	0.00134179437253458	0.00210406287754354	0.00147253581781305
SP156	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0	0.00126943564044273	0.00273762411758537	0.00265515854149142	0	0	0.00149324198205914	0.00123104136538025	0.000839876309125383	0	0	9.36882243270843e-05	0.000270840460713878	0	0.000239707206417137	0.00480221143854481	0.00320360541355017	0.0023708752789946
SP158	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-2]	0.000106714095153402	0.0030449861440685	0.00180484493235971	0.00288922210437772	0.0017577828736627	0.00167948264212863	0.00260219374814717	0.00323895349532085	0.00292684168331573	0.00167028944056744	0.00180323139065205	0.000103057046759793	0.00020669403580796	0	0.000128623379053098	0.000322837743767718	0.000461536373138583	0.000611241282865795
SP167	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Veillonellaceae_[G-1]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00152339060340392	0.0011402663336365	0.000990951776767275
SP168	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Filifactor	0	0.00107030848115759	0.000380838838938288	0.00076802106572066	0.00143210229047139	0.00200122261188507	0.00196536996168078	0.00163740453453489	0.00132344145680363	0.000869465736185791	0.0009977880361608	0	3.56369027255103e-05	0	3.50791033781177e-05	0.00145276984695473	0.00138460911941575	0.00153736443872306
SP17	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0.000426856380613606	0.000257205914076631	0.000590576170527489	0.00103865706030794	0.000495212941564873	0.000193043981853866	0.000263513290951612	0.0020079121299406	0.00143797004441164	8.38958166495062e-05	0.000264473937295634	0.000440334654337296	0.000263713080168776	0.000888114348911641	0.000613884309117059	0.0178367853431664	0.0170361220084977	0.0148087092621577
SP177	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-8]	0.000391285015562472	0.00414848248510695	0.00158958819730763	0.00417657170025235	0.002293148215895	0.00315948650300827	0.00290962592092405	0.0033823757903166	0.0024687273328837	0.000663539640773367	0.00155077899596076	0.000252958205683128	0.000199566655262858	0.000184325619585435	0.000567112171279569	0.000464079256666095	0.000434387174718666	0.000620502514424368
SP180	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	0	0.0152083367904021	0.0115962666754977	0.0138828950736934	0.0552720102076325	0.0247353688748753	0.0300185557275712	0.0192305393873478	0.0126363208327501	0.00788620676505358	0.0104106558953645	0	0.000106910708176531	0	1.75395516890588e-05	4.03547179709648e-05	0	3.70449262342906e-05
SP184	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.00131614050689195	0.0603023414035146	0.0319407878396503	0.0661010130563581	0.136317400265898	0.271728708857501	0.0414813838839663	0.0807945595142765	0.0816079813700164	0.158441063188804	0.116608963262166	0.000309171140279378	0.00648591629604288	0.00073730247834174	0.00402240385402416	0.0356231272888692	0.0461672119130683	0.0282189725589709
SP188	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00490309823347222	0.00400450676693771	0.00261166729951749
SP190	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	5.33570475767008e-05	0.000846290426961817	0.000419474663178404	0.00119226127345207	0.00188716283136884	0.00138991666934783	0.00085641819559274	0.00167326010828383	0.0017179288141201	0.00742859321969264	0.0171667628390075	0.000103057046759793	0	0.000251353117616502	0.000116930344593726	0.100513513786181	0.103044782602794	0.0914176167146707
SP193	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	0.000302356602934638	0.00713538987438395	0.00186003896698845	0.0038474198149435	0.000321219205339377	0.000386087963707731	0.00626942038055711	0.0135175513033501	0.0120636778947101	0.00016016474087633	0	4.68441121635422e-05	0.000199566655262858	0.000402164988186403	0.00216905789221361	0.0100685021337557	0.00743888036705716	0.0098909953045556
SP20	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia	8.89284126278346e-05	0.000481223968272406	0.000397397049326909	0.00104597154664814	0.000923505215350709	0.00067565393648853	0.00035135105460215	0.000537833606234089	0.000839876309125383	0.000144910956030965	0.000300538565108675	0	8.55285665412248e-05	0	6.4311689526549e-05	0.00789943604281636	0.00923072746277166	0.00924270909545551
SP208	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum	0.00046242774566474	0.000970744901515026	0.0015123165488274	0.000870423874483414	0.00328357409902474	0.00228435378527074	0.0014054042184086	0.000645400327480907	0.000598093735286258	0.00202112649201083	0.000805443354491248	0.000627711102991465	0.00101208803740449	0.00113946746652814	0.00105237310134353	0.00753624358107767	0.00680087420418912	0.00599201681839651
SP209	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0	0.000282096808987272	0.00125842398953521	0.000943568737885382	0	0	0.00050506714099059	0.00418315027070958	0.00180700660448189	0	0	0	0	0	0	0.0155567437778069	0.0234026090379682	0.0148735378830677
SP21	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Johnsonella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00142250380847651	0.00160180270677508	0.00145401335469591
SP210	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae;Peptococcus	0	0	3.86358242401161e-05	2.19434590205903e-05	0	0	0	0	0	0	0	0	0	0	0	0.00214888873195387	0.00194116768702404	0.0025746223732832
SP212	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Tannerella	0.000177856825255669	0.00391616746594096	0.00351586000585057	0.00815565226931939	0.0474467534553371	0.0261896335381744	0.00565455603500335	0.0114259761679953	0.0111347237952229	0.0526865728558899	0.0526543566070398	0	0.000142547610902041	0	8.76977584452941e-05	0.0165050796501246	0.0145791195514952	0.0165683432582865
SP217	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-1]	8.89284126278346e-05	0.000431442178451123	0.00078375529172807	0.00054127198917456	0.000441676407341643	0.000740001930439819	0.00042820909779637	0.000956148633305047	0.00131071605818052	0.000297448804484613	0.000420753991152145	0	6.41464249059186e-05	0.000100541247046601	0.000198781585809333	0.00148303588543296	0.00112669173442654	0.00475101178954777
SP22	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	0	0	1.65582103886212e-05	2.19434590205903e-05	8.92275570387158e-06	0	0	0	0	0	0	0	0	0	0	0.0176551891122971	0.0155972144922421	0.0173555479407652
SP220	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	0.000284570920409071	0.00550088777525181	0.00139088967264418	0.00286727864535713	0.0026545198219018	0.00215565779736817	0.00327195669598252	0.00207962327743848	0.00227784635353702	0.00234908286618617	0.00234420080784766	0.000206114093519586	0.000334986885619797	0.000134054996062134	0.000426795757767098	0.00107948870572331	0.00120813932968629	0.00100947423988442
SP233	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Bulleidia	0	0.000215721089225561	0.000171101507349086	0.000146289726803935	0.00305158245072408	0.00369357485280396	0.000219594409126344	0.000203181584577323	0.000241782573839126	0.00235670975860885	0.00132236968647817	0	0	0	0	0.000232039628333047	0.0001628951905195	0.000120396010261445
SP236	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Shuttleworthia	0	0.000224018054195775	0.000287008980069434	0.000263321508247083	0.000347987472450992	0.000186609182458737	0.00035135105460215	7.17111474978785e-05	0	6.1015139381459e-05	3.6064627813041e-05	0	0	0	2.33860689187451e-05	0.000131152833405636	0.000285066583409125	0.000435277883252915
SP246	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1]	0	0	0	2.19434590205903e-05	0.000249837159708404	0.000199478781248995	6.58783227379031e-05	4.78074316652524e-05	0	0.000144910956030965	0.000540969417195615	0	0	0	0	0.000302660384782236	0.000230768186569292	0.000268575715198607
SP249	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-9]	0	0	3.86358242401161e-05	2.9257945360787e-05	8.92275570387158e-06	0	0	5.97592895815655e-05	0	0	0	0	1.42547610902041e-05	0	0	0.0013720604110128	0.00344794819932941	0.00580679218722506
SP25	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	5.33570475767008e-05	0.00785722582679256	0.00568498556675994	0.0125955454778188	0.019527450857923	0.0126636852096136	0.0127145162884153	0.0164816120665958	0.0166320960004072	0.00893109102696106	0.00496489709559531	0	0.000156802371992245	0	0.000116930344593726	0.00770775113245427	0.00579635386265221	0.00843698194985969
SP26	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.00770120053357048	0.0361581733401922	0.124175539107733	0.0504699557473576	0.0344061459941288	0.00102956790322062	0.0413935461203158	0.0795037588593147	0.061654556328977	0.0100598711055181	0.000829486439699942	0.000890038131107301	0.0142333789485688	0.00197731119191648	0.00793372388068428	0.0915345890376409	0.0923751476237664	0.0879539161117645
SP277	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.92325861484314e-05	0.00131152833405636	0.000325790381039	0.000518628967280069
SP282	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0	0	3.31164207772424e-05	0.000138975240463738	0	0	0	5.97592895815655e-05	0	0	0	0	0	0	0	0.0094530926846985	0.00890493708173266	0.00930753771636552
SP292	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0	0.000331878598808556	0.000298047786995182	0.00121420473247266	0.000147225469113881	0.000109391589717191	0.000680742668291665	0.000322700163740453	0.000509015944924475	0	2.4043085208694e-05	5.62129345962506e-05	5.70190443608165e-05	0	4.67721378374902e-05	0.0239707024747531	0.0310722575915946	0.0703668373820351
SP295	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00314766800173525	0.00369229098510866	0.01096529816535
SP296	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	0.000586927523343708	0.00239782287639182	0.00255548380331054	0.00285264967267674	0.00358248641510444	0.00128695987902577	0.00373310495514784	0.00169716382411646	0.00170520341549699	0.00125843724974259	0.00024043085208694	0.000402859364606463	0.000299349982894287	0.000134054996062134	0.000146162930742157	0.00233048496282322	0.00187329469097425	0.00176889522768738
SP298	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola	0	0.00140218707996615	0.00212497033320639	0.00287459313169733	0.000156148224817753	9.0087191531804e-05	0.0068403658442856	0.00849777097849861	0.00743163279589733	0.000183045418144377	8.41507982304289e-05	0	0	0	0	4.03547179709648e-05	0	6.48286209100086e-05
SP30	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0.000302356602934638	0.00777425617709042	0.00200906286048604	0.00348900998427385	0.0152712963871762	0.00889289276406808	0.00166891750936021	0.0176170385686455	0.0237583192293499	0.0270449605308317	0.0233338141950375	0	0.00017105713308245	0	0.000163702482431216	0.00118037550065072	0.00135745992099583	0.00103725793456014
SP322	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus	0	0	0	0	0	0	0.00161401890707863	0.00322700163740453	0.00192153519208989	0.00211264920108302	0.00514522023466051	0	0	0	0	0	0	0
SP324	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0	0.000141048404493636	0.000121426876183222	0.000168233185824525	0	0	7.68580431942203e-05	0.000143422294995757	0.000267233371085349	0	0	0	0	0	0	0.00677959261912208	0.00559273487450283	0.00414903173824055
SP328	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0.000960426856380614	0.00106201151618738	0.00388566003786311	0.00187250850309037	0.0182158057694538	0.00486470834271742	0.00130658673430174	0.0010039560649703	0.000458114350432027	0.00508713724592915	0.012923158299673	3.74752897308337e-05	7.84011859961227e-05	0.000100541247046601	0.000116930344593726	0.00668879450368741	0.00556558567608291	0.0109930818600257
SP332	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Peptidiphaga	0	0	0	8.77738360823611e-05	0	0	0	0	5.09015944924475e-05	0	0	0	0	0	0	0.0281373271052552	0.0204433464101972	0.0275336414236365
SP336	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	0	2.75970173143687e-05	0	0	0	0	0	0	0	0	0	0	0	0	0.00202782457804098	0.00176469789729458	0.00283393685692323
SP347	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.0010290453082596	0.000773752154967625	0.000666808672217231
SP349	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	3.55713650511338e-05	0	3.31164207772424e-05	2.9257945360787e-05	0	0	5.48986022815859e-05	0	5.09015944924475e-05	0	0	0	0	0	0	0.00405564915608196	0.00556558567608291	0.00853885549700399
SP35	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0	0.000497817898212834	0.000364280628549666	0.0011337453827305	0.000312296449635505	0.000482609954634664	0.000570945463728493	0.000681255901229846	0.000776249316009824	0.000167791633299012	3.6064627813041e-05	0.000103057046759793	0	0	0.000116930344593726	0.0265634931043876	0.0283030393527631	0.03244209414968
SP356	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-2]	0	0	0.000579537363601742	0	0	0	0	0.000490026174568837	0.000241782573839126	0	0.0031977303327563	0	0	0	0	0.000110975474420153	9.50221944697083e-05	9.26123155857266e-05
SP359	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-2]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00084744907739026	0.00105881873837675	0.00165776044898451
SP36	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Oribacterium	5.33570475767008e-05	0.0002986907389277	0.000176620910811959	0.000168233185824525	0.00050859707512068	0.00117113348991345	0.000340371334145833	0.000227085300409949	0	0	0.00121417580303905	1.87376448654169e-05	0	0	2.33860689187451e-05	0.00635586808042695	0.00616286804132108	0.00589014327125221
SP42	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G-1]	0.000426856380613606	0.00126943564044273	0.00180484493235971	0.00187250850309037	0	0	0.00166891750936021	0.00198400841410797	0.00239237494114503	0	0	9.36882243270843e-05	0.000106910708176531	0.000268109992124269	0.000222167654728078	0.0030366925273151	0.00257917384989208	0.00187076877483168
SP44	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0.00811443174086919	0.00558563630442822	0.0135244852430238	0.0503466490590954	0.0631768604613751	0.00985978896977283	0.0106012979717697	0.016263059440337	0.0346642260610914	0.0291522408155414	0	4.98916638157144e-05	0	1.16930344593726e-05	0.00755642094006316	0.00405880516377754	0.00454726469525918
SP53	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0.00357492218763895	0.0163533179562916	0.00904630227565005	0.0183520462275537	0.00245821919641662	0.00199478781248995	0.0124510029974637	0.0106849609771839	0.0107402364379064	0.000953361552835297	0.000925658780534718	0.00405670011336275	0.00688504960656859	0.00405516363087957	0.00349621730335239	0.0444204558065395	0.051149089823123	0.0314418811413542
SP54	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Catonella	0.000124499777678968	0.000132751439523422	0.000248373155829318	0.000629045825256921	2.67682671116148e-05	1.93043981853866e-05	0.000252533570495295	0.000693207759146159	0.000419938154562692	3.05075696907295e-05	0	2.81064672981253e-05	0.000142547610902041	6.70274980310672e-05	0.000192935068579647	0.0067089718626729	0.00475110972348541	0.00652916824879372
SP66	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-4]	0.000586927523343708	0.00767469259744785	0.00202010166741179	0.00501042314303478	0.0126613903437938	0.00544384028827901	0.00405151684838104	0.00976466791762779	0.0171411119453317	0.0143690653243336	0.0115767455279862	0.000309171140279378	0.000584445204698369	0.000301623741139803	0.000736661170940471	0.000524611333622542	0.000515834769978416	0.000546412661955787
SP67	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0	0	8.83104554059797e-05	9.50883224225579e-05	0.000347987472450992	4.5043595765902e-05	0	5.97592895815655e-05	0.000101803188984895	2.28806772680471e-05	0	0	0	6.70274980310672e-05	2.33860689187451e-05	0.00936229456926383	0.00995018122089945	0.0081961899293368
SP74	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	0	0.000174236264374492	0.000220776138514949	0.000475441612112789	8.03048013348442e-05	0.000128695987902577	0.00035135105460215	0.000764918906644038	0.000712622322894265	0.000549136254433131	0.000444797076360839	0.000149901158923335	0.000213821416353062	0	0	0.00748580018361397	0.00803616273229533	0.00924270909545551
SP75	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0.0427567807914629	0.408658712642915	0.214252203621833	0.303148886369455	0.026473816173387	0.0208680544384029	0.293531846679184	0.234889863629301	0.285647022892992	0.00673454600922854	0.00518128486247355	0.00161143745842585	0.0191869084274148	0.00542922734051645	0.0393996796108558	0.100442893029731	0.0751082574286994	0.0831658593959825
SP76	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Riemerella	0	7.46726847319251e-05	7.17522450173585e-05	0.000153604213144132	0	0	0	0.000203181584577323	0.000190880979346678	0	0	0	7.84011859961227e-05	0	0	0.00601285297767375	0.00517192229899412	0.00437130129564629
SP78	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00846440209440986	0.00688232179944887	0.00620502514424368
SP80	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0.00341485104490885	0.0045965185934985	0.199542993393274	0.0215631057309	0.0039393966432593	0.00382227084070654	0.0267026801497634	0.0371702781197337	0.0261125179746256	0.00440071692788773	0.00110598191959992	0.000224851738385002	0.00907315543391493	0.00304975116041356	0.00282971433916816	0.0279960855923568	0.025737440102081	0.0194763699676783
SP81	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Peptoniphilus	0	0	0	0	0.000272144048968083	0.000527653550400566	0	0	2.54507972462237e-05	4.57613545360943e-05	0.00270484708597807	0	0	0	0	0.000121064153912894	2.71491984199167e-05	3.70449262342906e-05
SP83	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas	0	3.31878598808556e-05	0	7.31448634019676e-05	1.33841335558074e-05	0	0	0	6.36269931155593e-05	0	0	0	0	0	0	0.00807094359419296	0.00880991488726295	0.0167257841947822
SP86	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	0	1.65582103886212e-05	0	0	0	0	0	0	0	0	0	0	0	0	0.00687039073455675	0.00494115411242483	0.00404715819109625
SPN109	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0	0	0	0	0.00197639038840756	2.57391975805154e-05	0	0	0	0.00139572131335088	0.162098480477015	0	0	0	0	0.0261902119631561	0.0347916977751232	0.0197449456828769
SPN132	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Desulfovibrio	0	0.000207424124255347	0.000601614977453237	0.000219434590205903	4.90751563712937e-05	1.28695987902577e-05	3.29391613689515e-05	0.00668108857521902	0.00109438428158762	0	2.4043085208694e-05	0	0	0	0	0.000181596230869342	0.000176469789729458	0.000101873547144299
SPN151	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lacrimispora	0	0.000174236264374492	0.000204217928126328	0.000460812639432396	4.01524006674221e-05	9.65219909269329e-05	0.000362330775058467	0.000286844589991514	0.000152704783477342	0	0.00012021542604347	0	7.12738054510206e-05	0	0	0.00206817929601194	0.00173754869887467	0.00183372384859739
SPN22	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	0.000533570475767008	0.000613975407795828	0.000149023893497591	0.000599787879896134	0	8.36523921366751e-05	0.000581925184184811	0	0	0	0	0.000327908785144795	0.000812521382141635	0.000268109992124269	0.000906210170601373	0	0	0
SPN76	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0.000391285015562472	0.0106035212319334	0.00267139127603089	0.00433749039973668	0.00314527138561473	0.00480036034876613	0.0109797204563172	0.0208201364902174	0.0201443060203861	0.000915227090721885	0.000709271013656472	0.000159269981356043	0.000805394001596533	0	0.000403409688848353	0	0	4.63061577928633e-05
