Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09
Lactobacillales	9.25544961707602	9.0701861171279	8.56994288793301	9.30386159367124	9.01138234490583	9.22662968112065
Fusobacteriales	8.5000572289579	9.61281521630737	8.42522010628707	8.67773284048568	8.89048004815663	8.76476488455036
Bifidobacteriales	0.0969289938296399	0.974511199142075	0.948747725123167	0.422164187201936	0.066832098965332	0.251378931477075
Eggerthellales	0.0969289938296399	-0.411783161977815	-0.437546635996723	0.422164187201936	0.066832098965332	0.251378931477075
Erysipelotrichales	8.66138737771299	8.21085054189642	8.01029647728472	8.52019894337801	7.89047802980028	8.06213704800643
Bacillales	7.30626925043255	6.23849588660961	6.97461369894848	7.20435624320873	6.41771781568007	6.76905020438935
Eubacteriales	8.4438082475762	7.76741663644527	8.04422661018825	8.47605127082016	8.61144588595756	8.94252543001675
Bacteroidetes_[O-1]	7.61118364664605	7.23886138945908	7.11153607481556	8.33605090205802	7.45082155694384	7.15311613813365
Propionibacteriales	4.17446643773536	3.87867627917058	4.53226666357928	3.91867174866842	3.89547349545443	4.45607155086804
Burkholderiales	3.65227705531905	5.02193884157643	4.42998781445886	4.27231178891199	5.9276183224312	5.21422356173698
Selenomonadales	0.0969289938296399	0.974511199142075	0.948747725123167	0.422164187201936	0.066832098965332	0.251378931477075
Corynebacteriales	0.0969289938296399	-0.411783161977815	-0.437546635996723	0.422164187201936	0.066832098965332	0.251378931477075
Spirochaetales	6.95128349608466	6.52650132203915	7.01427560053121	7.47747703054169	7.29667087711658	7.42763346349422
Absconditabacteria_(SR1)_[O-1]	5.76680991681016	5.72810139024844	5.53116092398864	6.25404666448545	5.02967672922524	5.15665370991551
Campylobacterales	0.0969289938296399	1.5341269870775	2.55818563755727	0.422164187201936	1.85859156819339	0.251378931477075
Actinomycetales	4.08591304039391	3.90570495155849	4.90478761596809	4.56529891359347	3.93803310987322	4.34572349369918
Cardiobacteriales	2.9873007517258	2.72371105395133	2.74050719435122	2.50160572888177	2.63178145642687	3.34242138483539
Micrococcales	4.95674139819131	6.14641464083445	5.1115294488985	5.20965592998398	4.50948335545565	3.8622968441213
Coriobacteriales	0.0969289938296399	1.5341269870775	1.17189127643738	2.21392365642999	0.066832098965332	1.86081684391118
Synergistales	6.98346063636015	6.50888834227087	7.08539428207565	7.22344722167356	6.8558038419575	7.40521273305592
Flavobacteriales	7.76268242569134	7.17906896171077	7.49517439148523	7.58223339479806	7.04969485043427	7.20601779635806
Saccharibacteria_(TM7)_[O-1]	7.76968689047215	6.4849111696449	7.06739543239945	7.31480582837402	7.26501567606728	7.74134983031188
Bacteroidales	11.080813946613	10.3382591177476	10.4495724893826	10.8277292097463	10.3939520635651	10.6447952820662
Neisseriales	6.65937308752336	10.097385545337	7.66776087950843	8.27343618431182	8.14210364526279	7.91007848974538
Tissierellales	1.70636690626374	-0.411783161977815	1.96034863680165	0.422164187201936	0.066832098965332	2.33082047315691
Pasteurellales	0.0969289938296399	0.974511199142075	-0.437546635996723	0.422164187201936	0.066832098965332	0.251378931477075
Desulfovibrionales	3.35502553185112	4.2886972038146	2.99644056848842	1.80845854832183	6.39476888269453	4.71728705013166
Mollicutes_[O-2]	4.79740935962206	3.45941784893008	4.72150866321781	5.1928488116676	4.91886236288495	4.96090913278941
Enterobacterales	6.72099422162953	8.51513272779923	9.01863767281445	7.21675076807843	8.46117946038272	7.84273597817563
Veillonellales	10.2868728678917	10.0776282103302	9.84796679291381	10.6772236855009	9.69344562776627	9.7077196369104
