Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09
Fusobacteria	8.59292487328085	9.68906056408505	8.49739638767979	8.49709345973145	9.01643109986979	8.7710590832493
Spirochaetes	7.0441511404076	6.60274666981683	7.08645188192392	7.29683764978745	7.42262192882974	7.43392766219316
Absconditabacteria_(SR1)	5.8596775611331	5.80434673802612	5.60333720538136	6.07340728373122	5.15562778093839	5.16294790861445
Actinobacteria	5.67043556149457	6.42139457504742	6.05625191320251	5.6305965362642	5.36893288325232	5.36966091853256
Synergistetes	7.07632828068309	6.58513369004855	7.15757056346836	7.04280784091932	6.98175489367066	7.41150693175486
Saccharibacteria_(TM7)	7.86255453479509	6.56115651742258	7.13957171379217	7.13416644761979	7.39096672778043	7.74764402901082
Bacteroidetes	11.2388277740413	10.4983800337639	10.6057031079951	10.7618992528219	10.6041720554634	10.7117068946731
Proteobacteria	7.5267335518602	10.3688071717578	9.33348868061563	8.40688843892169	9.24775543542097	8.63514437841712
Tenericutes	4.890277003945	3.53566319670776	4.79368494461052	5.01220943091337	5.0448134145981	4.96720333148835
Firmicutes	10.9464221075576	10.648873164133	10.4265227263167	10.909014010512	10.5356862506923	10.5596347436315
