Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09
Streptococcus	9463	13013	8021	7027	7227	7640
Mogibacterium	0	0	0	0	2	0
Fusobacterium	4358	22498	6900	3770	6652	4845
Peptostreptococcaceae_[G-7]	76	93	554	143	1257	1383
Alloprevotella	38	40	100	51	66	73
Bacteroidales_[G-2]	437	480	799	341	661	668
Ruminococcaceae_[G-1]	0	4	0	0	0	17
Bifidobacterium	0	3	3	0	0	0
Solobacterium	5215	5524	4641	3261	2477	2447
Gemella	1351	772	1655	881	572	676
Peptostreptococcus	2098	1752	2244	1841	1491	1901
Eikenella	153	496	363	136	103	66
Ruminococcaceae_[G-2]	367	327	395	237	271	230
Leptotrichia	102	76	163	78	140	135
Filifactor	129	69	105	179	137	104
Granulicatella	31	107	142	24	168	113
Saccharibacteria_(TM7)_[G-8]	500	288	571	265	283	194
Bacteroidetes_[G-3]	1833	2101	1898	2734	1609	993
Porphyromonas	7268	5787	9037	3778	6760	6413
Dialister	860	337	526	571	1131	948
Arachnia	58	72	143	32	45	66
Oribacterium	36	32	23	31	19	0
Lautropia	34	228	129	46	350	142
Tannerella	472	637	1115	515	956	875
Peptostreptococcaceae_[G-1]	52	142	74	39	80	103
Selenomonas	0	3	3	0	0	0
Saccharibacteria_(TM7)_[G-3]	663	252	392	298	174	179
Bulleidia	26	31	20	20	17	19
Shuttleworthia	27	52	36	32	6	0
Erysipelotrichaceae_[G-1]	0	0	3	6	4	0
Peptostreptococcaceae_[G-9]	0	7	4	0	5	0
Treponema	947	1030	1722	1158	1379	1307
Absconditabacteria_(SR1)_[G-1]	289	463	390	340	142	134
Campylobacter	0	6	19	0	5	0
Actinomyces	40	54	166	62	27	40
Phocaeicola	169	385	393	623	711	584
Peptoanaerobacter	937	364	477	152	1474	1867
Lacticaseibacillus	0	0	0	147	270	151
Cardiobacterium	17	22	23	7	12	21
Rothia	128	704	256	119	84	36
Peptidiphaga	0	0	12	0	0	4
Anaeroglobus	0	5	0	0	0	0
Saccharibacteria_(TM7)_[G-1]	60	66	155	52	57	61
Olsenella	0	6	4	5	0	4
Peptostreptococcaceae_[G-2]	0	105	0	0	41	19
Weeksellaceae_[G-1]	153	327	256	152	166	188
Fretibacterium	978	1012	1849	898	887	1278
Capnocytophaga	1971	1639	2509	1134	894	844
Catonella	16	45	86	23	58	33
Saccharibacteria_(TM7)_[G-4]	925	366	685	369	817	1347
Saccharibacteria_(TM7)_[G-5]	0	16	13	0	5	8
Lachnoanaerobaculum	117	274	119	128	54	47
Peptococcus	0	7	3	0	0	0
Lachnospiraceae_[G-3]	21	40	65	32	64	56
Prevotella	49254	38818	41445	26734	19653	22447
Riemerella	9	13	21	0	17	15
Neisseria	554	36153	2948	2432	3110	2052
Peptoniphilus	0	0	0	0	0	2
Parvimonas	4	0	10	0	0	5
Haemophilus	0	3	0	0	0	0
Desulfovibrio	25	109	30	3	559	86
Lacrimispora	21	37	63	33	24	12
Schaalia	13	20	30	0	20	15
Lachnospiraceae_[G-2]	74	27	82	53	0	0
Bacteroides	1278	484	593	1000	1742	1583
Mollicutes_[G-2]	109	47	173	117	127	110
Lachnospiraceae_[G-8]	245	188	495	222	155	177
Serratia	752	7531	12786	892	4421	1980
Veillonella	25773	35590	28778	27854	14031	11840
