Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09
Lactobacillales	9494	13120	8163	7198	7665	7904
Fusobacteriales	4460	22574	7063	3848	6792	4980
Bifidobacteriales	0	3	3	0	0	0
Erysipelotrichales	5241	5555	4664	3287	2498	2466
Bacillales	1351	772	1655	881	572	676
Eubacteriales	4216	3565	4825	3145	5138	5949
Bacteroidetes_[O-1]	1833	2101	1898	2734	1609	993
Propionibacteriales	58	72	143	32	45	66
Burkholderiales	34	228	129	46	350	142
Selenomonadales	0	3	3	0	0	0
Spirochaetales	947	1030	1722	1158	1379	1307
Absconditabacteria_(SR1)_[O-1]	289	463	390	340	142	134
Campylobacterales	0	6	19	0	5	0
Actinomycetales	53	74	208	62	47	59
Cardiobacteriales	17	22	23	7	12	21
Micrococcales	128	704	256	119	84	36
Coriobacteriales	0	6	4	5	0	4
Synergistales	978	1012	1849	898	887	1278
Flavobacteriales	2133	1979	2786	1286	1077	1047
Saccharibacteria_(TM7)_[O-1]	2148	988	1816	984	1336	1789
Bacteroidales	58916	46631	53482	33042	30549	32643
Neisseriales	707	36649	3311	2568	3213	2118
Tissierellales	4	0	10	0	0	7
Pasteurellales	0	3	0	0	0	0
Desulfovibrionales	25	109	30	3	559	86
Mollicutes_[O-2]	109	47	173	117	127	110
Enterobacterales	752	7531	12786	892	4421	1980
Veillonellales	26633	35932	29304	28425	15162	12788
