Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11
Streptococcaceae	9.27353064413038	10.0465022877765	10.253723501643	9.60715685099432
Bacteroidales_[F-2]	5.99259659246985	6.7331176318318	6.64415544216615	6.57631451717498
Campylobacteraceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Bifidobacteriaceae	-1.19051510927343	-0.359456084142879	2.1061940058715	0.668231579006046
Eggerthellaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Erysipelotrichaceae	9.00511953267364	9.5760145142463	9.6259767891286	9.24161605007203
Gemellaceae	5.24403140951402	5.67841483577926	6.34271305687415	6.19766066651747
Pasteurellaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Peptostreptococcaceae	8.91811494346736	9.24177706675821	10.0172125040723	9.76405856419347
Ruminococcaceae	4.78837065562769	5.20888841961822	5.70806208299581	5.68551141582097
Carnobacteriaceae	3.52798376202166	3.07453112034227	2.79934118643145	3.8037257949352
Bacteroidetes_[F-1]	8.23412986534976	7.89507279779687	7.25659124234292	7.43327055578659
Porphyromonadaceae	9.13680123538782	10.2914063836563	10.2559401563671	9.84821583096733
Cardiobacteriaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Propionibacteriaceae	4.14702297042789	4.30398300996919	3.31016681019744	3.92632811702753
Burkholderiaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Peptococcaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Tannerellaceae	8.08148464308948	7.9521878643601	9.15501472513225	9.05326386681994
Prevotellaceae	7.49810719777034	7.72510633109242	7.09889159928109	6.74816477410164
Atopobiaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Aerococcaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Selenomonadaceae	-0.0919028206053214	-0.359456084142879	0.314434536643449	0.668231579006046
Actinomycetaceae	2.42040280337079	2.53091567375329	1.70072889776334	1.76684386767416
Absconditabacteria_(SR1)_[F-1]	5.49908415990554	4.9438488239162	5.42642232499999	3.71275401672947
Neisseriaceae	5.59394195336421	6.02910532140275	6.67400840531583	5.2008310721593
Lactobacillaceae	-1.19051510927343	-0.359456084142879	5.94205565033409	6.72968849793406
Micrococcaceae	7.12431707001113	6.26990716929457	6.81872271018009	7.64923731972778
Fusobacteriaceae	7.76014738666057	4.72194828084158	7.49982155222387	4.9167268210554
Weeksellaceae	-1.19051510927343	-0.359456084142879	0.314434536643449	0.668231579006046
Synergistaceae	8.14080318925565	8.83261847902641	8.73643754105594	8.46223066851004
Flavobacteriaceae	5.12303293700366	5.38033682803635	5.15071644359493	5.02494040569564
Leptotrichiaceae	4.85921834595853	5.02044126939758	7.1968720076413	7.93296175693591
Lachnospiraceae	5.81345902744925	6.24854454115321	6.35943985067946	6.13206338403166
Saccharibacteria_(TM7)_[F-1]	7.10802443610145	7.1067714720726	8.05596812592528	7.83140396985269
Saccharibacteria_(TM7)_[F-2]	3.17893274319359	1.71998545753696	1.70072889776334	0.668231579006046
Peptoniphilaceae	2.98387216062221	4.05938452365372	2.26034468569876	6.08876657827833
Treponemataceae	7.19383216880938	7.22582499449625	7.38090150678041	6.69409755283136
Corynebacteriaceae	4.90530945315879	1.24998182829122	5.52937029425243	10.1775648145799
Desulfovibrionaceae	1.29439154051457	0.739156204525231	0.314434536643449	1.76684386767416
Bacteroidaceae	5.41748551602265	6.27517727371881	5.29116827906402	4.87292419839701
Mollicutes_[F-2]	3.43445770401084	4.33189179808626	5.53479036172177	5.49654531630835
Yersiniaceae	9.30668595410716	8.02762842192634	10.7076670693343	10.7211300248789
Veillonellaceae	6.70752458149119	8.8143240325215	9.08363080805445	6.85031648572268
