Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11
Streptococcus salivarius (SP1)	7.97787211245102	7.87918104002785	9.72143137003183	9.33453935415821
Porphyromonas endodontalis (SP10)	5.830701123331	6.0486218216603	4.99911327066974	5.72718396754759
Capnocytophaga sputigena (SP100)	1.84868574608282	2.14664915208566	0.162831363718262	0.703303446701313
Mogibacterium diversum (SP101)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella nigrescens (SP104)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium simiae (SP105)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga sp._HMT_864 (SP107)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Schaalia sp._HMT_178 (SP109)	0.462391384962933	-0.338257497702341	0.162831363718262	0.703303446701313
Schaalia sp._HMT_180 (SP11)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP110)	7.14606517290288	6.88065220991672	8.22903893172453	8.2126387127179
Alloprevotella tannerae (SP112)	-0.923902976156958	-0.338257497702341	0.162831363718262	2.49506291592937
Bacteroidales_[G-2] bacterium_HMT_274 (SP113)	6.25920872558632	6.75431621827234	6.49255226924096	6.61138638487024
Tannerella serpentiformis (SP114)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP115)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Neisseria bacilliformis (SP116)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus anginosus (SP120)	3.33877690088436	2.88061832716586	3.71817942520768	4.71063663193378
Campylobacter concisus (SP121)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella melaninogenica (SP122)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Porphyromonas sp._HMT_284 (SP123)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus oralis (SP124)	6.67349334405584	8.0311314989455	6.85367364113683	6.35227768486252
Capnocytophaga gingivalis (SP125)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Bifidobacterium dentium (SP126)	-0.923902976156958	-0.338257497702341	1.95459083294632	0.703303446701313
Prevotella sp._HMT_317 (SP127)	-0.923902976156958	1.60765265135297	0.162831363718262	0.703303446701313
Slackia exigua (SP129)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus intermedius (SP13)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella maculosa (SP130)	0.174709312511152	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus mitis (SP132)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Solobacterium moorei (SP133)	9.24371650837069	9.56747752737427	9.4442823631524	9.2469438081324
Gemella morbillorum (SP134)	5.5106435426305	5.6996134222198	6.19110988394896	6.23273253421274
Aggregatibacter sp._HMT_512 (SP136)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Selenomonas infelix (SP137)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptostreptococcus stomatis (SP139)	8.84679576511571	9.02145070592467	9.31977095896733	9.17235626278961
Fusobacterium nucleatum_subsp._vincentii (SP14)	4.29103278145203	-0.338257497702341	4.51954019040785	3.18821009648931
Selenomonas sp._HMT_442 (SP141)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Alloprevotella sp._HMT_473 (SP144)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Treponema sp._HMT_268 (SP145)	2.8372971395366	1.60765265135297	0.162831363718262	0.703303446701313
Fusobacterium sp._HMT_370 (SP146)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Gemella haemolysans (SP147)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus oralis_subsp._tigurinus_clade_071 (SP148)	7.01632478898874	7.74537970543921	6.71818825552893	5.2984232968359
Porphyromonas pasteri (SP15)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia sp._HMT_498 (SP155)	-0.923902976156958	-0.338257497702341	4.07485436914641	0.703303446701313
Eikenella corrodens (SP156)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Veillonella atypica (SP157)	2.29497284871124	2.30079983191292	5.16677766966372	4.19981100816779
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP158)	5.05498278874416	5.23008700605876	5.55645891007062	5.72058328351624
Prevotella sp._HMT_314 (SP159)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia sp._HMT_212 (SP16)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia sp._HMT_225 (SP160)	4.29103278145203	2.99394701247286	5.65176908987495	7.1787361634054
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP161)	3.23498010720271	3.15825006376414	3.74635030217437	3.59367520459748
Streptococcus oralis_subsp._tigurinus_clade_070 (SP162)	8.27921135072748	8.34190452199204	7.24621921134356	5.99157047739585
Parvimonas sp._HMT_110 (SP164)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga sp._HMT_335 (SP165)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Veillonellaceae_[G-1] bacterium_HMT_155 (SP167)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Filifactor alocis (SP168)	4.85064856938745	5.40474569010714	4.90776349208151	5.13412024554463
Lachnoanaerobaculum umeaense (SP169)	1.7151543534583	3.09572970678281	0.162831363718262	3.64774242586775
Granulicatella adiacens (SP17)	3.79459589513814	3.09572970678281	2.64773801350626	3.83879766263046
Campylobacter showae (SP173)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia trevisanii (SP174)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus gordonii (SP175)	1.02200717289836	2.14664915208566	1.95459083294632	0.703303446701313
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP177)	5.32026392450678	5.86022121878997	4.64016817819647	5.5708378971569
Prevotella marshii (SP178)	-0.923902976156958	-0.338257497702341	2.80188869333352	2.31274135913541
Neisseria sp._HMT_018 (SP179)	-0.923902976156958	1.04803686341755	0.162831363718262	0.703303446701313
Capnocytophaga sp._HMT_412 (SP18)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Bacteroidetes_[G-3] bacterium_HMT_436 (SP180)	8.43580522747005	7.69377781669648	6.77889654885108	6.27925254984763
Streptococcus cristatus_clade_578 (SP181)	1.84868574608282	1.85896707963388	0.162831363718262	0.703303446701313
Fretibacterium fastidiosum (SP182)	5.84113600062358	6.11379145673489	5.5921769926727	6.12825346418272
Porphyromonas gingivalis (SP184)	9.37375278074504	10.2980305472704	10.0970420888972	9.86613283600644
Prevotella loescheii (SP185)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia sp._HMT_215 (SP187)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Kingella oralis (SP188)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia buccalis (SP190)	2.40830153401825	3.27266041494188	4.7975603519479	4.71063663193378
Streptococcus sanguinis (SP191)	2.12061946156647	2.30079983191292	4.25717592594036	3.83879766263046
Streptococcus oralis_subsp._dentisani_clade_058 (SP192)	4.81588993602228	4.39794095069216	5.50036944341958	3.99914031270564
Dialister pneumosintes (SP193)	3.36655646499143	3.77261636647097	3.25387381707658	0.703303446701313
Cardiobacterium hominis (SP194)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium sp._HMT_203 (SP196)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Veillonella rogosae (SP2)	2.65961596229915	3.29932866202404	3.68919188833442	3.88135727704926
Arachnia propionica (SP20)	4.41363510354436	4.32518159640973	3.15856363727225	3.96139998472279
Oribacterium sp._HMT_102 (SP203)	3.70106983712731	4.83222649733581	0.162831363718262	5.24659822897132
Lachnoanaerobaculum saburreum (SP208)	4.98145887189761	4.38913032101	4.8723615650306	3.96139998472279
Lautropia mirabilis (SP209)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Johnsonella ignava (SP21)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptococcus sp._HMT_168 (SP210)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Tannerella forsythia (SP212)	7.61387684886767	7.46436056574033	8.66389517320462	8.40359865012143
Peptidiphaga gingivicola (SP213)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP217)	3.26575176586947	4.2156193938982	3.56402874538042	4.28682238515742
Selenomonas noxia (SP22)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP220)	5.46633769090839	5.47885366226086	5.89617264061601	5.98141810593183
Prevotella oralis (SP221)	6.58213920236116	6.19116134055989	5.34461491401035	5.45689363780768
Treponema sp._HMT_231 (SP222)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Neisseria subflava (SP225)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Treponema parvum (SP227)	2.68701493648727	3.02903833228413	3.05320312161443	0.703303446701313
Prevotella denticola (SP229)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella sp._HMT_300 (SP23)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Oribacterium sinus (SP230)	-0.923902976156958	-0.338257497702341	0.162831363718262	2.90052802403753
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP231)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP232)	1.90931036789926	1.7411840439775	0.162831363718262	2.0895978078212
Bulleidia extructa (SP233)	5.60551586210527	6.01611254309501	5.89940366119745	5.41283364801365
Prevotella baroniae (SP235)	0.685534936277142	1.27118041473176	1.95459083294632	0.703303446701313
Shuttleworthia satelles (SP236)	3.44554487631006	3.06293988395981	2.36005594105448	2.0895978078212
Prevotella micans (SP239)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella oulorum (SP24)	0.685534936277142	1.45350197152571	1.95459083294632	0.703303446701313
Corynebacterium durum (SP242)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Aggregatibacter sp._HMT_898 (SP244)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella buccae (SP245)	7.28866542207719	7.46231515696831	6.39724208943663	6.29801482630315
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP246)	3.11914829167759	3.12747840509739	3.15856363727225	4.53194484319041
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP249)	0.174709312511152	-0.338257497702341	0.162831363718262	0.703303446701313
Treponema socranskii (SP25)	6.32175209143758	6.61638136717865	6.7842370154824	6.3800572489696
Leptotrichia sp._HMT_223 (SP254)	2.8372971395366	2.70626494002108	3.62856726651799	4.71063663193378
Leptotrichia sp._HMT_417 (SP255)	-0.923902976156958	-0.338257497702341	5.06067116366917	0.703303446701313
Fusobacterium nucleatum (SP26)	6.13140986718279	2.2266918597592	6.21727070998763	0.703303446701313
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP260)	3.77657738963546	4.4575330478944	2.46541645671231	2.64921359575663
Prevotella pleuritidis (SP261)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Actinomyces sp._HMT_170 (SP264)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Schaalia sp._HMT_877 (SP266)	-0.923902976156958	-0.338257497702341	1.54912572483815	0.703303446701313
Veillonella tobetsuensis (SP269)	2.29497284871124	3.46840499206798	2.93542008595804	0.703303446701313
Streptococcus sp._HMT_423 (SP270)	8.38546791928218	9.11870854973526	8.12489867247193	7.56186848149268
Olsenella uli (SP274)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Abiotrophia defectiva (SP277)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Campylobacter gracilis (SP282)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Serratia marcescens (SP283)	-0.923902976156958	5.14653943578831	4.30596609010979	0.703303446701313
Fretibacterium sp._HMT_359 (SP284)	4.88723801681974	5.23389653447542	5.50036944341958	4.8304378317464
Schaalia odontolytica (SP285)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Selenomonas sputigena (SP29)	0.174709312511152	-0.338257497702341	0.162831363718262	0.703303446701313
Actinomyces gerencseriae (SP291)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Actinomyces sp._HMT_448 (SP292)	2.44339285382952	2.2266918597592	0.162831363718262	1.80191573536942
Streptococcus constellatus (SP293)	1.7151543534583	2.43433122453744	0.162831363718262	3.88135727704926
Lancefieldella rimae (SP295)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP296)	5.62000886940783	4.0561916569701	5.21907716906657	3.41135364780352
Bacteroidetes_[G-3] bacterium_HMT_280 (SP297)	5.73539094352668	6.30553223544533	5.82925805183069	7.10687764463613
Phocaeicola abscessus (SP298)	2.65961596229915	2.36979270339987	3.38170718858646	2.78274498838115
Veillonella parvula (SP3)	5.19639444279399	7.38397724700727	7.31196296227567	5.11002269396557
Peptoanaerobacter [Eubacterium] yurii (SP30)	7.21466176110467	6.89375283396242	8.33668881849188	8.27477709555258
Tannerella sp._HMT_808 (SP303)	-0.923902976156958	1.04803686341755	2.99604470777448	3.47589216894109
Fusobacterium sp._HMT_204 (SP31)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP311)	2.63144508533246	2.75278495565598	2.56072663651663	0.703303446701313
Actinomyces massiliensis (SP312)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Neisseria perflava (SP314)	5.86055408648069	-0.338257497702341	6.52240523239064	3.64774242586775
Capnocytophaga sp._HMT_878 (SP318)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Actinomyces johnsonii (SP32)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Lacticaseibacillus rhamnosus (SP322)	-0.923902976156958	-0.338257497702341	5.7904524774089	6.76476036562933
Streptococcus downii (SP323)	5.18977920367527	4.57439738803371	4.35248610574469	4.95179868875067
Cardiobacterium valvarum (SP324)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Rothia dentocariosa (SP328)	7.26728302848583	6.15094743362298	6.3366174676202	7.38666439246759
Streptococcus sp._HMT_056 (SP329)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium nucleatum_subsp._animalis (SP33)	7.35477918681395	4.46576354703092	6.059985231355	0.703303446701313
Peptidiphaga sp._HMT_183 (SP332)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Mogibacterium timidum (SP333)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Anaeroglobus geminatus (SP336)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP337)	2.98812002927119	3.89584900689492	3.29832557964741	0.703303446701313
Capnocytophaga endodontalis (SP34)	4.22359150065649	2.65747477585165	0.162831363718262	0.703303446701313
Neisseria sicca (SP340)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Rothia aeria (SP341)	5.24151487807446	4.26691268828575	5.4045783787779	6.33092456039195
Streptococcus cristatus (SP344)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Pseudoleptotrichia sp._HMT_221 (SP347)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Olsenella sp._HMT_807 (SP349)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP35)	0.867856493071097	-0.338257497702341	0.162831363718262	0.703303446701313
Arachnia rubra (SP351)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Neisseria flava (SP354)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptostreptococcaceae_[G-2] bacterium_HMT_091 (SP356)	-0.923902976156958	-0.338257497702341	0.162831363718262	6.29055210510156
Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 (SP359)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Oribacterium sp._HMT_078 (SP36)	1.7151543534583	1.7411840439775	0.162831363718262	0.703303446701313
Porphyromonas catoniae (SP37)	2.68701493648727	2.6061814814641	3.45866822972259	3.41135364780352
Neisseria elongata (SP38)	-0.923902976156958	6.04524913718167	0.162831363718262	5.02079156023762
Dialister invisus (SP39)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga leadbetteri (SP4)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Streptococcus sp._HMT_064 (SP40)	5.42698274055778	7.48057494610106	6.2609056458845	5.68691006840965
Weeksellaceae_[G-1] sp._HMT_900 (SP42)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Corynebacterium matruchotii (SP43)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fretibacterium sp._HMT_360 (SP44)	8.28653739081956	8.73957952446075	8.43871703319262	8.35108949214225
Streptococcus chosunense (SP47)	5.22028265796869	5.41431514112329	5.37776712132725	5.72718396754759
Prevotella sp._HMT_472 (SP48)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Veillonella dispar (SP49)	3.9664461520648	4.17260200881451	3.96949385348858	3.59367520459748
Tannerella sp._HMT_286 (SP50)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga sp._HMT_380 (SP51)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga granulosa (SP53)	4.90797950112656	5.21470208721928	4.8902191824306	4.76374645724773
Catonella morbi (SP54)	1.02200717289836	1.04803686341755	1.77226927615236	0.703303446701313
Aggregatibacter segnis (SP56)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia sp._HMT_392 (SP59)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Leptotrichia wadei (SP6)	4.18204249774362	4.55958230224857	6.2007022836404	7.20007843688718
Leptotrichia hongkongensis (SP60)	1.15553856552288	-0.338257497702341	0.162831363718262	3.10119871949968
Prevotella saccharolytica (SP62)	3.33877690088436	2.14664915208566	1.54912572483815	2.90052802403753
Lachnoanaerobaculum orale (SP64)	4.7664564781671	4.82079780151219	5.153263950497	3.92217927156951
Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 (SP66)	7.02730418031601	6.40344319694971	7.70451446360037	7.57439474131186
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP67)	3.44554487631006	1.7411840439775	1.54912572483815	0.703303446701313
Lachnoanaerobaculum gingivalis (SP68)	3.21923175023457	3.37531456900197	2.46541645671231	0.703303446701313
Leptotrichia hofstadii (SP69)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptococcus sp._HMT_167 (SP7)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium canifelinum (SP70)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 (SP72)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Treponema denticola (SP73)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP74)	2.02053600300948	2.70626494002108	4.45329080486665	4.3408896064277
Prevotella intermedia (SP75)	4.5608939573337	2.88061832716586	5.08281228954639	3.26825280416285
Riemerella sp._HMT_322 (SP76)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Aggregatibacter sp._HMT_458 (SP78)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium hwasookii (SP79)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Neisseria flavescens (SP80)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptoniphilus lacrimalis (SP81)	3.20323140888813	4.08058311009426	2.10874151277357	6.1238384459736
Parvimonas micra (SP83)	0.462391384962933	-0.338257497702341	0.162831363718262	0.703303446701313
Porphyromonas sp._HMT_275 (SP84)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Haemophilus parainfluenzae (SP86)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Peptostreptococcaceae_[G-7] bacterium_HMT_081 (SP87)	-0.923902976156958	-0.338257497702341	0.162831363718262	2.31274135913541
Porphyromonas sp._HMT_278 (SP89)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Treponema maltophilum (SP9)	7.0482181527647	6.45071424528983	6.1667184308248	5.51548780207373
Fusobacterium periodonticum (SP90)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga sp._HMT_336 (SP92)	2.33419356186452	2.70626494002108	2.80188869333352	3.10119871949968
Actinomyces sp._HMT_897 (SP94)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Serratia nematodiphila (SP95)	8.34016771824019	6.8379970343148	9.30639070200409	9.51137360146585
Prevotella oris (SP97)	1.90931036789926	2.65747477585165	0.162831363718262	0.703303446701313
Actinomyces sp._HMT_169 (SP98)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Actinomyces naeslundii (SP99)	0.867856493071097	1.45350197152571	0.162831363718262	0.703303446701313
Corynebacterium glucuronolyticum_nov_97.419% (SPN109)	5.17192158627527	1.27118041473176	5.37776712132725	10.2126366822751
Porphyromonas sp._HMT_284_nov_97.746% (SPN121)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Desulfovibrio legallii_nov_94.343% (SPN132)	1.56100367363104	0.760354790965769	0.162831363718262	1.80191573536942
Selenomonas noxia_nov_97.446% (SPN14)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella shahii_nov_89.775% (SPN141)	3.13654003438946	3.46840499206798	3.74635030217437	3.92217927156951
Lacrimispora xylanolytica_nov_88.613% (SPN151)	1.37868211683709	2.43433122453744	0.162831363718262	3.10119871949968
Prevotella sp._HMT_300_nov_97.751% (SPN154)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Corynebacterium matruchotii_nov_97.959% (SPN163)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella veroralis_nov_97.755% (SPN174)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Capnocytophaga gingivalis_nov_97.689% (SPN184)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella sp._HMT_305_nov_93.456% (SPN194)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Porphyromonas catoniae_nov_97.951% (SPN203)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Schaalia turicensis_nov_95.000% (SPN215)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Lachnospiraceae_[G-2] bacterium_HMT_088_nov_93.096% (SPN22)	-0.923902976156958	2.30079983191292	0.162831363718262	0.703303446701313
Capnocytophaga gingivalis_nov_96.218% (SPN26)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Prevotella sp._HMT_305_nov_93.661% (SPN3)	2.71368318356943	1.45350197152571	0.162831363718262	0.703303446701313
Capnocytophaga gingivalis_nov_90.546% (SPN4)	-0.923902976156958	1.04803686341755	0.162831363718262	3.10119871949968
Tannerella forsythia_nov_97.308% (SPN64)	7.69458246674115	7.05315773697302	7.75064858371169	8.38024059251939
Bacteroides zoogleoformans_nov_96.926% (SPN76)	5.63571226133628	6.27780768743048	4.958621909315	4.79764800892341
Mollicutes_[G-2] bacterium_MOT-188_nov_81.973% (SPN84)	3.70106983712731	4.3530903845268	5.38318718879659	5.53161718400361
Lachnospiraceae_[G-8] bacterium_HMT_500_nov_97.895% (SPN96)	3.41990244569673	4.1835310793467	3.80041752344465	0.703303446701313
Tannerella serpentiformis_sp._HMT_286 (SPP1)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP10)	6.87338829739051	2.99394701247286	6.28312878266921	4.78084089060703
Serratia marcescens_nematodiphila (SPP12)	9.22890256866284	7.61435761394866	10.2157298095911	10.4165985480629
Streptococcus infantis_infantis_clade_638 (SPP13)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Veillonella denticariosi_dispar_parvula (SPP15)	2.9262446255531	3.49038389878675	0.162831363718262	3.26825280416285
Veillonella dispar_parvula (SPP16)	6.62833431140384	8.5288880918918	8.65982184781698	6.46849454948616
Fretibacterium sp._HMT_358_sp._HMT_360 (SPP4)	3.54200514249763	4.7737302906542	5.38318718879659	4.48749308061957
Prevotella sp._HMT_292_sp._HMT_300 (SPP9)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
Fusobacterium multispecies_sppn3_3_nov_97.845% (SPPN3)	-0.923902976156958	-0.338257497702341	0.162831363718262	0.703303446701313
