taxon	lfc_(Intercept)	lfc_GroupNo_Treatment_D22	se_(Intercept)	se_GroupNo_Treatment_D22	W_(Intercept)	W_GroupNo_Treatment_D22	p_(Intercept)	p_GroupNo_Treatment_D22	q_(Intercept)	q_GroupNo_Treatment_D22	diff_(Intercept)	diff_GroupNo_Treatment_D22	passed_ss_(Intercept)	passed_ss_GroupNo_Treatment_D22
Streptococcus	-0.00940802007177607	-0.13614942937639	0.207035050425733	0.330209463751232	-0.0454416778822237	-0.412312317853373	0.967884456360351	0.720104254055121	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia	0.274774325574561	-1.22763187914911	0.0062960400997626	0.274521103620645	43.642403990553	-4.47190348194705	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-7]	0.560829399493713	-1.27662426850737	0.0496681644592103	0.163794896118574	11.2915265864977	-7.79404180935647	0.00775214067730118	0.0160660536680433	0.387607033865059	0.915765059078469	FALSE	FALSE	TRUE	TRUE
Alloprevotella	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[G-2]	-0.0216292877276485	-0.111706894064645	0.00765336633075955	0.241104278101825	-2.82611426042923	-0.463313612450577	0.105719231038643	0.688669565287932	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium	-0.0735460900502709	-0.00787328941939947	0.114254040681643	0.223870489034754	-0.643706687408974	-0.03516894724868	0.585726493512681	0.975139484937299	1	1	FALSE	FALSE	TRUE	TRUE
Gemella	0.259293957994804	-0.673553385509551	0.0305249995766811	0.15541727516465	8.49447867618928	-4.33383859545847	0.0135772254745133	0.0493351807220464	0.583820695404071	1	FALSE	FALSE	FALSE	TRUE
Peptostreptococcus	0.112422941329914	-0.379811352179768	0.0966201101967531	0.182326039783728	1.16355633522856	-2.08314376065149	0.364647513996456	0.172644510707616	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-2]	0.203278537894546	-0.561522545309035	0.022279911380581	0.150397038908253	9.1238485836942	-3.7336010694438	0.0118005733328248	0.0648381264232711	0.531025799977114	1	FALSE	FALSE	FALSE	FALSE
Filifactor	-0.100479133708025	0.0459927978961077	0.043652741296481	0.263150091880333	-2.30178290581088	0.174777814316792	0.14796713890324	0.877346555128864	1	1	FALSE	FALSE	TRUE	TRUE
Granulicatella	-0.166877853132936	0.178790236745931	0.400717336165078	0.505456678749887	-0.416447800162532	0.353720198510624	0.717519894666253	0.757356681294894	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-8]	-0.289667106486844	0.424368743453745	0.294927868044002	0.397637922351158	-0.982162548449394	1.06722402366588	0.429576842734907	0.397631559924196	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3]	-0.504869905822264	0.854774342124586	0.0930477988418274	0.265892348509233	-5.42591992617145	3.21473839663687	0.0323285698792974	0.0846564902853521	1	1	FALSE	FALSE	FALSE	TRUE
Porphyromonas	0.0243736720316725	-0.203712813583285	0.122614615611702	0.397002349998038	0.198782762642746	-0.513127475402329	0.86080766697975	0.658921592594447	1	1	FALSE	FALSE	TRUE	TRUE
Dialister	-0.485880943022542	0.222673496729637	0.0062960400997626	0.272040723908113	-77.172466395324	0.818530010987802	0.00824885058351935	0.563318277134775	0.395944828008929	1	FALSE	FALSE	FALSE	TRUE
Arachnia	-0.467271473775548	0.779577478031155	0.252695366455958	0.298094875592351	-1.84914935453313	2.61519919281416	0.205674954078723	0.120376847710774	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium	0.46571019597221	-0.990917926265538	0.00629604009976266	0.456891480480779	73.9687467984465	-2.16882557149635	0.00860608053133902	0.275038179450725	0.404485784972934	1	FALSE	FALSE	FALSE	TRUE
Tannerella	0.399053470213036	-0.953072409946012	0.0150399331422579	0.185160590893467	26.5329284670694	-5.14727461900554	0.00141744260389384	0.0357329941756856	0.0793767858180549	1	FALSE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[G-1]	-0.0417159566481806	-0.0715335562235803	0.117453193673029	0.340469255940918	-0.355170901221392	-0.210102835940035	0.756420464626376	0.853047744559233	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-3]	0.18867146211317	-0.532308393746282	0.0155367164210189	0.118903493383959	12.1435866498745	-4.47681038291592	0.00671298569401331	0.0464469405114554	0.346019534682956	1	FALSE	FALSE	TRUE	TRUE
Bulleidia	-0.123121806741474	0.0912781439630069	0.218492714671524	0.313171194325481	-0.563505318365293	0.291464047833662	0.629844195120419	0.798146150861211	1	1	FALSE	FALSE	TRUE	TRUE
Shuttleworthia	-0.647918095510516	1.14087072150109	0.200100915776019	0.285437813259198	-3.23795667300071	3.99691515456327	0.0835941941239481	0.0572718310150327	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella	-0.492249043041081	0.829532616562219	0.106943124241726	0.170379797517862	-4.60290501639396	4.86872639037649	0.0441005369576134	0.0396914026774902	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae_[G-1]	0.31151025450063	-0.777985978521202	0.46049163547932	0.49653819996904	0.676473209282907	-1.56681999203628	0.56848729361042	0.257666753772145	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-9]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces	-0.945443951565801	1.12581329504148	0.00629604009976259	0.216687535955796	-150.164855462317	5.19556092636147	0.00423940981363965	0.121051168309647	0.224688720122902	1	FALSE	FALSE	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1]	-0.482678972188542	0.810392474857143	0.599365442777394	0.691373545098548	-0.805316652811782	1.17214851595403	0.505161104539087	0.361862200917168	1	1	FALSE	FALSE	TRUE	TRUE
Phocaeicola	0.220959258146161	-0.596883985812264	0.288938752774307	0.349075191820642	0.764726974227492	-1.70990090329578	0.524344722421393	0.229411620877275	1	1	FALSE	FALSE	TRUE	TRUE
Peptoanaerobacter	0.582313217807855	-1.31959190513565	0.0664823559834183	0.18353530095842	8.75891368761198	-7.18985338648616	0.0127852138090904	0.018800792602715	0.562549407599977	1	FALSE	FALSE	TRUE	TRUE
Neisseria	-0.0840738080308518	0.0131821465417619	0.502438607958184	0.543470981012401	-0.167331504186177	0.0242554745373997	0.882498406136386	0.982851311551832	1	1	FALSE	FALSE	TRUE	TRUE
Lacticaseibacillus	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Rothia	0.123628940816083	-0.402223351152109	0.324404664941938	0.534412749317824	0.381094830551251	-0.752645500440521	0.739806887749572	0.530190353892127	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium	-0.163173137480894	0.171380805441847	0.896454217519348	1.48878241374462	-0.182020603274558	0.115114743336325	0.872345004429444	0.918869912534611	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1]	-0.605512542318297	1.05605961511665	0.557724085715053	0.641932523072159	-1.08568476389535	1.64512558120994	0.391054825991796	0.241679360680516	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-2]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium	-0.0883885374001043	0.0218116052802655	0.0755081329028485	0.238463355497303	-1.1705830087711	0.0914673251778184	0.362367833285908	0.935457687856933	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga	-0.230477375797516	0.30598928207509	0.0249754284428064	0.121635597995083	-9.22816504731071	2.515622787397	0.0115398647285492	0.128302446347629	0.530833777513262	1	FALSE	FALSE	TRUE	FALSE
Catonella	0.2355133136891	-0.859417888337826	0.00629604009976259	0.217891840542463	37.4065777786232	-3.94424080405315	0.0170148732657089	0.15807409515651	0.714624677159776	1	FALSE	FALSE	FALSE	TRUE
Leptotrichia	1.16926732602442	-2.49350012156878	0.290938321034543	0.333708508280694	4.01895261465261	-7.47209034140482	0.0566977244905789	0.0174435638058648	1	0.976839573128431	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum	-0.183661754635262	0.212358039750582	0.339454138345732	0.381467332336242	-0.541050274214669	0.556687353672005	0.642677261881065	0.633718748036185	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-4]	0.41852752347357	-0.992020516467082	0.0906546010256731	0.276918136706698	4.61672677104436	-3.58236021758948	0.0438539619517441	0.0698557749924759	1	1	FALSE	FALSE	FALSE	TRUE
Saccharibacteria_(TM7)_[G-5]	-1.093690473895	1.13438779303833	0.0062960400997627	0.690009436020741	-173.71084944904	1.64401779717724	0.00366478399077342	0.347896933772583	0.197898335501765	1	FALSE	FALSE	FALSE	TRUE
Lachnospiraceae_[G-3]	0.988939611124045	-2.13284469176803	0.0887651257152291	0.31712298816274	11.1410827524393	-6.72560732391153	0.00796040641324951	0.0214002683770227	0.390059914249226	1	FALSE	FALSE	FALSE	TRUE
Peptoniphilus	0.161136301070242	-0.477238071660425	1.43703299052058	1.5008465632505	0.112131246904685	-0.317979254739294	0.920959298581172	0.780631478136423	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Treponema	-0.231388128489572	0.307810787459201	0.221781806453027	0.277162102531215	-1.04331429250297	1.11058035946503	0.406335577969494	0.382380458990354	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium	2.2982898855791	-4.75154524067814	1.67583327820333	2.24070028148038	1.37143110563069	-2.12056261158628	0.303835196995675	0.168041187880446	1	1	FALSE	FALSE	TRUE	TRUE
Desulfovibrio	0.134115532488992	-0.493525931040711	0.00629604009976266	0.456780359209362	21.3015689804847	-1.08044472817297	0.0298641252432588	0.475396027939056	1	1	FALSE	FALSE	FALSE	TRUE
Lacrimispora	0.602330032418354	-1.19584768093475	0.00629604009976266	0.470597922205242	95.6680743569375	-2.54112401374609	0.00665422182082607	0.23867732780657	0.346019534682956	1	FALSE	FALSE	FALSE	TRUE
Lachnospiraceae_[G-2]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroides	-0.588403943010552	1.02184241650116	0.104377613263707	0.307077183764386	-5.63726190523215	3.32764031496785	0.0300561209870981	0.0796657391879127	1	1	FALSE	FALSE	FALSE	TRUE
Mollicutes_[G-2]	0.67306100588365	-1.50108748128724	0.0167010519126776	0.292133320614608	40.3005157640842	-5.13836449101104	0.000615145591757006	0.0358504361391911	0.0350632987301493	1	TRUE	FALSE	FALSE	TRUE
Lachnospiraceae_[G-8]	-0.170625095286195	0.186284721052448	0.363640752512359	0.441713582789412	-0.469213348909228	0.421731928359695	0.685096050129061	0.714226653945351	1	1	FALSE	FALSE	TRUE	TRUE
Serratia	0.879076395626184	-1.91311826077231	0.0355770568473165	0.567160351580518	24.709081456593	-3.37315232886252	0.00163388468316946	0.0777730362828113	0.0898636575743205	1	FALSE	FALSE	FALSE	TRUE
Veillonella	-0.0344787683866835	-0.0860079327465748	0.767490844010299	1.05416137920364	-0.0449240126520921	-0.0815889620349674	0.968249941205982	0.942403663279507	1	1	FALSE	FALSE	TRUE	TRUE
