Taxon	F26947.S01	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
Bacteroidales_[F-2]	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	6.04342844022016	5.91315839683703	5.73411929024812
Ruminococcaceae	4.35372235728648	5.11751977945794	4.96373417844301	4.77368621555315	4.7724054573397	5.39820972623217	5.24083084405948	5.04501251922518
Bifidobacteriaceae	2.40781220823117	3.73122541833805	1.40838611695359	2.82777606649784	1.47656859133537	1.18361603585849	2.43471942978105	5.15560127924753
Eggerthellaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	2.9182170912466	3.48681170281427	3.9859310693137
Erysipelotrichaceae	9.52825658062365	9.31597407543622	8.97779790940431	9.00156217039977	9.7872294972426	4.31911025178764	4.479475413473	4.59417880608716
Gemellaceae	8.80640714276637	9.30084137808734	8.75954434338429	9.25426452395553	9.61250136334026	6.0391125077546	6.66486553316221	6.07477593525459
Peptostreptococcaceae	8.82617714416738	8.70565766377035	8.30911678099877	8.6419065983229	9.10118757749477	6.09381693263298	6.47697293131881	6.68776041054081
Carnobacteriaceae	5.62668803309937	6.50381414057783	5.04597227667998	6.81676011306211	6.14000768544744	6.46456115268206	6.47936432345088	6.21619550072812
Bacteroidetes_[F-1]	2.40781220823117	2.63261312966994	4.18097483919338	2.82777606649784	2.86286295245526	0.595829370956374	-0.656323023577263	0.44787450493435
Leptotrichiaceae	3.79410656935106	5.11751977945794	1.40838611695359	5.60036478873762	4.5210910290588	8.20331014585858	8.2860071757446	8.0431612256908
Propionibacteriaceae	4.19957167745922	2.63261312966994	3.97333547441513	2.82777606649784	3.96147524112337	5.65080047887268	5.86723928257225	5.7451913711488
Burkholderiaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	6.32787531088543	6.7966593058882	6.22056095823776
Peptococcaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	4.35236747354412	4.31349027599874	4.46964837432161
Selenomonadaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	6.53705270162761	6.46169318088807	6.43029830739018
Treponemataceae	3.79410656935106	2.63261312966994	4.54388033288275	2.82777606649784	4.5210910290588	5.62626729234881	5.40280017200453	5.65407658257458
Fusobacteriaceae	8.48085674233157	7.19696132113778	9.00828807616209	7.60689955960937	8.69033689945402	8.09955991874618	8.16923683148359	7.99727312160932
Absconditabacteria_(SR1)_[F-1]	5.93417273284733	6.4168027635882	5.16958623264716	5.02500064383406	4.73466512935686	4.43312883018858	4.27815090955343	4.09593196452803
Streptococcaceae	11.2829595250845	12.0109225522157	11.3835894970313	11.9983355684622	11.7218357002935	8.5358434380566	8.66188471926793	8.53980796091424
Aerococcaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	3.26832806056343	3.86158878172342	2.56255280129094	2.8814878603348
Campylobacteraceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	5.8301414075285	5.83136099490735	5.75217394315993
Atopobiaceae	3.50642449689928	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	5.55867400121628	5.87017183599353	6.49145700630444
Lactobacillaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	-1.01360854147773	-0.656323023577263	-1.16156340749975
Cardiobacteriaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	5.498136788167	5.36712456938377	4.9454594802425
Micrococcaceae	6.41514539346364	4.24205104210404	3.8932927667416	4.77368621555315	4.5210910290588	5.48467360799871	5.36227019091897	5.91846309242284
Actinomycetaceae	6.29963250634179	6.46125452615904	5.89702248668574	6.51665552061177	5.4468605048875	7.60052985599499	7.66679986401047	8.14979807853516
Saccharibacteria_(TM7)_[F-1]	6.68447832724722	7.17590791193995	6.47098114998056	6.46536222622422	7.23547036521265	6.96675722363352	7.09429170919315	7.11177319100474
Porphyromonadaceae	6.72530032176748	6.1589736542861	8.22292901421355	6.63443855626816	8.01180986234903	7.15601102024612	7.47579574937854	6.86067750930679
Corynebacteriaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	6.84850367018502	7.1930007944633	6.5037213109716
Synergistaceae	2.40781220823117	2.63261312966994	3.48782765863343	2.82777606649784	2.57518088000348	5.60646466505263	5.04745945107894	5.03691530899256
Tannerellaceae	4.80570748102954	2.63261312966994	4.45290855467702	2.82777606649784	4.24915731357516	6.38701203589341	6.3237529169845	6.32840749133505
Flavobacteriaceae	7.71607990563237	8.70565766377035	8.28258461240689	8.32083750983839	7.87183018945082	7.37665995636485	7.57824196968987	6.96879013993149
Saccharibacteria_(TM7)_[F-2]	2.40781220823117	2.63261312966994	1.40838611695359	4.43721397893194	3.08600650376947	5.82050019733611	5.94218600503725	5.62515354310533
Lachnospiraceae	6.67049208527248	7.45289469527498	7.19834628785085	7.31641243622998	7.4554543562365	7.04281822604526	7.02846091994552	6.97202401016122
Prevotellaceae	10.1956090864123	7.78590472416772	9.3086521537213	8.61160124882758	10.2987433522815	8.35176783259799	8.13485891315875	8.09870933322464
Weeksellaceae	5.62668803309937	5.03050840246831	4.70422298295792	5.66098941055405	5.14013023746502	5.78656152682447	5.69281596780253	5.35314928337278
Neisseriaceae	7.67050239713605	6.18796119115936	8.58769408645763	8.03726221933926	7.74186980407308	7.21269744653778	7.13850012860213	6.71772807758252
Peptoniphilaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	5.68712256807008	5.82372153834939	6.34007105038366
Pasteurellaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	6.31351475078157	6.11446640033172	5.84874845980748
Desulfovibrionaceae	2.40781220823117	2.63261312966994	1.40838611695359	2.82777606649784	1.47656859133537	1.93083043768871	1.982734306038	1.32334324228825
Bacteroidaceae	5.54330642416032	5.52298488756611	6.14458456534809	2.82777606649784	5.72506383338473	0.595829370956374	-0.656323023577263	1.40338594996179
Mollicutes_[F-2]	2.40781220823117	5.85148895453814	4.90489367842008	4.43721397893194	4.65462242168332	2.24448799654376	1.982734306038	3.40278478396809
Yersiniaceae	12.8911382558202	14.0221951284031	12.9164899766446	13.5742737287137	13.1352640013904	3.44073875477578	2.05172717752495	0.44787450493435
Veillonellaceae	11.2935298599433	10.7345938615231	10.1065666421506	9.72244610593132	10.2680546180844	7.8427674952527	7.78117739892973	7.59747732002447
