Taxon	F26947.S01	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
Bifidobacteriales	0.904866476232856	2.36805483607215	0.0568735817402841	1.61957764365535	0.135501428503103	1.12918186051142	2.35191795020879	5.05327818552138
Eggerthellales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	2.86378291589953	3.404010223242	3.88360797558755
Erysipelotrichales	8.02531084862534	7.95280349317032	7.626285374191	7.79336374755729	8.44616233441033	4.26467607644057	4.39667393390073	4.49185571236101
Bacillales	7.30346141076806	7.93767079582144	7.40803180817098	8.04606610111304	8.27143420050799	5.98467833240753	6.58206405358995	5.97245284152844
Eubacteriales	7.44010774724651	7.61156396612519	7.26695320991107	7.68103456258337	7.94666481352838	7.48740918670853	7.53803326928228	7.55237370750868
Bacteroidetes_[O-1]	0.904866476232856	1.26944254740404	2.82946230398007	1.61957764365535	1.52179578962299	0.541395195609303	-0.739124503149529	0.345551411208199
Propionibacteriales	2.69662594546091	1.26944254740404	2.62182293920182	1.61957764365535	2.6204080782911	5.59636630352561	5.78443780299998	5.64286827742265
Burkholderiales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	6.27344113553836	6.71385782631593	6.11823786451161
Selenomonadales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	6.48261852628054	6.3788917013158	6.32797521366403
Spirochaetales	2.29116083735275	1.26944254740404	3.19236779766943	1.61957764365535	3.18002386622653	5.57183311700174	5.31999869243227	5.55175348884843
Fusobacteriales	6.98479967132845	5.94227138186595	7.65677554094878	6.51741744360626	7.36388988007671	8.79144070021328	8.8396019686934	8.61125301579474
Absconditabacteria_(SR1)_[O-1]	4.43122700084902	5.0536321813223	3.81807369743385	3.81680222099157	3.39359796652459	4.37869465484151	4.19534942998116	3.99360887080188
Lactobacillales	9.78336387997149	10.6517173832877	10.0337974523496	10.7956370816547	10.3846686984114	8.60823051002664	8.68777780877531	8.53396271928723
Campylobacterales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	5.77570723218143	5.74855951533508	5.64985084943378
Coriobacteriales	2.00347876490097	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	5.50423982586921	5.78737035642126	6.38913391257829
Cardiobacteriales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	5.44370261281993	5.2843230898115	4.84313638651635
Micrococcales	4.91219966146533	2.87888045983814	2.54178023152828	3.56548779271067	3.18002386622653	5.43023943265164	5.27946871134671	5.81613999869669
Actinomycetales	4.79668677434348	5.09808394389314	4.54550995147242	5.30845709776929	4.10579334205523	7.54609568064792	7.58399838443821	8.04747498480901
Saccharibacteria_(TM7)_[O-1]	5.18153259524891	5.81273732967405	5.11946861476725	5.35724726193872	5.90694255163312	7.18804541699011	7.28573764713688	7.21310950043892
Corynebacteriales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	6.79406949483795	7.11019931489103	6.40139821724545
Synergistales	0.904866476232856	1.26944254740404	2.13631512342012	1.61957764365535	1.23411371717121	5.55203048970556	4.96465797150667	4.93459221526641
Flavobacteriales	6.32540147550514	7.36526710983627	6.95760424578546	7.17640570535489	6.59227108407527	7.50760804416301	7.63650512394492	7.04751177721074
Bacteroidales	8.73568947136817	6.67661431886416	8.28398181608843	7.53037428769588	9.06546630320994	8.73052866576177	8.63358978781091	8.43791317202531
Neisseriales	6.16755666513774	4.82479060889345	7.23618155124432	6.82906379649677	6.40080264124081	7.15826327119071	7.05569864902986	6.61540498385637
Tissierellales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	5.63268839272301	5.74092005877712	6.23774795665751
Pasteurellales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	6.2590805754345	6.03166492075945	5.74642536608133
Desulfovibrionales	0.904866476232856	1.26944254740404	0.0568735817402841	1.61957764365535	0.135501428503103	1.87639626234164	1.89993282646573	1.2210201485621
Mollicutes_[O-2]	0.904866476232856	4.48831837227224	3.55338114320676	3.22901555608945	3.31355525885105	2.19005382119669	1.89993282646573	3.30046169024194
Enterobacterales	11.3881925238219	12.6590245461372	11.5649774414313	12.3660753058712	11.7941968385581	3.38630457942871	1.96892569795268	0.345551411208199
Veillonellales	9.79058412794497	9.37142327925723	8.75505410693734	8.51424768308883	8.9269874552521	7.78833331990563	7.69837591935746	7.49515422629832
