Taxon	F26947.S01	F26947.S12	F26947.S13	F26947.S14	F26947.S15	F26947.S16	F26947.S17	F26947.S18
Spirochaetes	1.38629436111989	0	3.13549421592915	0	3.04452243772342	6.63987583382654	6.0591231955818	6.81563999007433
Fusobacteria	6.07993319509559	4.67282883446191	7.5999019592085	4.89783979995091	7.2283884515736	9.85948341703807	9.57872647184293	9.87513951702064
Absconditabacteria_(SR1)	3.52636052461616	3.78418963391826	3.76120011569356	2.19722457733622	3.25809653802148	5.44673737166631	4.93447393313069	5.25749537202778
Firmicutes	9.7366652591891	9.76002125751085	10.3847092730435	9.4069756634096	10.7095838821026	10.3803736928726	10.1076521372525	10.5077488730876
Saccharibacteria_(TM7)	4.27666611901606	4.54329478227	5.06259503302697	3.73766961828337	5.77144112313002	8.25608813381491	8.02486215028641	8.47699600166482
Actinobacteria	4.70048036579242	3.95124371858143	4.71849887129509	3.8286413964891	4.43081679884331	9.24212969446559	9.05204779298159	9.80972617272165
Synergistetes	0	0	2.07944154167984	0	1.09861228866811	6.62007320653036	5.7037824746562	6.19847871649231
Bacteroidetes	7.91644286012226	6.50128967054039	8.46547875572956	6.44094654063292	9.01115745810682	10.056723528435	9.68669876685993	9.92427009171866
Tenericutes	0	3.2188758248682	3.49650756146648	1.6094379124341	3.17805383034795	3.25809653802148	2.63905732961526	4.56434819146784
Proteobacteria	10.4886875415415	11.3899665575698	11.5211912093873	10.7504067698185	11.663223016739	9.04923221158143	8.71899052471085	8.82805453681542
