Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09	F26947.S16	F26947.S17	F26947.S18
Lactobacillales	9.97337295450774	9.73788057808596	9.25939397363511	9.86220198254542	9.59336842347521	9.77432643189549	9.28999625949863	9.35471924007583	9.21572846875922
Bifidobacteriales	0.814852331261351	1.64220566010014	1.63819881082526	0.980504576076121	0.648818177534705	0.799075682251917	1.81094760998341	3.01885938150931	5.73504393499337
Eggerthellales	0.814852331261351	0.255911298980247	0.251904449705372	0.980504576076121	0.648818177534705	0.799075682251917	3.54554866537152	4.07095165454252	4.56537372505954
Erysipelotrichales	9.3793107151447	8.87854500285448	8.69974756298682	9.07853933225219	8.47246410836966	8.60983379878127	4.94644182591256	5.06361536520125	5.173621461833
Bacillales	8.02419258786426	6.90619034756767	7.66406478465058	7.76269663208291	6.99970389424945	7.31674695516419	6.66644408187951	7.24900548489047	6.65421859100043
Eubacteriales	9.16173158500791	8.43511109740333	8.73367769589035	9.03439165969434	9.19343196452694	9.49022218079159	8.16917493618052	8.2049747005828	8.23413945698067
Bacteroidetes_[O-1]	8.32910698407776	7.90655585041714	7.80098716051766	8.8943912909322	8.03280763551321	7.70081288890849	1.22316094508129	-0.0721830718490094	1.02731716068019
Propionibacteriales	4.89238977516707	4.54637074012864	5.22171774928137	4.4770121375426	4.4774595740238	5.00376830164288	6.2781320529976	6.4513792343005	6.32463402689464
Burkholderiales	4.37020039275076	5.68963330253449	5.11943890016095	4.83065217778618	6.50960440100057	5.76192031251182	6.95520688501035	7.38079925761645	6.8000036139836
Selenomonadales	0.814852331261351	1.64220566010014	1.63819881082526	0.980504576076121	0.648818177534705	0.799075682251917	7.16438427575253	7.04583313261632	7.00974096313602
Spirochaetales	7.66920683351637	7.19419578299721	7.7037266862333	8.03581741941587	7.87865695568596	7.97533021426906	6.25359886647373	5.98694012373279	6.23351923832042
Fusobacteriales	9.21798056638962	10.2805096772654	9.11467119198917	9.23607322935987	9.47246612672601	9.3124616353252	9.47320644968526	9.50654339999392	9.29301876526673
Absconditabacteria_(SR1)_[O-1]	6.48473325424187	6.3957958512065	6.22061200969074	6.81238705335964	5.61166280779461	5.70435046069035	5.0604604043135	4.86229086128168	4.67537462027387
Campylobacterales	0.814852331261351	2.20182144803556	3.24763672325936	0.980504576076121	2.44057764676276	0.799075682251917	6.45747298165342	6.4155009466356	6.33161659890577
Actinomycetales	4.80383637782563	4.57339941251656	5.59423870167018	5.12363930246765	4.5200191884426	4.89342024447402	8.22786143011991	8.25093981573873	8.729240734281
Coriobacteriales	0.814852331261351	2.20182144803556	1.86134236213947	2.77226404530418	0.648818177534705	2.40851359468602	6.1860055753412	6.45431178772178	7.07089966205028
Cardiobacteriales	3.70522408915752	3.3914055149094	3.42995828005332	3.05994611775596	3.21376753499624	3.89011813561023	6.12546836229192	5.95126452111202	5.52490213598834
Micrococcales	5.67466473562302	6.81410910179252	5.80098053460059	5.76799631885817	5.09146943402502	4.40999359489614	6.11200518212363	5.94641014264722	6.49790574816868
Corynebacteriales	0.814852331261351	0.255911298980247	0.251904449705372	0.980504576076121	0.648818177534705	0.799075682251917	7.47583524430994	7.77714074619155	7.08316396671744
Synergistales	7.70138397379186	7.17658280322893	7.77484536777774	7.78178761054774	7.43778992052688	7.95290948383076	6.23379623917755	5.63159940280719	5.6163579647384
Flavobacteriales	8.48060576312305	7.84676342266883	8.18462547718732	8.14057378367225	7.63168092900365	7.7537145471329	8.189373793635	8.30344655524544	7.72927752668273
Saccharibacteria_(TM7)_[O-1]	8.48761022790386	7.15260563060296	7.75684651810154	7.87314621724821	7.84700175463665	8.28904658108672	7.8698111664621	7.9526790784374	7.89487524991091
Bacteroidales	11.7987372840447	11.0059535787056	11.1390235750847	11.3860695986205	10.9759381421344	11.1924920328411	9.41229441523376	9.30053121911143	9.1196789214973
Neisseriales	7.37729642495507	10.765080006295	8.35721196521052	8.831776573186	8.72408972383216	8.45777524052022	7.8400290206627	7.72264008033038	7.29717073332836
Tissierellales	2.42429024369545	0.255911298980247	2.64979972250374	0.980504576076121	0.648818177534705	2.87851722393175	6.314454142195	6.40786149007764	6.9195137061295
Pasteurellales	0.814852331261351	1.64220566010014	0.251904449705372	0.980504576076121	0.648818177534705	0.799075682251917	6.94084632490648	6.69860635205997	6.42819111555332
Desulfovibrionales	4.07294886928283	4.95639166477266	3.68589165419052	2.36679893719601	6.9767549612639	5.2649838009065	2.55816201181363	2.56687425776625	1.90278589803409
Mollicutes_[O-2]	5.51533269705377	4.12711230988814	5.4109597489199	5.75118920054179	5.50084844145432	5.50860588356425	2.87181957066867	2.56687425776625	3.98222743971392
Enterobacterales	7.43891755906124	9.18282718875729	9.70808875851654	7.77509115695262	9.0431655389521	8.39043272895047	4.0680703289007	2.6358671292532	1.02731716068019
Veillonellales	11.0047962053234	10.7453226712883	10.5374178786159	11.2355640743751	10.2754317063356	10.2554163876852	8.47009906937761	8.36531735065798	8.17691997577031
