Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09	F26947.S16	F26947.S17	F26947.S18
Streptococcaceae	9463	13013	8021	7027	7227	7640	14036	11138	16339
Bacteroidales_[F-2]	437	480	799	341	661	668	1160	712	987
Bifidobacteriaceae	0	3	3	0	0	0	8	21	553
Eggerthellaceae	0	0	0	0	0	0	50	62	171
Erysipelotrichaceae	5241	5555	4664	3287	2498	2466	206	169	315
Gemellaceae	1351	772	1655	881	572	676	1155	1511	1388
Peptostreptococcaceae	3292	2532	3458	2354	4487	5377	1220	1252	2563
Ruminococcaceae	367	331	395	237	271	247	608	363	495
Carnobacteriaceae	31	107	142	24	168	113	1768	1255	1599
Bacteroidetes_[F-1]	1833	2101	1898	2734	1609	993	4	0	4
Porphyromonadaceae	7268	5787	9037	3778	6760	6413	3531	3401	3047
Leptotrichiaceae	102	76	163	78	140	135	10065	7648	9943
Propionibacteriaceae	58	72	143	32	45	66	783	680	998
Burkholderiaceae	34	228	129	46	350	142	1542	1724	1606
Peptococcaceae	0	7	3	0	0	0	213	143	278
Tannerellaceae	472	637	1115	515	956	875	1636	1074	1789
Selenomonadaceae	0	3	3	0	0	0	1901	1233	1981
Treponemataceae	947	1030	1722	1158	1379	1307	764	427	911
Fusobacteriaceae	4358	22498	6900	3770	6652	4845	9073	6805	9497
Absconditabacteria_(SR1)_[F-1]	289	463	390	340	142	134	231	138	191
Aerococcaceae	0	0	0	0	0	0	130	24	56
Campylobacteraceae	0	6	19	0	5	0	937	656	1005
Actinomycetaceae	53	74	208	62	47	59	5508	4117	11062
Atopobiaceae	0	6	4	5	0	4	714	682	2106
Lactobacillaceae	0	0	0	147	270	151	0	0	0
Cardiobacteriaceae	17	22	23	7	12	21	672	412	448
Micrococcaceae	128	704	256	119	84	36	663	410	1187
Weeksellaceae	162	340	277	152	183	203	897	571	674
Corynebacteriaceae	0	0	0	0	0	0	2596	2563	2132
Synergistaceae	978	1012	1849	898	887	1278	749	299	491
Flavobacteriaceae	1971	1639	2509	1134	894	844	4403	3768	3395
Saccharibacteria_(TM7)_[F-1]	2148	972	1803	984	1331	1781	2922	2322	3917
Saccharibacteria_(TM7)_[F-2]	0	16	13	0	5	8	928	733	885
Lachnospiraceae	557	695	969	554	380	325	3153	2174	3406
Prevotellaceae	49292	38858	41545	26785	19719	22520	11676	6575	10511
Neisseriaceae	707	36649	3311	2568	3213	2118	3737	2427	2641
Peptoniphilaceae	4	0	10	0	0	7	812	651	1810
Pasteurellaceae	0	3	0	0	0	0	1520	871	1107
Desulfovibrionaceae	25	109	30	3	559	86	18	13	11
Bacteroidaceae	1447	869	986	1623	2453	2167	4	0	12
Mollicutes_[F-2]	109	47	173	117	127	110	25	13	95
Yersiniaceae	752	7531	12786	892	4421	1980	85	14	4
Veillonellaceae	26633	35932	29304	28425	15162	12788	7018	4616	6367
