Taxon	F26947.S02	F26947.S03	F26947.S04	F26947.S07	F26947.S08	F26947.S09	F26947.S16	F26947.S17	F26947.S18
Lactobacillales	9494	13120	8163	7198	7665	7904	15934	12417	17994
Bifidobacteriales	0	3	3	0	0	0	8	21	553
Eggerthellales	0	0	0	0	0	0	50	62	171
Erysipelotrichales	5241	5555	4664	3287	2498	2466	206	169	315
Bacillales	1351	772	1655	881	572	676	1155	1511	1388
Eubacteriales	4216	3565	4825	3145	5138	5949	5194	3932	6742
Bacteroidetes_[O-1]	1833	2101	1898	2734	1609	993	4	0	4
Propionibacteriales	58	72	143	32	45	66	783	680	998
Burkholderiales	34	228	129	46	350	142	1542	1724	1606
Selenomonadales	0	3	3	0	0	0	1901	1233	1981
Spirochaetales	947	1030	1722	1158	1379	1307	764	427	911
Fusobacteriales	4460	22574	7063	3848	6792	4980	19138	14453	19440
Absconditabacteria_(SR1)_[O-1]	289	463	390	340	142	134	231	138	191
Campylobacterales	0	6	19	0	5	0	937	656	1005
Actinomycetales	53	74	208	62	47	59	5508	4117	11062
Coriobacteriales	0	6	4	5	0	4	714	682	2106
Cardiobacteriales	17	22	23	7	12	21	672	412	448
Micrococcales	128	704	256	119	84	36	663	410	1187
Corynebacteriales	0	0	0	0	0	0	2596	2563	2132
Synergistales	978	1012	1849	898	887	1278	749	299	491
Flavobacteriales	2133	1979	2786	1286	1077	1047	5300	4339	4069
Saccharibacteria_(TM7)_[O-1]	2148	988	1816	984	1336	1789	3850	3055	4802
Bacteroidales	58916	46631	53482	33042	30549	32643	18007	11762	16346
Neisseriales	707	36649	3311	2568	3213	2118	3737	2427	2641
Tissierellales	4	0	10	0	0	7	812	651	1810
Pasteurellales	0	3	0	0	0	0	1520	871	1107
Desulfovibrionales	25	109	30	3	559	86	18	13	11
Mollicutes_[O-2]	109	47	173	117	127	110	25	13	95
Enterobacterales	752	7531	12786	892	4421	1980	85	14	4
Veillonellales	26633	35932	29304	28425	15162	12788	7018	4616	6367
