Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Bifidobacteriales	-0.568084975442486	0.323396368357093	2.26013154036188	0.744536368197784	1.88819641482902	3.09760847300279	5.81229273983898
Eggerthellales	-0.568084975442486	0.323396368357093	0.46837207113383	0.744536368197784	3.62279747021713	4.14970074603601	4.64262252990515
Erysipelotrichales	9.62754966650458	10.2588669667463	9.77991432361898	9.31792083926376	5.02369063075817	5.14236445669474	5.25087026667861
Bacillales	5.86646154334497	6.36126728827923	6.49665059136453	6.27396545570921	6.74369288672512	7.32775457638395	6.73146739584604
Eubacteriales	9.59961129335978	9.99014841605954	10.2095171491913	9.88262857596634	8.24642374102613	8.28372379207629	8.31138826182628
Bacteroidetes_[O-1]	8.8565599991807	8.57792525029684	7.4105287768333	7.50957534497832	1.3004097499269	0.00656601964447538	1.1045659655258
Bacteroidales	10.2351776735899	11.1728111218957	10.7526904508198	10.3570029470166	9.48954322007937	9.37928031060492	9.1969277263429
Propionibacteriales	4.76945310425883	4.98683546246916	3.46410434468782	4.00263290621927	6.35538085784321	6.53012832579399	6.40188283174025
Burkholderiales	-0.568084975442486	0.323396368357093	0.46837207113383	0.744536368197784	7.03245568985596	7.45954834910994	6.87725241882921
Selenomonadales	0.530527313225624	0.323396368357093	0.46837207113383	0.744536368197784	7.24163308059814	7.12458222410981	7.08698976798163
Fusobacteriales	8.43596896228591	6.2556415558051	8.20642436882314	8.05642253227495	9.55045525453087	9.5852924914874	9.37026757011234
Lactobacillales	9.89912421021313	10.7302618795241	10.4214589841612	9.7408168075928	9.36724506434424	9.43346833156931	9.29297727360483
Campylobacterales	-0.568084975442486	0.323396368357093	0.46837207113383	0.744536368197784	6.53472178649903	6.49425003812909	6.40886540375138
Coriobacteriales	-0.568084975442486	0.323396368357093	0.46837207113383	0.744536368197784	6.26325438018681	6.53306087921527	7.14814846689588
Absconditabacteria_(SR1)_[O-1]	6.12151429373648	5.62670127641617	5.58035985949037	3.78905880592121	5.13770920915911	4.94103995277517	4.75262342511948
Cardiobacteriales	-0.568084975442486	0.323396368357093	0.46837207113383	0.744536368197784	6.20271716713753	6.03001361260551	5.60215094083395
Micrococcales	7.74674720384207	6.95275962179454	6.97266024467048	7.72554210891951	6.18925398696923	6.02515923414071	6.57515455301429
Actinomycetales	3.04283293720174	3.21376812625326	1.85466643225372	1.84314865686589	8.30511023496552	8.32968890723221	8.80648953912661
Neisseriales	6.21637208719516	6.71195777390272	6.82794593980621	5.27713586135104	7.91727782550831	7.80138917182386	7.37441953817397
Synergistales	8.7632333230866	9.51547093152638	8.89037507554632	8.53853545770178	6.31104504402316	5.71034849430068	5.693606769584
Flavobacteriales	5.74546307083461	6.06318928053633	5.30465397808531	5.10124519488738	8.26662259848061	8.38219564673893	7.80652633152834
Saccharibacteria_(TM7)_[O-1]	7.74968119127686	7.79362050425706	8.21120802656458	7.90770875904443	7.94705997130771	8.03142816993089	7.97212405475652
Tissierellales	3.60630229445315	4.74223697615369	2.41428222018914	6.16507136747007	6.39170294704061	6.48661058157113	6.99676251097511
Pasteurellales	-0.568084975442486	0.323396368357093	0.46837207113383	0.744536368197784	7.01809512975209	6.77735544355346	6.50543992039893
Spirochaetales	7.81626230264032	7.90867744699622	7.53483904127079	6.7704023420231	6.33084767131934	6.06568921522627	6.31076804316603
Corynebacteriales	5.52773958698974	1.93283428079119	5.68330782874282	10.2538696037716	7.55308404915555	7.85588983768504	7.16041277156305
Desulfovibrionales	1.91682167434551	1.4220086570252	0.46837207113383	1.84314865686589	2.63541081665924	2.64562334925973	1.9800347028797
Mollicutes_[O-2]	4.05688783784178	5.01474425058624	5.68872789621215	5.57285010550008	2.94906837551428	2.64562334925973	4.05947624455953
Enterobacterales	9.9291160879381	8.71048087442631	10.8616046038247	10.7974348140706	4.14531913374631	2.71461622074669	1.1045659655258
Veillonellales	7.32995471532213	9.49717648502147	9.23756834254483	6.92662127491442	8.54734787422322	8.44406644215147	8.25416878061591
