Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Erysipelotrichia	26785	20649	11064	5288	206	169	315
Clostridia	26047	15783	17002	9302	5194	3932	6742
Bacteroidetes_[C-1]	12389	3844	1034	866	4	0	4
Bacteroidia	49180	51503	29269	14949	18007	11762	16346
Betaproteobacteria	883	594	577	92	5279	4151	4247
Fusobacteriia	8135	376	2293	1497	19138	14453	19440
Bacilli	35765	33503	21430	8323	17089	13928	19382
Epsilonproteobacteria	0	0	0	0	937	656	1005
Coriobacteriia	0	0	0	0	764	744	2277
Absconditabacteria_(SR1)_[C-1]	803	200	165	20	231	138	191
Synergistia	11285	9818	4545	2425	749	299	491
Flavobacteriia	551	310	125	77	5300	4339	4069
Saccharibacteria_(TM7)_[C-1]	4095	1754	2304	1290	3850	3055	4802
Tissierellia	64	82	6	225	812	651	1810
Spirochaetia	4377	1968	1171	413	764	427	911
Actinomycetia	4769	882	877	14586	9558	7791	15932
Deltaproteobacteria	11	2	0	2	18	13	11
Mollicutes	101	108	184	124	25	13	95
Gammaproteobacteria	36213	4389	32637	23222	2277	1297	1559
Negativicutes	2693	9640	6432	483	8919	5849	8348
