Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Mogibacterium	0	0	0	0	173	291	610
Schaalia	3	0	3	0	343	322	491
Peptostreptococcaceae_[G-7]	3196	1364	3184	1828	359	260	366
Alloprevotella	0	0	0	5	1720	1042	1531
Bacteroidales_[G-2]	1316	1202	560	367	1160	712	987
Ruminococcaceae_[G-1]	0	0	0	0	576	329	429
Bifidobacterium	0	0	5	0	8	21	553
Slackia	0	0	0	0	50	62	171
Solobacterium	26045	20044	10736	5133	153	140	273
Gemella	622	418	414	251	1155	1511	1388
Peptostreptococcus	17512	11610	9479	4764	133	155	159
Eikenella	0	0	0	0	476	236	256
Ruminococcaceae_[G-2]	394	261	219	150	32	34	66
Veillonellaceae_[G-1]	0	0	0	0	151	84	107
Filifactor	321	311	114	83	144	102	166
Granulicatella	111	30	11	22	1768	1255	1599
Saccharibacteria_(TM7)_[G-8]	514	491	87	129	46	32	67
Bacteroidetes_[G-3]	12389	3844	1034	866	4	0	4
Porphyromonas	30555	42228	20774	9700	3531	3401	3047
Kingella	0	0	0	0	486	295	282
Leptotrichia	423	216	974	1428	9963	7591	9871
Arachnia	207	105	19	25	783	680	998
Lachnoanaerobaculum	736	355	265	67	747	501	647
Lautropia	0	0	0	0	1542	1724	1606
Johnsonella	0	0	0	0	141	118	157
Peptococcus	0	0	0	0	213	143	278
Tannerella	10635	4070	6908	4380	1636	1074	1789
Peptostreptococcaceae_[G-1]	99	115	39	35	147	83	513
Selenomonas	2	0	0	0	1750	1149	1874
Saccharibacteria_(TM7)_[G-3]	595	335	308	195	107	89	109
Bulleidia	684	574	309	110	23	12	13
Shuttleworthia	78	29	8	3	13	21	47
Prevotella	5934	3243	883	431	9956	5533	8980
Erysipelotrichaceae_[G-1]	56	31	19	45	30	17	29
Peptostreptococcaceae_[G-9]	2	0	0	0	136	254	627
Fusobacterium	7712	160	1319	69	9073	6805	9497
Streptococcus	35032	33055	20728	7622	14036	11138	16339
Abiotrophia	0	0	0	0	130	24	56
Campylobacter	0	0	0	0	937	656	1005
Actinomyces	33	17	0	2	2376	2289	7598
Lancefieldella	0	0	0	0	312	272	1184
Absconditabacteria_(SR1)_[G-1]	803	200	165	20	231	138	191
Phocaeicola	35	14	24	7	4	0	7
Peptoanaerobacter	3423	1382	3546	1941	117	100	112
Lacticaseibacillus	0	0	277	428	0	0	0
Cardiobacterium	0	0	0	0	672	412	448
Rothia	4083	756	667	1075	663	410	1187
Peptidiphaga	0	0	0	0	2789	1506	2973
Anaeroglobus	0	0	0	0	201	130	306
Pseudoleptotrichia	0	0	0	0	102	57	72
Olsenella	0	0	0	0	402	410	922
Saccharibacteria_(TM7)_[G-1]	70	75	22	3	2633	2085	3503
Peptostreptococcaceae_[G-2]	0	0	0	266	11	7	10
Saccharibacteria_(TM7)_[G-2]	0	0	0	0	84	78	179
Oribacterium	114	182	0	101	630	454	636
Neisseria	883	594	577	92	2775	1896	2103
Dialister	72	60	21	0	998	548	1068
Weeksellaceae_[G-1]	0	0	0	0	301	190	202
Fretibacterium	11285	9818	4545	2425	749	299	491
Capnocytophaga	551	310	125	77	4403	3768	3395
Catonella	6	3	4	0	665	350	705
Saccharibacteria_(TM7)_[G-4]	2838	846	1884	963	52	38	59
Saccharibacteria_(TM7)_[G-5]	78	7	3	0	928	733	885
Lachnospiraceae_[G-3]	18	20	72	37	742	592	998
Riemerella	0	0	0	0	596	381	472
Aggregatibacter	0	0	0	0	839	507	670
Peptoniphilus	61	82	6	225	12	2	4
Parvimonas	3	0	0	0	800	649	1806
Haemophilus	0	0	0	0	681	364	437
Treponema	4377	1968	1171	413	764	427	911
Corynebacterium	443	4	183	13484	2596	2563	2132
Desulfovibrio	11	2	0	2	18	13	11
Lacrimispora	9	15	0	10	205	128	198
Lachnospiraceae_[G-2]	0	13	0	0	0	0	0
Bacteroides	705	746	120	59	0	0	5
Mollicutes_[G-2]	101	108	184	124	25	13	95
Lachnospiraceae_[G-8]	139	123	72	17	10	10	18
Serratia	36213	4389	32637	23222	85	14	4
Veillonella	2619	9580	6411	483	5819	3938	4993
