Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Bifidobacteriales	0	0	5	0	8	21	553
Eggerthellales	0	0	0	0	50	62	171
Erysipelotrichales	26785	20649	11064	5288	206	169	315
Bacillales	622	418	414	251	1155	1511	1388
Eubacteriales	26047	15783	17002	9302	5194	3932	6742
Bacteroidetes_[O-1]	12389	3844	1034	866	4	0	4
Bacteroidales	49180	51503	29269	14949	18007	11762	16346
Propionibacteriales	207	105	19	25	783	680	998
Burkholderiales	0	0	0	0	1542	1724	1606
Selenomonadales	2	0	0	0	1901	1233	1981
Fusobacteriales	8135	376	2293	1497	19138	14453	19440
Lactobacillales	35143	33085	21016	8072	15934	12417	17994
Campylobacterales	0	0	0	0	937	656	1005
Coriobacteriales	0	0	0	0	714	682	2106
Absconditabacteria_(SR1)_[O-1]	803	200	165	20	231	138	191
Cardiobacteriales	0	0	0	0	672	412	448
Micrococcales	4083	756	667	1075	663	410	1187
Actinomycetales	36	17	3	2	5508	4117	11062
Neisseriales	883	594	577	92	3737	2427	2641
Synergistales	11285	9818	4545	2425	749	299	491
Flavobacteriales	551	310	125	77	5300	4339	4069
Saccharibacteria_(TM7)_[O-1]	4095	1754	2304	1290	3850	3055	4802
Tissierellales	64	82	6	225	812	651	1810
Pasteurellales	0	0	0	0	1520	871	1107
Spirochaetales	4377	1968	1171	413	764	427	911
Corynebacteriales	443	4	183	13484	2596	2563	2132
Desulfovibrionales	11	2	0	2	18	13	11
Mollicutes_[O-2]	101	108	184	124	25	13	95
Enterobacterales	36213	4389	32637	23222	85	14	4
Veillonellales	2691	9640	6432	483	7018	4616	6367
