Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Erysipelotrichia	10.1956346419471	9.93547059838918	9.31154225248515	8.57338447106598	5.33271879326537	5.13579843705026	5.75574221358691
Clostridia	10.1676962688023	9.66675204770245	9.74114507805749	9.13809220776856	8.55545190353333	8.27715777243181	8.81626020873458
Bacteroidetes_[C-1]	9.42464497462319	8.25452888193974	6.94215670569947	6.76503897678054	1.6094379124341	0	1.6094379124341
Bacteroidia	10.8032626490324	10.8494147535386	10.2843183796859	9.61246657881883	9.79857138258657	9.37271429096044	9.70179967325121
Betaproteobacteria	6.78445706263764	6.38856140554563	6.35957386867238	4.53259949315326	8.57168137670031	8.33134542484572	8.35420356292178
Fusobacteriia	9.0040539377284	5.93224518744801	7.73805229768932	7.31188616407716	9.85948341703807	9.57872647184293	9.87513951702064
Bacilli	10.484753000448	10.4194201136703	9.97259375093468	9.02689818751353	9.74624877610964	9.54172827668803	9.87215167222628
Epsilonproteobacteria	0	0	0	0	6.84374994900622	6.48768401848461	6.91373735065968
Coriobacteriia	0	0	0	0	6.63987583382654	6.61338421837956	7.73105314400713
Absconditabacteria_(SR1)_[C-1]	6.68959926917897	5.30330490805908	5.11198778835654	3.04452243772342	5.44673737166631	4.93447393313069	5.25749537202778
Synergistia	9.33131829852909	9.19207456316929	8.42200300441249	7.793999089504	6.62007320653036	5.7037824746562	6.19847871649231
Flavobacteriia	6.31354804627709	5.73979291217923	4.83628190695148	4.35670882668959	8.57565076098781	8.37562962709445	8.31139827843664
Saccharibacteria_(TM7)_[C-1]	8.31776616671934	7.47022413589997	7.74283595543075	7.16317239084664	8.25608813381491	8.02486215028641	8.47699600166482
Tissierellia	4.17438726989564	4.4188406077966	1.94591014905531	5.42053499927229	6.70073110954781	6.48004456192665	7.50163445788341
Spirochaetia	8.38434727808281	7.58528107863913	7.06646697013696	6.02586597382531	6.63987583382654	6.0591231955818	6.81563999007433
Actinomycetia	8.47010158388239	6.78332520060396	6.77764659363512	9.58788600008621	9.16523839806376	8.96085284532237	9.67614770909051
Deltaproteobacteria	2.484906649788	1.09861228866811	0	1.09861228866811	2.94443897916644	2.63905732961526	2.484906649788
Mollicutes	4.62497281328427	4.69134788222914	5.22035582507832	4.8283137373023	3.25809653802148	2.63905732961526	4.56434819146784
Gammaproteobacteria	10.4972010633806	8.38708450606922	10.3932325326909	10.0528984458728	7.73105314400713	7.16857989726403	7.35244110024358
Negativicutes	7.89878235697031	9.17378011666438	8.769196271411	6.18208490671663	9.09605122557405	8.6741969402259	9.029897050194
