Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Bacteroidales_[F-2]	7.18311170174328	7.09257371597468	6.3297209055227	5.90808293816893	7.05703698169789	6.5694814204143	6.89568269774787
Ruminococcaceae	5.97888576490112	5.5683445037611	5.39362754635236	5.01727983681492	6.4118182677099	5.89715386763674	6.20657592672493
Bifidobacteriaceae	0	0	1.79175946922805	0	2.19722457733622	3.09104245335832	6.31716468674728
Eggerthellaceae	0	0	0	0	3.93182563272433	4.14313472639153	5.14749447681345
Erysipelotrichaceae	10.1956346419471	9.93547059838918	9.31154225248515	8.57338447106598	5.33271879326537	5.13579843705026	5.75574221358691
Gemellaceae	6.43454651878745	6.03787091992214	6.0282785202307	5.52942908751142	7.05272104923232	7.32118855673948	7.23633934275434
Peptostreptococcaceae	10.1086300527408	9.60123315090109	9.7027779674289	9.09582698518742	7.1074254741107	7.13329595489607	7.84932381804056
Carnobacteriaceae	4.71849887129509	3.43398720448515	2.484906649788	3.13549421592915	7.47816969415979	7.13568734702814	7.37775890822787
Bacteroidetes_[F-1]	9.42464497462319	8.25452888193974	6.94215670569947	6.76503897678054	1.6094379124341	0	1.6094379124341
Porphyromonadaceae	10.3273163446613	10.6508624677992	9.94150561972365	9.17998425196128	8.16961956172385	8.13211877295581	8.02224091680654
Leptotrichiaceae	6.04973345523196	5.37989735354046	6.88243747099785	7.26473017792987	9.2169186873363	8.94233019932187	9.20472463319055
Propionibacteriaceae	5.33753807970132	4.66343909411207	2.99573227355399	3.25809653802148	6.66440902035041	6.52356230614951	6.90675477864855
Burkholderiaceae	0	0	0	0	7.34148385236316	7.45298232946546	7.38212436573751
Peptococcaceae	0	0	0	0	5.36597601502185	4.969813299576	5.63121178182137
Tannerellaceae	9.27199975236291	8.31164394850298	8.8405801884888	8.3850322878139	7.40062057737113	6.98007594056176	7.4899708988348
Selenomonadaceae	1.09861228866811	0	0	0	7.55066124310534	7.11801620446533	7.59186171488993
Prevotellaceae	8.68862230704377	8.0845624152353	6.78445706263764	6.07993319509559	9.36537637407572	8.79118193673602	9.26027274072439
Fusobacteriaceae	8.950662495934	5.08140436498446	7.18538701558042	4.24849524204936	9.11316846022391	8.82555985506085	9.15883652910907
Streptococcaceae	10.4640457534038	10.4059583719194	9.93928896499951	8.93892527198827	9.54945197953433	9.31820774284519	9.70137136841399
Aerococcaceae	0	0	0	0	4.87519732320115	3.2188758248682	4.04305126783455
Campylobacteraceae	0	0	0	0	6.84374994900622	6.48768401848461	6.91373735065968
Atopobiaceae	0	0	0	0	6.57228254269401	6.52649485957079	7.65302041380419
Absconditabacteria_(SR1)_[F-1]	6.68959926917897	5.30330490805908	5.11198778835654	3.04452243772342	5.44673737166631	4.93447393313069	5.25749537202778
Lactobacillaceae	0	0	5.62762111369064	6.06145691892802	0	0	0
Cardiobacteriaceae	0	0	0	0	6.51174532964473	6.02344759296103	6.10702288774225
Micrococcaceae	8.31483217928456	6.62936325343745	6.50428817353665	6.98100574072173	6.49828214947643	6.01859321449623	7.08002649992259
Actinomycetaceae	3.61091791264422	2.89037175789616	1.38629436111989	1.09861228866811	8.61413839747272	8.32312288758773	9.31136148603491
Neisseriaceae	6.78445706263764	6.38856140554563	6.35957386867238	4.53259949315326	8.22630598801551	7.79482315217939	7.87929148508227
Synergistaceae	9.33131829852909	9.19207456316929	8.42200300441249	7.793999089504	6.62007320653036	5.7037824746562	6.19847871649231
Flavobacteriaceae	6.31354804627709	5.73979291217923	4.83628190695148	4.35670882668959	8.39026849784257	8.23456499326713	8.13035354743124
Saccharibacteria_(TM7)_[F-1]	8.29853954537488	7.46622755621548	7.74153358928183	7.16317239084664	7.98036576511125	7.75061473277041	8.27333659850449
Saccharibacteria_(TM7)_[F-2]	4.36944785246702	2.07944154167984	1.38629436111989	0	6.83410873881384	6.59850902861452	6.78671695060508
Lachnospiraceae	7.00397413672268	6.60800062529609	6.04500531403601	5.46383180502561	8.05642676752298	7.68478394352278	8.13358741766097
Weeksellaceae	0	0	0	0	6.8001700683022	6.3491389913798	6.51471269087253
Peptoniphilaceae	4.17438726989564	4.4188406077966	1.94591014905531	5.42053499927229	6.70073110954781	6.48004456192665	7.50163445788341
Pasteurellaceae	0	0	0	0	7.32712329225929	6.77078942390898	7.01031186730723
Treponemataceae	8.38434727808281	7.58528107863913	7.06646697013696	6.02586597382531	6.63987583382654	6.0591231955818	6.81563999007433
Corynebacteriaceae	6.09582456243222	1.6094379124341	5.21493575760899	9.50933323557383	7.86211221166275	7.84932381804056	7.66528471847135
Desulfovibrionaceae	2.484906649788	1.09861228866811	0	1.09861228866811	2.94443897916644	2.63905732961526	2.484906649788
Bacteroidaceae	6.60800062529609	6.63463335786169	4.97673374242057	4.20469261939097	1.6094379124341	0	2.56494935746154
Mollicutes_[F-2]	4.62497281328427	4.69134788222914	5.22035582507832	4.8283137373023	3.25809653802148	2.63905732961526	4.56434819146784
Yersiniaceae	10.4972010633806	8.38708450606922	10.3932325326909	10.0528984458728	4.45434729625351	2.70805020110221	1.6094379124341
Veillonellaceae	7.89803969076462	9.17378011666438	8.769196271411	6.18208490671663	8.85637603673042	8.43750042250699	8.75904072752422
