Taxon	F26947.S05	F26947.S06	F26947.S10	F26947.S11	F26947.S16	F26947.S17	F26947.S18
Firmicutes	11.4225082948458	11.285497749717	10.931945581281	10.0699337601718	10.3803736928726	10.1076521372525	10.5077488730876
Bacteroidetes	11.0368393750081	10.9269811019873	10.3231513800441	9.67363403969682	10.056723528435	9.68669876685993	9.92427009171866
Fusobacteria	9.0040539377284	5.93224518744801	7.73805229768932	7.31188616407716	9.85948341703807	9.57872647184293	9.87513951702064
Absconditabacteria_(SR1)	6.68959926917897	5.30330490805908	5.11198778835654	3.04452243772342	5.44673737166631	4.93447393313069	5.25749537202778
Synergistetes	9.33131829852909	9.19207456316929	8.42200300441249	7.793999089504	6.62007320653036	5.7037824746562	6.19847871649231
Saccharibacteria_(TM7)	8.31776616671934	7.47022413589997	7.74283595543075	7.16317239084664	8.25608813381491	8.02486215028641	8.47699600166482
Spirochaetes	8.38434727808281	7.58528107863913	7.06646697013696	6.02586597382531	6.63987583382654	6.0591231955818	6.81563999007433
Actinobacteria	8.47010158388239	6.78332520060396	6.77764659363512	9.58788600008621	9.24212969446559	9.05204779298159	9.80972617272165
Tenericutes	4.62497281328427	4.69134788222914	5.22035582507832	4.8283137373023	3.25809653802148	2.63905732961526	4.56434819146784
Proteobacteria	10.5215878587732	8.5143892640835	10.4107568600993	10.056937987249	9.04923221158143	8.71899052471085	8.82805453681542
