taxon	lfc_(Intercept)	lfc_DayD22	se_(Intercept)	se_DayD22	W_(Intercept)	W_DayD22	p_(Intercept)	p_DayD22	q_(Intercept)	q_DayD22	diff_(Intercept)	diff_DayD22	passed_ss_(Intercept)	passed_ss_DayD22
Streptococcus salivarius (SP1)	-3.16161495137197	6.25932980396582	0.233309362146199	0.479476217324548	-13.5511705243564	13.0545156940057	3.92110709593137e-05	4.70518336411665e-05	0.00925381274639804	0.0111042327393153	TRUE	TRUE	TRUE	TRUE
Porphyromonas endodontalis (SP10)	0.212566846343183	0.354511657964304	0.188574427774889	0.421393538523685	1.1272304991265	0.841284038683421	0.310815409389658	0.438559886010271	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sputigena (SP100)	1.16063442290929	-2.61511589883331	0.359014298067571	0.429269685754505	3.23283621058136	-6.09201158529713	0.0481119920756343	0.0088835622136168	1	1	FALSE	FALSE	FALSE	TRUE
Mogibacterium diversum (SP101)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella nigrescens (SP104)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacterium simiae (SP105)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Capnocytophaga sp._HMT_864 (SP107)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Schaalia sp._HMT_178 (SP109)	0.867666288634993	-3.67050154423926	0.248648366380466	0.356400705466218	3.48953142650994	-10.2988054960154	0.0732180762170627	0.00929687203000855	1	1	FALSE	FALSE	FALSE	TRUE
Schaalia sp._HMT_180 (SP11)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP110)	-1.21784826180313	2.85773809722034	0.137505196567802	0.372285662407727	-8.85674354279855	7.67619703304758	0.000305049983935963	0.000597968419021881	0.0677210964337837	0.131553052184814	FALSE	FALSE	TRUE	TRUE
Alloprevotella tannerae (SP112)	1.25898644649438	-3.96461002370427	0.172798036174275	0.320263527204049	7.28588399711112	-12.3792117644989	0.0183219031915854	0.00646231687251358	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[G-2] bacterium_HMT_274 (SP113)	0.00855666869852223	0.71152946884246	0.174239678107186	0.312444171008629	0.0491086117207958	2.27730114645924	0.962734057716727	0.0717799866938839	1	1	FALSE	FALSE	TRUE	FALSE
Tannerella serpentiformis (SP114)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP115)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Neisseria bacilliformis (SP116)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus anginosus (SP120)	0.838664794968823	-0.741159752130567	0.425364324731033	0.546621410279938	1.97163877224337	-1.35589228338312	0.105702218324729	0.233154072346635	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter concisus (SP121)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella melaninogenica (SP122)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Porphyromonas sp._HMT_284 (SP123)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus oralis (SP124)	0.158579330433113	0.448989810806926	0.188816648537302	0.521392213357158	0.839858834809183	0.861136394646085	0.43928771209885	0.428516967373282	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga gingivalis (SP125)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Bifidobacterium dentium (SP126)	0.4378781002628	-1.16800944417965	1.09728903536465	1.11428067775927	0.399054475302659	-1.04821834165555	0.728430322058847	0.40453304519572	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella sp._HMT_317 (SP127)	1.22583995303574	-4.46970086568122	0.214699272477813	0.33773063502561	5.70956733522428	-13.2345141427348	0.0293326383226487	0.00566088111206891	1	1	FALSE	FALSE	TRUE	TRUE
Slackia exigua (SP129)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus intermedius (SP13)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella maculosa (SP130)	0.983292893026003	-4.1330079618033	0.167628895909018	0.318663153753739	5.86589136493324	-12.9698332333624	0.0278538965337487	0.00589222773632619	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus mitis (SP132)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Solobacterium moorei (SP133)	-2.55913450991272	5.20498903141214	0.226056188006066	0.339853460344222	-11.3207894571948	15.3153921873864	9.40332904621044e-05	2.15291779132716e-05	0.021592406389479	0.00510625166878261	TRUE	TRUE	TRUE	TRUE
Gemella morbillorum (SP134)	0.494341004512004	-0.138593118831132	0.286051316899715	0.356096367340973	1.72815496838042	-0.389201158849298	0.144534751309426	0.713151086409374	1	1	FALSE	FALSE	FALSE	TRUE
Aggregatibacter sp._HMT_512 (SP136)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Selenomonas infelix (SP137)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcus stomatis (SP139)	-2.50623489418313	5.11241470388535	0.221308787085852	0.303903527764153	-11.3246063438542	16.822492129321	9.38800277803436e-05	1.35690286269019e-05	0.021592406389479	0.00324299784182954	TRUE	TRUE	TRUE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP14)	1.00689275307704	-1.30270622292729	0.231255004187963	0.474879579040165	4.35403660393284	-2.74323487558749	0.0121186483492301	0.0517330274963567	1	1	FALSE	FALSE	FALSE	TRUE
Selenomonas sp._HMT_442 (SP141)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Alloprevotella sp._HMT_473 (SP144)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Treponema sp._HMT_268 (SP145)	-0.302227459237882	1.04203880653463	0.411580381445425	0.532863336840127	-0.73430968253757	1.95554607437229	0.515947851661934	0.145483352587169	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium sp._HMT_370 (SP146)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Gemella haemolysans (SP147)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus oralis_subsp._tigurinus_clade_071 (SP148)	-0.502242611446366	1.60542820909602	0.145644539639935	0.643722176008691	-3.44841360127897	2.4939768566779	0.0182688479020636	0.0548931732605493	1	1	FALSE	FALSE	FALSE	TRUE
Porphyromonas pasteri (SP15)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_498 (SP155)	0.648145588763069	-2.00907939818072	0.202773482845044	0.332037767701683	3.19640211170201	-6.05075564773031	0.0855091538549703	0.0262432780149682	1	1	FALSE	FALSE	FALSE	TRUE
Eikenella corrodens (SP156)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Veillonella atypica (SP157)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP158)	-1.11755022212633	2.68221652778595	0.25773659432223	0.329769778972396	-4.33601687437963	8.13360319476233	0.00745687638472035	0.000456041932733268	1	0.101697350999519	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_314 (SP159)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_212 (SP16)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_225 (SP160)	0.345054352703849	0.122658521833139	0.158240937203053	0.811593883048105	2.18056312609599	0.151132881106089	0.0810554003087667	0.885779204955376	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-8] bacterium_HMT_500 (SP161)	-0.828827623252418	1.94107056342635	0.227561859598814	0.322199195566033	-3.64220799001037	6.02444261232968	0.021921824057374	0.00382509385973217	1	0.772668959665899	FALSE	FALSE	FALSE	FALSE
Streptococcus oralis_subsp._tigurinus_clade_070 (SP162)	-1.39503542325247	3.1678156297567	0.211887442342257	0.687735342942396	-6.5838513497138	4.60615505988622	0.00121376005018295	0.00580780026088587	0.257317130638785	1	FALSE	FALSE	FALSE	TRUE
Parvimonas sp._HMT_110 (SP164)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Capnocytophaga sp._HMT_335 (SP165)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Veillonellaceae_[G-1] bacterium_HMT_155 (SP167)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Filifactor alocis (SP168)	-0.264073713831226	1.18863263826952	0.145419896255782	0.330365664432267	-1.8159393633918	3.59793031249838	0.129081918016983	0.0155772038461372	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum umeaense (SP169)	1.08258880799317	-1.5040463362295	0.143367883562712	0.461443451309046	7.55112498762408	-3.25943803506746	0.00164800938913594	0.0310973022808169	0.342785952940276	1	FALSE	FALSE	FALSE	FALSE
Granulicatella adiacens (SP17)	2.1326521420083	-3.00563760944965	0.161494135802329	0.429270925833878	13.2057559329504	-7.00172648220016	4.44804209283816e-05	0.000915707682455791	0.0104528989181697	0.200539982457818	TRUE	FALSE	TRUE	TRUE
Campylobacter showae (SP173)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia trevisanii (SP174)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus gordonii (SP175)	1.74894943236209	-2.99937852010123	0.216377630896703	0.403733316991351	8.08285692524761	-7.42910826000888	0.00127299209527015	0.00175261021265639	0.268601332102003	0.378563805933781	FALSE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP177)	-1.03193849499527	2.53239600530659	0.200717822149518	0.43740839067906	-5.14123999525343	5.78954601528139	0.00364154264551735	0.00216470385539661	0.735591614394505	0.456752513488685	FALSE	FALSE	TRUE	TRUE
Prevotella marshii (SP178)	0.498804774990003	-0.250033697843897	0.2115925717486	0.354091812442885	2.35738320522258	-0.706126741872145	0.0996360123723213	0.531007277490807	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria sp._HMT_018 (SP179)	0.791379645243134	-2.73185963451081	0.196521894539943	0.329264768518707	4.02692863864227	-8.29684769129983	0.0564920023042962	0.0142178541537208	1	1	FALSE	FALSE	FALSE	TRUE
Capnocytophaga sp._HMT_412 (SP18)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Bacteroidetes_[G-3] bacterium_HMT_436 (SP180)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus cristatus_clade_578 (SP181)	1.47785504937077	-3.40816746498701	0.212310854580389	0.322506367925593	6.96080778484741	-10.567752466126	0.00608316899570482	0.00181007815593285	1	0.389166803525563	FALSE	FALSE	FALSE	TRUE
Fretibacterium fastidiosum (SP182)	-0.756356773118218	2.05012799202176	0.244328047583936	0.365015169525352	-3.0956608567765	5.61655559325834	0.0269855962341019	0.00247577158075772	1	0.519912031959121	FALSE	FALSE	TRUE	TRUE
Porphyromonas gingivalis (SP184)	-3.23886595357713	6.39451905782485	0.302256001916577	0.417228391373868	-10.715638177703	15.3261839079759	0.00012260842692545	2.14548389444647e-05	0.0278321129120771	0.00510625166878261	TRUE	TRUE	TRUE	TRUE
Prevotella loescheii (SP185)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_215 (SP187)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Kingella oralis (SP188)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia buccalis (SP190)	1.94485519451114	-2.67699295132962	0.188968803542211	0.559940876444173	10.2919379180845	-4.78084930739383	0.000148889014938668	0.00496690679593641	0.0335000283612003	0.973513732003537	TRUE	FALSE	TRUE	TRUE
Streptococcus sanguinis (SP191)	1.9664138007292	-2.71472051221122	0.270124635196826	0.550377091933815	7.27965370243398	-4.93247366577837	0.000765106732946184	0.00435028513814786	0.166793267782268	0.857006172215129	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_058 (SP192)	1.74605593073106	-2.32909423971448	0.206217392999763	0.448208495926958	8.46706432145162	-5.19645267967888	0.000377424368158803	0.00347729564746933	0.0830333609949366	0.712845607731212	FALSE	FALSE	TRUE	TRUE
Dialister pneumosintes (SP193)	-0.0954791674295032	0.68947867948195	0.158347151370744	0.344809612394468	-0.60297369799823	1.99959239736384	0.579044989429269	0.116170578271445	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacterium hominis (SP194)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacterium sp._HMT_203 (SP196)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Veillonella rogosae (SP2)	-0.410318761458027	1.44456147161642	0.177923730373455	0.341676477711805	-2.3061497226749	4.22786339080348	0.0692390194285503	0.00826518647341857	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia propionica (SP20)	1.25130950242942	-1.4632879901866	0.194689966839921	0.4747988229319	6.42719048515877	-3.08191157920474	0.00135416975197792	0.0274100327433844	0.283021478163385	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sp._HMT_102 (SP203)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Lachnoanaerobaculum saburreum (SP208)	0.612841920262761	-0.345969721394956	0.17500847589123	0.409874725835784	3.50178422583172	-0.844086496647193	0.0172514795527417	0.437131394649882	1	1	FALSE	FALSE	FALSE	TRUE
Lautropia mirabilis (SP209)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Johnsonella ignava (SP21)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Peptococcus sp._HMT_168 (SP210)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Tannerella forsythia (SP212)	-1.84906099179599	3.96236037470786	0.159692024841171	0.339868393296312	-11.578918819741	11.6585138626095	8.43080263195603e-05	8.15546897069252e-05	0.0194751540798184	0.0190837973914205	TRUE	TRUE	TRUE	TRUE
Peptidiphaga gingivicola (SP213)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP217)	0.633494952725614	-0.382112528204949	0.459136440966392	0.548500689576486	1.37975315440489	-0.696649130012926	0.22617299445961	0.517073238023187	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas noxia (SP22)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP220)	-0.78952122913587	2.10816579005265	0.159977493546325	0.261157777331784	-4.93520189392919	8.0723837198781	0.00434003683333133	0.00047251244939284	0.872347403499596	0.10489776376521	FALSE	FALSE	TRUE	TRUE
Prevotella oralis (SP221)	-0.567040245541602	1.71882406876268	0.175132486387384	0.481665680873577	-3.23777876531335	3.56850017972075	0.0230059715891152	0.0160691846260647	1	1	FALSE	FALSE	FALSE	TRUE
Treponema sp._HMT_231 (SP222)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Neisseria subflava (SP225)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Treponema parvum (SP227)	-2.10398817106849	3.35467237331455	0.126745054055025	0.32547307831766	-16.6001599569721	10.3070656124757	0.00360926909413052	0.00928218365956977	0.732681626108496	1	FALSE	FALSE	FALSE	FALSE
Prevotella denticola (SP229)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella sp._HMT_300 (SP23)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Oribacterium sinus (SP230)	0.526524601732828	-1.03476264465807	0.407844372044179	0.472784028921632	1.29099391293254	-2.1886582061967	0.325800290162691	0.160083969043292	1	1	FALSE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 (SP231)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP232)	2.29484060069081	-3.92854992162477	0.20865126949232	0.317764456881268	10.9984502192318	-12.3630879305443	0.000388384326214175	0.000245999591636413	0.0850561674409044	0.0558419073014657	FALSE	FALSE	FALSE	TRUE
Bulleidia extructa (SP233)	-1.88455477609543	4.02447449723188	0.259217184040595	0.387226399399877	-7.27017687145425	10.3930788382946	0.000769734309390085	0.000142050040939144	0.167032345137648	0.0329556094978814	FALSE	TRUE	TRUE	TRUE
Prevotella baroniae (SP235)	0.354187476778615	-0.209854608934287	0.221259646484041	0.379261925744083	1.60077755888561	-0.553323691859044	0.184679914610411	0.609511343870966	1	1	FALSE	FALSE	TRUE	TRUE
Shuttleworthia satelles (SP236)	0.131356085985052	0.496630488591034	0.388169674096253	0.617830143914703	0.338398630163158	0.803830135972773	0.748809907003569	0.457991316791483	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella micans (SP239)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella oulorum (SP24)	1.72834344130985	-2.95816653799676	0.231174417819818	0.391442448002925	7.47636117183587	-7.5570918613677	0.00171115519031311	0.00164309482047141	0.354209124394814	0.356551576042297	FALSE	FALSE	FALSE	TRUE
Corynebacterium durum (SP242)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Aggregatibacter sp._HMT_898 (SP244)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Prevotella buccae (SP245)	-2.83729885973625	4.95377741815211	0.158790927443137	0.49326994909911	-17.8681421251367	10.0427310181768	5.76526375974877e-05	0.000552800746606247	0.0134330645602146	0.122168964999981	TRUE	FALSE	FALSE	TRUE
Erysipelotrichaceae_[G-1] bacterium_HMT_905 (SP246)	-0.314205675736845	1.27636357160435	0.17704597685425	0.408731016463561	-1.77471231665156	3.12274703947784	0.136118832441194	0.0261708774187904	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP249)	1.1212519259365	-4.68484409344529	0.444387235944421	0.503315863154672	2.52314160993754	-9.30796034140813	0.127678908430254	0.0113461950719142	1	1	FALSE	FALSE	FALSE	TRUE
Treponema socranskii (SP25)	-0.77581975361638	2.08418820789354	0.200470827603486	0.319843435034934	-3.86998828154131	6.5162763389716	0.0117604024850517	0.00127210812202802	1	0.277319570602109	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_223 (SP254)	1.21264642252752	-1.39562760035829	0.22149136957223	0.476585929755531	5.47491500400005	-2.92838607525444	0.0027700801873895	0.0326939077414303	0.567866438414848	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_417 (SP255)	-0.118866288244887	1.0589681098511	0.210008171159137	0.33543093007449	-0.566007920495692	3.15703775324456	0.628426820435564	0.087381699052915	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum (SP26)	1.45760481304114	-2.41668928145935	0.17554131197333	0.895265630129797	8.30348592394365	-2.69941032038611	0.00114879294926202	0.0541273780931274	0.245841691142072	1	FALSE	FALSE	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP260)	0.564553488926225	-0.261464966556019	0.146501072714591	0.644393257411789	3.85357921594247	-0.405753728097955	0.0119576132018759	0.701704028949091	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella pleuritidis (SP261)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Actinomyces sp._HMT_170 (SP264)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Schaalia sp._HMT_877 (SP266)	0.737834922454889	-2.367836732948	0.225613368569318	0.343362855263192	3.27035107508797	-6.8960188810552	0.0821437505286925	0.0203873901500833	1	1	FALSE	FALSE	FALSE	TRUE
Veillonella tobetsuensis (SP269)	-1.26036817273763	2.2298457088734	0.126745054055025	0.411502408946031	-9.94412115040363	5.41879138589889	0.0099618419090612	0.0324095906163243	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus sp._HMT_423 (SP270)	-0.27389711904395	1.20582359739179	0.169586373892218	0.497716813041061	-1.61508918881672	2.42271019543057	0.167212645786886	0.0599167643830975	1	1	FALSE	FALSE	TRUE	TRUE
Olsenella uli (SP274)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Abiotrophia defectiva (SP277)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Campylobacter gracilis (SP282)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Serratia marcescens (SP283)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium sp._HMT_359 (SP284)	-0.731645901617257	2.00688396689508	0.305288402952518	0.405119346805078	-2.39657286205874	4.95380924836622	0.0618824678620472	0.00427088681543924	1	0.845635589456969	FALSE	FALSE	FALSE	TRUE
Schaalia odontolytica (SP285)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Selenomonas sputigena (SP29)	1.20010064995743	-5.00023898952902	0.158759124103878	0.316261484128325	7.55925466792191	-15.8104582456843	0.0170537786236912	0.00397662391258206	1	0.799301406428994	FALSE	FALSE	TRUE	TRUE
Actinomyces gerencseriae (SP291)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Actinomyces sp._HMT_448 (SP292)	2.28217090857615	-3.90321053739545	0.709097434427521	0.782530727429593	3.218416535971	-4.98793261475683	0.0323291182894135	0.00755471621987474	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus constellatus (SP293)	0.781322378067296	-0.901513476377751	0.341823437574442	0.540744957085962	2.28574840745711	-1.66716945681	0.084250853254785	0.170807862151981	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella rimae (SP295)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP296)	-0.222072834327753	1.11513109913844	0.233300608814497	0.625791685867224	-0.951874216943551	1.78195256396398	0.384873332084461	0.134855363610549	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280 (SP297)	-3.5302742476966	5.99324050009263	0.140818228487519	0.404232015977915	-25.0697248901232	14.8262390488636	1.50300431100169e-05	0.000120495098710479	0.00359218030329405	0.0280753579995417	TRUE	TRUE	TRUE	TRUE
Phocaeicola abscessus (SP298)	-1.00256795945259	2.20168106772662	0.221473997403256	0.359751737085977	-4.52679759794616	6.12000121406068	0.0106031957489354	0.00361029748014008	1	0.736500685948577	FALSE	FALSE	FALSE	FALSE
Veillonella parvula (SP3)	0.100300974731991	0.55097693328389	0.163293198231761	0.691258072240545	0.614238534232361	0.797064013296846	0.565927444146034	0.461569075614291	1	1	FALSE	FALSE	TRUE	TRUE
Peptoanaerobacter [Eubacterium] yurii (SP30)	-1.87489207097529	4.00756476327163	0.177302545971583	0.389421838412899	-10.5745355245817	10.2910632326235	0.000130695282517309	0.000148949850163162	0.0295371338489118	0.0344074153876905	TRUE	TRUE	TRUE	TRUE
Tannerella sp._HMT_808 (SP303)	1.68078662744434	-2.43932885960823	0.271814227999394	0.584231840098767	6.18358589914612	-4.17527545091662	0.00347555245122318	0.0139715018651913	0.709012700049528	1	FALSE	FALSE	FALSE	FALSE
Fusobacterium sp._HMT_204 (SP31)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP311)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Actinomyces massiliensis (SP312)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Neisseria perflava (SP314)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Capnocytophaga sp._HMT_878 (SP318)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Actinomyces johnsonii (SP32)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Lacticaseibacillus rhamnosus (SP322)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus downii (SP323)	0.548253503812436	-0.232939992606889	0.207365283969247	0.378935143747228	2.6439020713503	-0.614722588945915	0.0457608082630418	0.56563204710774	1	1	FALSE	FALSE	FALSE	TRUE
Cardiobacterium valvarum (SP324)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Rothia dentocariosa (SP328)	-0.552134890869646	1.69273969808676	0.323618006568799	0.478808820744124	-1.70613154911782	3.53531435669051	0.148696758637708	0.0166453316315322	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_056 (SP329)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacterium nucleatum_subsp._animalis (SP33)	-0.00275945478502191	0.504039254192989	0.177794560354816	0.634586199575667	-0.0155204680025925	0.794280201066503	0.988360233124683	0.471494469081205	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga sp._HMT_183 (SP332)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Mogibacterium timidum (SP333)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Anaeroglobus geminatus (SP336)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 (SP337)	0.457194094790805	-0.415867844958667	0.298308080088214	0.430892538111991	1.53262390564683	-0.965131229194273	0.200137563761052	0.389133164502313	1	1	FALSE	FALSE	TRUE	TRUE
