taxon	W	p_val	q_val	diff_abn	passed_ss
Streptococcaceae	1.52576841224239	0.502893635940524	1	FALSE	FALSE
Bacteroidales_[F-2]	0.0699351195805389	0.0505971673276509	0.404777338621207	FALSE	FALSE
Bifidobacteriaceae	4.05676596389083	0.28019286464824	1	FALSE	FALSE
Eggerthellaceae	NA	1	1	FALSE	FALSE
Erysipelotrichaceae	183.515283053453	3.58497533020611e-11	1.50568963868657e-09	TRUE	TRUE
Gemellaceae	2.24319030270473	0.256600402619576	1	FALSE	FALSE
Peptostreptococcaceae	33.8370009105964	2.28257917721006e-06	5.47819002530415e-05	TRUE	TRUE
Ruminococcaceae	89.2971369292244	4.58060185296088e-09	1.78643472265474e-07	TRUE	TRUE
Carnobacteriaceae	118.739158816083	6.83343003206089e-10	2.73337201282436e-08	TRUE	TRUE
Bacteroidetes_[F-1]	165.693369544341	1.60155450056205e-08	5.28512985185478e-07	TRUE	TRUE
Porphyromonadaceae	54.2011599339498	1.19271069600933e-07	3.50122939604236e-06	TRUE	TRUE
Leptotrichiaceae	162.06344852345	3.02500955933569e-10	1.24025391932763e-08	TRUE	TRUE
Propionibacteriaceae	72.5477025137363	1.16707646534745e-07	3.50122939604236e-06	TRUE	TRUE
Burkholderiaceae	11.8509178175313	0.00784983083747795	0.0941979700497354	FALSE	TRUE
Peptococcaceae	35.1756129754167	0.0154746313493207	0.170220944842527	FALSE	TRUE
Tannerellaceae	113.264534842521	9.10333628437869e-09	3.18616769953254e-07	TRUE	TRUE
Selenomonadaceae	111.376211914254	0.00284252615828856	0.0369528400577512	TRUE	TRUE
Treponemataceae	100.663605300312	1.79736985388183e-08	5.73367598019329e-07	TRUE	TRUE
Fusobacteriaceae	39.4716579529053	8.84090390092395e-07	2.21022597523099e-05	TRUE	TRUE
Aerococcaceae	18.7375049595091	0.10218018814471	0.715261317012969	FALSE	FALSE
Campylobacteraceae	50.9919411248571	0.00241414389098923	0.0337980144738493	TRUE	TRUE
Actinomycetaceae	265.112876984275	2.8901535731211e-12	1.24276603644207e-10	TRUE	TRUE
Atopobiaceae	63.2713666793708	0.00042600497354365	0.0068160795766984	TRUE	TRUE
Absconditabacteria_(SR1)_[F-1]	20.3657352337082	4.49859894684873e-05	0.000899719789369746	TRUE	TRUE
Lactobacillaceae	0.652551219403681	0.734287032058334	1	FALSE	TRUE
Cardiobacteriaceae	26.9022396589223	0.000647667068668093	0.00971500603002139	TRUE	TRUE
Micrococcaceae	49.1326709643869	2.23208860986182e-07	6.2498481076131e-06	TRUE	TRUE
Weeksellaceae	29.6121257342606	2.89670528048034e-05	0.000608308108900872	TRUE	TRUE
Synergistaceae	152.531274873812	6.10266632838138e-09	2.31901320478492e-07	TRUE	TRUE
Flavobacteriaceae	41.4418601740502	6.5265474809751e-07	1.69690234505353e-05	TRUE	TRUE
Saccharibacteria_(TM7)_[F-1]	76.3034021735349	1.29355690588145e-08	4.39809347999693e-07	TRUE	TRUE
Saccharibacteria_(TM7)_[F-2]	40.9903240113515	6.68198178818854e-05	0.00120275672187394	TRUE	TRUE
Lachnospiraceae	84.3486150609091	6.68105952350073e-09	2.40518142846026e-07	TRUE	TRUE
Prevotellaceae	42.4545303507007	5.61166014887218e-07	1.51514824019549e-05	TRUE	TRUE
Neisseriaceae	24.7986816574596	1.4578077523311e-05	0.000320717705512843	TRUE	TRUE
Peptoniphilaceae	59.7257876528866	4.72828630218216e-05	0.000899719789369746	TRUE	TRUE
Pasteurellaceae	87.0060353786768	0.0227686965448374	0.211086980233807	FALSE	TRUE
Corynebacteriaceae	1.02654405983488	0.910787601918615	1	FALSE	FALSE
Desulfovibrionaceae	6.8683197387228	0.0211086980233807	0.211086980233807	FALSE	TRUE
Bacteroidaceae	100.718169895108	1.7917737438104e-08	5.73367598019329e-07	TRUE	TRUE
Mollicutes_[F-2]	15.7568358669449	0.000256297716672654	0.00435706118343512	TRUE	TRUE
Yersiniaceae	85.4772467540929	6.11889784018381e-09	2.31901320478492e-07	TRUE	TRUE
Veillonellaceae	31.1507720486484	3.76995465994116e-06	8.67089571786466e-05	TRUE	TRUE
